MTGO handle
MtgoUser031832121
43 public results on file · active in 4 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Standard Challenge 32May 23Standard
- 1st · Standard Challenge 64 2026-01-12Jan 12Standard
- 3rd · Modern Challenge 64Mar 17Modern
- 8th · Legacy Challenge 32 2026-04-18Apr 18Legacy
- 8th · Legacy Challenge 32Apr 18Legacy
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for MtgoUser031832121 — 39 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 8 | Pioneer | Pioneer Challenge 32 | 25th | 2-3 | View | ||
| Jun 7 | Standard | Standard Challenge 32 | 27th | 1-3 | View | ||
| May 23 | Standard | Standard Challenge 32 | 1st | 7-2 | View | ||
| May 22 | Standard | Standard Challenge 32 | 23rd | 4-3 | View | ||
| May 17 | Standard | Standard Challenge 32 | 23rd | 4-3 | View | ||
| May 11 | Pioneer | Pioneer Challenge 32 | 25th | 3-3 | View | ||
| Apr 26 | Standard | Standard Showcase Challenge | 24th | 5-3 | View | ||
| Apr 18 | Legacy | Legacy Challenge 32 2026-04-18 | 8th | — | Jeskai Control Control | View | |
| Apr 18 | Modern | Modern Challenge 32 | 17th | 3-3 | Energy Aggro | View | |
| Apr 18 | Legacy | Legacy Challenge 32 | 8th | 4-3 | Jeskai Control Control | View | |
| Apr 17 | Standard | Standard Challenge 32 2026-04-17 | 27th | 1-3 | View | ||
| Apr 11 | Modern | Modern Challenge 32 2026-04-11 | 13th | 4-2 | Energy Aggro | View | |
| Apr 8 | Modern | Modern Challenge 64 | 27th | 4-3 | Energy Aggro | View | |
| Apr 6 | Modern | Modern Challenge 32 2026-04-06 | 26th | 3-3 | View | ||
| Apr 6 | Standard | Standard Challenge 64 | 15th | 5-2 | View | ||
| Apr 5 | Modern | Modern Challenge 32 | 20th | 4-3 | Energy Aggro | View | |
| Apr 5 | Modern | Modern Challenge 32 2026-04-05 | 20th | — | Energy Aggro | View | |
| Mar 30 | Standard | Standard Challenge 64 | 19th | 4-3 | View | ||
| Mar 28 | Legacy | Legacy Challenge 32 2026-03-28 | 15th | 4-2 | Dimir Tempo Tempo | View | |
| Mar 27 | Standard | Standard Challenge 32 | 26th | 2-4 | View | ||
| Mar 26 | Modern | Modern Challenge 64 | 31st | 4-3 | Blink Midrange | View | |
| Mar 24 | Modern | Modern Challenge 64 | 19th | 4-3 | Energy Aggro | View | |
| Mar 23 | Modern | Modern Last Chance | — | 2-3 | Energy Aggro | View | |
| Mar 17 | Modern | Modern Challenge 64 | 3rd | 7-2 | Energy Aggro | View | |
| Feb 23 | Modern | Modern Challenge 32 | 12th | 4-2 | Energy Aggro | View |
League appearances
Every published League result on file for MtgoUser031832121 — 4 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.














