← Back to search
MTGO handle
Milkshake_
108 public results on file · active in 3 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
5 / 27 / 105
Across all formats
Player profile
Style
Mixed style
Strength
Very Strong Player
Formats
Standard
Modern
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Standard
8 days active
Grinding · 8 Challenge days
3 decks in rotation (+6 more)
Premodern
4 days active
Grinding · 4 Challenge days
3 decks in rotation (+1 more)
Pioneer
2 days active
Grinding · 2 Challenge days
3 decks in rotation (+3 more)
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Standard Challenge 32Apr 23Standard
- 1st · Pioneer Challenge 32Apr 9Pioneer
- 1st · Standard Challenge 32Apr 3Standard
- 1st · Modern Challenge 32Feb 2Modern
- 1st · Premodern Challenge 32 - Premodern 2026-01-17Jan 17Premodern
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Milkshake_ — 108 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 28 | Pioneer | Pioneer Challenge 32 | 9th | 3-2 | View | ||
| May 27 | Premodern | Premodern Challenge 32 Special | 20th | 2-2 | Dream Halls Combo | View | |
| May 22 | Premodern | Premodern Challenge 32 | 6th | 4-3 | Survival Madness Midrange | View | |
| May 22 | Standard | Standard Challenge 32 | 12th | 5-2 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 26th | 2-3 | View | ||
| May 21 | Premodern | Premodern Challenge 32 | 6th | 4-3 | Survival Madness Midrange | View | |
| May 18 | Standard | Standard Challenge 32 | 15th | 4-2 | View | ||
| May 17 | Standard | Standard Challenge 32 | 12th | 5-2 | View | ||
| May 12 | Standard | Standard Challenge 64 | 30th | 4-3 | View | ||
| May 2 | Standard | Standard Challenge 32 2026-05-02 | 15th | 4-2 | View | ||
| Apr 23 | Standard | Standard Challenge 32 | 1st | 7-2 | View | ||
| Apr 17 | Standard | Standard Challenge 32 | 23rd | 2-4 | View | ||
| Apr 17 | Standard | Standard Challenge 32 2026-04-17 | 23rd | — | View | ||
| Apr 16 | Standard | Standard Challenge 32 | 19th | 2-4 | View | ||
| Apr 16 | Premodern | Premodern Challenge 32 | 11th | 4-2 | Moneyball Black Midrange | View | |
| Apr 13 | Standard | Standard Challenge 64 | 20th | 4-2 | View | ||
| Apr 13 | Modern | Modern Challenge 32 | 24th | 4-3 | Affinity Aggro | View | |
| Apr 13 | Pioneer | Pioneer Challenge 32 | 16th | 4-2 | View | ||
| Apr 12 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| Apr 9 | Pioneer | Pioneer Challenge 32 | 1st | 8-1 | View | ||
| Apr 6 | Pioneer | Pioneer Challenge 32 | 5th | 5-2 | View | ||
| Apr 4 | Pioneer | Pioneer Challenge 32 2026-04-04 | 11th | 4-2 | View | ||
| Apr 4 | Standard | Standard Challenge 32 2026-04-04 | 4th | 5-3 | View | ||
| Apr 4 | Vintage | Vintage Challenge 32 | 10th | 4-2 | Paradoxical Outcome Combo | View | |
| Apr 3 | Vintage | Vintage Challenge 32 | 25th | 2-4 | Paradoxical Outcome Combo | View |















