MTGO handle
MikeOxlittle
21 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 4th · Modern Challenge 32Feb 21Modern
- 7th · Modern Challenge 64 2026-05-08May 8Modern
- 18th · Modern Challenge 64Mar 7Modern
- 24th · Modern Challenge 32 2026-05-16May 16Modern
- 24th · Modern Challenge 32May 16Modern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for MikeOxlittle — 8 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 16 | Modern | Modern Challenge 32 2026-05-16 | 24th | — | Samwise Combo Combo | View | |
| May 16 | Modern | Modern Challenge 32 | 24th | 2-2 | Samwise Combo Combo | View | |
| May 8 | Modern | Modern Challenge 64 2026-05-08 | 7th | 6-2 | Samwise Combo Combo | View | |
| Mar 7 | Modern | Modern Challenge 64 | 18th | 4-3 | Samwise Combo Combo | View | |
| Mar 7 | Modern | Modern Challenge 32 | 25th | 4-3 | Samwise Combo Combo | View | |
| Mar 7 | Modern | Modern Challenge 32 2026-03-07 | 25th | — | Samwise Combo Combo | View | |
| Feb 21 | Modern | Modern Challenge 32 | 4th | 4-3 | Samwise Combo Combo | View | |
| Oct 11, 2025 | Modern | Modern Challenge 32 2025-10-11 | 5th | — | Samwise Combo Combo | View |
League appearances
Every published League result on file for MikeOxlittle — 13 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 11 | Modern | Modern League | 5-0 | Samwise Combo Combo | View | |
| Jun 8 | Modern | Modern League | 5-0 | Samwise Combo Combo | View | |
| Jun 2 | Modern | Modern League | 5-0 | Samwise Combo Combo | View | |
| May 26 | Modern | Modern League | 5-0 | Samwise Combo Combo | View | |
| May 20 | Modern | Modern League 2026-05-20 | 5-0 | Samwise Combo Combo | View | |
| May 9 | Modern | Modern League 2026-05-09 | 5-0 | Samwise Combo Combo | View | |
| Apr 22 | Modern | Modern League 2026-04-22 | 5-0 | Samwise Combo Combo | View | |
| Mar 13 | Modern | Modern League 2026-03-13 | 5-0 | Samwise Combo Combo | View | |
| Mar 11 | Modern | Modern League 2026-03-11 | 5-0 | Samwise Combo Combo | View | |
| Feb 5 | Modern | Modern League 2026-02-05 | 5-0 | Samwise Combo Combo | View | |
| Dec 4, 2025 | Legacy | Legacy League 2025-12-04 | 5-0 | Death and Taxes Midrange | View | |
| Oct 14, 2025 | Modern | Modern League 2025-10-14 | 5-0 | Samwise Combo Combo | View | |
| Oct 8, 2025 | Modern | Modern League 2025-10-08 | 5-0 | Samwise Combo Combo | View |

