← Back to search
MTGO handle
Megamaconha
35 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 4 / 35
Across all formats
Player profile
Style
Style Unknown
Strength
Very Strong Player
Format
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
10 days active
Grinding · 10 Challenge days
2 decks in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Pioneer Challenge 32Apr 2Pioneer
- 2nd · Pioneer Challenge 32Mar 12Pioneer
- 4th · Pioneer Challenge 32Mar 9Pioneer
- 8th · Pioneer Challenge 32Apr 30Pioneer
- 9th · Pioneer Challenge 32Mar 19Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Megamaconha — 35 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 7 | Pioneer | Pioneer Challenge 32 | 13th | 4-2 | View | ||
| Jun 7 | Pioneer | Pioneer Challenge 32 | 26th | 1-4 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 23rd | 3-3 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 17th | 3-3 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 32nd | 1-5 | View | ||
| May 28 | Pioneer | Pioneer Challenge 32 | 20th | 3-3 | View | ||
| May 4 | Pioneer | Pioneer Challenge 32 | 17th | 3-3 | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 | 31st | 0-5 | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 2026-05-03 | 31st | — | View | ||
| May 1 | Pioneer | Pioneer Challenge 32 | 29th | 1-4 | View | ||
| May 1 | Pioneer | Pioneer Challenge 32 | 22nd | 3-3 | View | ||
| Apr 30 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| Apr 27 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| Apr 16 | Pioneer | Pioneer Challenge 32 | 26th | 3-3 | View | ||
| Apr 12 | Pioneer | Pioneer Challenge 32 | 27th | 3-3 | View | ||
| Apr 10 | Pioneer | Pioneer Challenge 32 2026-04-10 | 17th | 3-3 | View | ||
| Apr 10 | Pioneer | Pioneer Challenge 32 | 17th | 3-3 | View | ||
| Apr 9 | Pioneer | Pioneer Challenge 32 | 28th | 1-4 | View | ||
| Apr 6 | Pioneer | Pioneer Challenge 32 | 20th | 3-3 | View | ||
| Apr 4 | Pioneer | Pioneer Challenge 32 2026-04-04 | 24th | 3-3 | View | ||
| Apr 3 | Pioneer | Pioneer Challenge 32 | 25th | 2-3 | View | ||
| Apr 3 | Pioneer | Pioneer Challenge 32 2026-04-03 | 25th | — | View | ||
| Apr 2 | Pioneer | Pioneer Challenge 32 | 2nd | 7-2 | View | ||
| Mar 30 | Pioneer | Pioneer Challenge 32 | 31st | 3-3 | View | ||
| Mar 29 | Pioneer | Pioneer Challenge 32 2026-03-29 | 13th | — | View |





