← Back to search
MTGO handle
MHayashi
32 public results on file · active in 2 formats
Public League 5-0 appearances
32
Modern 16 · Pioneer 16
Challenge wins / Top 8 / Top 32
0 / 0 / 0
Across all formats
Player profile
Style
Midrange player
Strength
Very Strong Player
Formats
Pioneer
Modern
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Modern
12 days active
2 decks in rotation
Pioneer
3 days active
1 deck in rotation
League appearances
Every published League result on file for MHayashi — 32 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 2 | Modern | Modern League | 5-0 | Boros Land Destruction Midrange | View | |
| Jun 1 | Modern | Modern League | 5-0 | Boros Land Destruction Midrange | View | |
| May 30 | Modern | Modern League | 5-0 | Boros Land Destruction Midrange | View | |
| May 29 | Pioneer | Pioneer League | 5-0 | View | ||
| May 25 | Modern | Modern League | 5-0 | View | ||
| May 25 | Modern | Modern League | 5-0 | Boros Land Destruction Midrange | View | |
| May 23 | Modern | Modern League | 5-0 | Boros Land Destruction Midrange | View | |
| May 16 | Modern | Modern League 2026-05-16 | 5-0 | Boros Land Destruction Midrange | View | |
| May 14 | Modern | Modern League 2026-05-14 | 5-0 | View | ||
| May 11 | Modern | Modern League 2026-05-11 | 5-0 | Boros Land Destruction Midrange | View | |
| May 9 | Modern | Modern League 2026-05-09 | 5-0 | Boros Land Destruction Midrange | View | |
| May 4 | Modern | Modern League 2026-05-04 | 5-0 | View | ||
| May 3 | Modern | Modern League 2026-05-03 | 5-0 | View | ||
| May 3 | Pioneer | Pioneer League | 5-0 | View | ||
| Apr 25 | Modern | Modern League 2026-04-25 | 5-0 | View | ||
| Apr 25 | Pioneer | Pioneer League | 5-0 | View | ||
| Apr 3 | Pioneer | Pioneer League | 5-0 | View | ||
| Mar 30 | Pioneer | Pioneer League 2026-03-30 | 5-0 | View | ||
| Mar 22 | Pioneer | Pioneer League 2026-03-22 | 5-0 | View | ||
| Mar 21 | Pioneer | Pioneer League 2026-03-21 | 5-0 | View | ||
| Mar 16 | Pioneer | Pioneer League 2026-03-16 | 5-0 | View | ||
| Mar 6 | Pioneer | Pioneer League 2026-03-06 | 5-0 | View | ||
| Feb 14 | Pioneer | Pioneer League | 5-0 | View | ||
| Feb 1 | Pioneer | Pioneer League | 5-0 | View | ||
| Jan 17 | Pioneer | Pioneer League 2026-01-17 | 5-0 | View | ||
| Jan 6 | Pioneer | Pioneer League 2026-01-06 | 5-0 | View | ||
| Dec 27, 2025 | Pioneer | Pioneer League 2025-12-27 | 5-0 | View | ||
| Dec 26, 2025 | Modern | Modern League 2025-12-26 | 5-0 | Burn Aggro | View | |
| Dec 18, 2025 | Modern | Modern League 2025-12-18 | 5-0 | View | ||
| Dec 2, 2025 | Pioneer | Pioneer League 2025-12-02 | 5-0 | View | ||
| Nov 29, 2025 | Modern | Modern League 2025-11-29 | 5-0 | View | ||
| Nov 18, 2025 | Pioneer | Pioneer League 2025-11-18 | 5-0 | View |

















