Lord_Beerus Recent MTGO Decklists
Lord_Beerus is an MTGO player with 13 MTGO Challenge wins, 68 Top 8s, and 2 League 5-0s. They most recently played Creative Technique in Legacy and Izzet Phoenix in Pioneer.
Recent MTGO finishes for Lord_Beerus
Legacy 90 · Pioneer 48 · Modern 36 · Vintage 29 · Premodern 20 · Standard 12 · Pauper 9
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 26 | Legacy Challenge 32 | 16th | 3-3 | Creative Technique | Combo | View | ||
| Jul 26 | Pioneer Challenge 32 | 29th | 2-4 | Izzet Phoenix | Tempo | View | ||
| Jul 25 | Pioneer Challenge 32 | 31st | 2-2 | Izzet Phoenix | Tempo | View | ||
| Jul 25 | Legacy Challenge 32 | 7th | 4-3 | Creative Technique | Combo | View | ||
| Jul 22 | Standard Last Chance | — | 3-2 | Lessons | Tempo | View | ||
| Jul 21 | Legacy Last Chance | — | 5-0 | Dimir Tempo | Tempo | View | ||
| Jul 19 | Pioneer Challenge 32 | 4th | 5-3 | Izzet Phoenix | Tempo | View | ||
| Jul 19 | Legacy Challenge 32 | 6th | 5-2 | Dimir Tempo | Tempo | View | ||
| Jul 19 | Legacy Challenge 32 | 25th | 2-2 | Dimir Tempo | Tempo | View | ||
| Jul 18 | Modern Challenge 64 | 4th | 7-2 | Living End | Combo | View | ||
| Jul 18 | Pioneer Challenge 32 | 23rd | 2-2 | Izzet Phoenix | Tempo | View | ||
| Jul 18 | Modern Challenge 64 | 5th | 6-2 | Living End | Combo | View | ||
| Jul 12 | Legacy Challenge 32 | 31st | 2-2 | Dimir Tempo | Tempo | View | ||
| Jul 12 | Legacy Challenge 32 | 29th | 0-2 | Izzet Tempo | Tempo | View | ||
| Jul 11 | Legacy Challenge 32 | 27th | 2-3 | Izzet Tempo | Tempo | View | ||
| Jul 11 | Pioneer Challenge 32 | 3rd | 6-2 | Izzet Phoenix | Tempo | View | ||
| Jul 11 | Modern Challenge 64 | 30th | 3-3 | Living End | Combo | View | ||
| Jul 11 | Premodern Challenge 32 | 28th | 1-2 | Stiflenought | Tempo | View | ||
| Jul 6 | Pioneer Challenge 32 | 27th | 2-2 | Izzet Phoenix | Tempo | View | ||
| Jul 5 | Legacy Challenge 32 | 30th | 1-2 | Dimir Tempo | Tempo | View | ||
| Jul 5 | Pioneer Challenge 32 | 10th | 4-2 | Izzet Phoenix | Tempo | View | ||
| Jul 5 | Modern Challenge 64 | 10th | 5-2 | Living End | Combo | View | ||
| Jul 4 | Pioneer Challenge 32 | 21st | 3-2 | Izzet Phoenix | Tempo | View | ||
| Jun 29 | Pioneer Challenge 32 | 1st | 8-1 | Izzet Phoenix | Tempo | View | ||
| Jun 28 | Legacy Challenge 32 | 11th | 4-2 | Dimir Tempo | Tempo | View | ||
| Jun 28 | Legacy Challenge 32 | 9th | 4-2 | Creative Technique | Combo | View | ||
| Jun 22 | Pioneer Challenge 32 | 24th | 3-3 | Izzet Phoenix | Tempo | View | ||
| Jun 21 | Pioneer Challenge 32 | 7th | 5-2 | Izzet Phoenix | Tempo | View | ||
| Jun 21 | Legacy Challenge 32 | 30th | 2-2 | Izzet Tempo | Tempo | View | ||
| Jun 14 | Pioneer Challenge 32 | 31st | 2-2 | Rogue | Other | View | ||
| Jun 14 | Legacy Challenge 32 | 1st | 7-1 | Dimir Tempo | Tempo | View | ||
| Jun 14 | Pauper Challenge 32 | 32nd | 2-2 | Terror | Tempo | View | ||
| Jun 13 | Premodern Challenge 32 | 8th | 4-3 | Stiflenought | Tempo | View | ||
| Jun 13 | Modern Challenge 32 | 10th | 4-2 | Living End | Combo | View | ||
| Jun 12 | Vintage Challenge 32 | 8th | 4-3 | Dredge | Combo | View | ||
| Jun 12 | Pioneer Challenge 32 | 32nd | 1-3 | Izzet Phoenix | Tempo | View | ||
| Jun 8 | Standard Challenge 32 | 17th | 3-3 | Izzet Prowess | Aggro | View | ||
| Jun 7 | Pauper Challenge 32 | 16th | 4-3 | Terror | Tempo | View | ||
| Jun 7 | Standard Challenge 32 | 8th | 4-3 | Izzet Prowess | Aggro | View | ||
| Jun 7 | Pioneer Challenge 32 | 15th | 3-3 | Izzet Phoenix | Tempo | View | ||
| Jun 6 | Premodern Challenge 32 | 28th | 1-2 | Stiflenought | Tempo | View | ||
| Jun 6 | Modern Challenge 64 | 22nd | 4-3 | Living End | Combo | View | ||
| Jun 6 | Pioneer Challenge 32 | 25th | 1-2 | Izzet Phoenix | Tempo | View | ||
| Jun 6 | Standard Challenge 32 | 25th | 1-2 | Izzet Prowess | Aggro | View | ||
| Jun 6 | Modern Challenge 32 | 4th | 6-3 | Living End | Combo | View | ||
| Jun 6 | Legacy Challenge 32 | 29th | 1-2 | Izzet Tempo | Tempo | View | ||
| Jun 5 | Premodern Challenge 32 | 29th | 1-2 | Sligh | Aggro | View | ||
| Jun 5 | Vintage Challenge 32 | 14th | 3-2 | Dredge | Combo | View | ||
| May 31 | Pioneer Challenge 32 | 20th | 3-3 | Mono-Red Prowess | Aggro | View | ||
| May 31 | Legacy Challenge 32 | 26th | 1-2 | Ninjas | Tempo | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
Lord_Beerus MTGO FAQ
Who is Lord_Beerus?
What has Lord_Beerus been playing recently?
Lord_Beerus was most recently playing Creative Technique in Legacy. Other recent decks include Izzet Phoenix (Pioneer) and Living End (Modern).
What formats does Lord_Beerus play?
What are Lord_Beerus's notable MTGO results?
Lord_Beerus's public record includes 13 Challenge wins, 68 Top 8s, and 2 League 5-0s. A recent highlight is 1st at Pioneer Challenge 32 (Jun 29).
Where does Decklist Data get Lord_Beerus's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often Lord_Beerus actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.













