← Back to search
MTGO handle
Lemure90
13 public results on file · active in 1 format
Public League 5-0 appearances
13
Legacy 13
Challenge wins / Top 8 / Top 32
0 / 0 / 0
Across all formats
Player profile
Style
Midrange player
Strength
Strong Player
Format
Legacy
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Legacy
7 days active
3 decks in rotation
League appearances
Every published League result on file for Lemure90 — 13 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| May 30 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| May 19 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| May 18 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| May 10 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| May 4 | Legacy | Legacy League 2026-05-04 | 5-0 | Death and Taxes Midrange | View | |
| May 1 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| Apr 23 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| Apr 13 | Legacy | Legacy League | 5-0 | Death and Taxes Midrange | View | |
| Mar 30 | Legacy | Legacy League | 5-0 | Painter Combo | View | |
| Mar 16 | Legacy | Legacy League 2026-03-16 | 5-0 | Mono-White Aggro Aggro | View | |
| Nov 18, 2025 | Legacy | Legacy League 2025-11-18 | 5-0 | Mono-White Aggro Aggro | View | |
| Jul 16, 2025 | Legacy | Legacy League 2025-07-16 | 5-0 | Death and Taxes Midrange | View | |
| Jul 1, 2025 | Legacy | Legacy League 2025-07-01 | 5-0 | Painter Combo | View |



