MTGO handle
Koala40
38 public results on file · active in 2 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Standard Challenge 32 2026-03-07Mar 7Standard
- 4th · Modern Challenge 64May 16Modern
- 4th · Standard Challenge 64Mar 10Standard
- 7th · Pioneer Challenge 32 2026-01-20Jan 20Pioneer
- 8th · Standard Challenge 32Feb 28Standard
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Koala40 — 32 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 11 | Modern | Modern Challenge 64 | 9th | 5-2 | UW Control Control | View | |
| May 28 | Standard | Standard Challenge 32 | 32nd | 2-3 | View | ||
| May 27 | Modern | Modern Challenge 64 | 18th | 4-3 | Prowess Aggro | View | |
| May 21 | Modern | Modern Challenge 64 | 15th | 5-2 | Blink Midrange | View | |
| May 16 | Modern | Modern Challenge 64 | 4th | 6-2 | Blink Midrange | View | |
| May 14 | Modern | Modern Challenge 64 | 18th | 4-3 | Prowess Aggro | View | |
| May 9 | Modern | Modern Challenge 64 | 18th | 4-3 | Prowess Aggro | View | |
| Apr 23 | Standard | Standard Challenge 32 | 15th | 4-2 | View | ||
| Mar 22 | Legacy | Legacy Challenge 32 | 13th | 4-2 | Boros Ocelot Aggro | View | |
| Mar 22 | Legacy | Legacy Challenge 32 2026-03-22 | 13th | — | Boros Ocelot Aggro | View | |
| Mar 21 | Modern | Modern Showcase Challenge | 32nd | 6-3 | Blink Midrange | View | |
| Mar 10 | Standard | Standard Challenge 64 | 4th | 6-3 | View | ||
| Mar 7 | Standard | Standard Challenge 32 2026-03-07 | 1st | 8-1 | View | ||
| Feb 28 | Standard | Standard Challenge 32 | 8th | 4-3 | View | ||
| Feb 23 | Modern | Modern Challenge 32 | 9th | 4-2 | View | ||
| Jan 20 | Pioneer | Pioneer Challenge 32 2026-01-20 | 7th | — | View | ||
| Jan 19 | Modern | Modern Challenge 32 | 25th | 3-3 | Blink Midrange | View | |
| Jan 19 | Modern | Modern Challenge 32 2026-01-19 | 25th | — | Blink Midrange | View | |
| Nov 19, 2025 | Modern | Modern Challenge 64 2025-11-19 | 3rd | — | Domain Zoo Aggro | View | |
| Oct 12, 2025 | Standard | Standard Challenge 32 2025-10-12 | 32nd | — | View | ||
| Sep 27, 2025 | Standard | Standard Challenge 32 2025-09-27 | 19th | — | View | ||
| Sep 22, 2025 | Modern | Modern Challenge 32 2025-09-22 | 3rd | — | Domain Zoo Aggro | View | |
| Sep 19, 2025 | Standard | Standard Challenge 32 2025-09-19 | 12th | — | View | ||
| Sep 18, 2025 | Standard | Standard Challenge 32 2025-09-18 | 2nd | — | View | ||
| Sep 11, 2025 | Standard | Standard Challenge 32 2025-09-11 | 23rd | — | View |
League appearances
Every published League result on file for Koala40 — 6 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 5 | Modern | Modern League | 5-0 | Blink Midrange | View | |
| Jan 28 | Standard | Standard League 2026-01-28 | 5-0 | View | ||
| Dec 10, 2025 | Legacy | Legacy League 2025-12-10 | 5-0 | Blink Midrange | View | |
| Nov 28, 2025 | Standard | Standard League 2025-11-28 | 5-0 | View | ||
| Nov 12, 2025 | Modern | Modern League 2025-11-12 | 5-0 | Domain Zoo Aggro | View | |
| Sep 12, 2025 | Modern | Modern League 2025-09-12 | 5-0 | Blink Midrange | View |
















