MTGO handle
Kask1
18 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Premodern Challenge 32Apr 10Premodern
- 8th · Premodern Challenge 32 - Premodern 2025-12-19Dec 19, 2025Premodern
- 9th · Premodern Challenge 32Apr 24Premodern
- 9th · Premodern Challenge 32 ContraptionFeb 5Premodern
- 16th · Premodern Challenge 32 SpecialMay 28Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for Kask1 — 7 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 28 | Premodern | Premodern Challenge 32 Special | 16th | 3-2 | Hermit Druid Combo Combo | View | |
| May 23 | Premodern | Premodern Challenge 32 Special | 16th | 3-2 | Hermit Druid Combo Combo | View | |
| Apr 24 | Premodern | Premodern Challenge 32 | 9th | 3-2 | Cradle Control Midrange | View | |
| Apr 10 | Premodern | Premodern Challenge 32 | 2nd | 6-3 | Hermit Druid Combo Combo | View | |
| Feb 5 | Premodern | Premodern Challenge 32 Contraption | 9th | 5-1 | Hermit Druid Combo Combo | View | |
| Jan 6 | Premodern | Premodern Challenge 32 - Premodern 2026-01-06 | 28th | 4-3 | Hermit Druid Combo Combo | View | |
| Dec 19, 2025 | Premodern | Premodern Challenge 32 - Premodern 2025-12-19 | 8th | — | Hermit Druid Combo Combo | View |
League appearances
Every published League result on file for Kask1 — 11 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 2 | Premodern | Premodern League | 5-0 | Hermit Druid Combo Combo | View | |
| Apr 27 | Premodern | Premodern League 2026-04-27 | 5-0 | Hermit Druid Combo Combo | View | |
| Apr 10 | Premodern | Premodern League 2026-04-10 | 5-0 | UW Control Control | View | |
| Mar 5 | Premodern | Premodern League 2026-03-05 | 5-0 | Hermit Druid Combo Combo | View | |
| Mar 2 | Premodern | Premodern League | 5-0 | Hermit Druid Combo Combo | View | |
| Feb 23 | Contraption | Contraption League | 5-0 | View | ||
| Feb 9 | Premodern | Premodern League 2026-02-09 | 5-0 | Hermit Druid Combo Combo | View | |
| Feb 4 | Premodern | Premodern League 2026-02-04 | 5-0 | Hermit Druid Combo Combo | View | |
| Feb 3 | Premodern | Premodern League 2026-02-03 | 5-0 | Hermit Druid Combo Combo | View | |
| Jan 22 | Premodern | Premodern League 2026-01-22 | 5-0 | Hermit Druid Combo Combo | View | |
| Jan 11 | Premodern | Premodern League 2026-01-11 | 5-0 | Hermit Druid Combo Combo | View |



