← Back to search
MTGO handle
Jose Guillermo
33 public results on file
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
1 / 9 / 33
Across all formats
Player profile
Style
Aggro player
Strength
Very Strong Player
Formats
Premodern
Pauper
Modern
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Modern Challenge 64 2026-02-12Feb 12Modern
- 2nd · Premodern Challenge 32 2026-03-14Mar 14Premodern
- 2nd · Premodern Challenge 32 - Premodern 2026-01-06Jan 6Premodern
- 5th · Standard Challenge 64 2026-03-23Mar 23Standard
- 5th · Pauper Challenge 32 2026-01-29Jan 29Pauper
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Jose Guillermo — 33 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Mar 23 | Standard | Standard Challenge 64 2026-03-23 | 5th | 7-1 | View | ||
| Mar 20 | Pauper | Pauper Challenge 32 2026-03-20 | 25th | 3-3 | Madness Burn Aggro | View | |
| Mar 20 | Premodern | Premodern Challenge 32 2026-03-20 | 8th | 5-2 | Stiflenought Tempo | View | |
| Mar 14 | Premodern | Premodern Challenge 32 2026-03-14 | 2nd | 7-2 | Stiflenought Tempo | View | |
| Mar 10 | Premodern | Premodern Challenge 32 2026-03-10 | 16th | 4-2 | Stiflenought Tempo | View | |
| Mar 9 | Standard | Standard Challenge 64 2026-03-09 | 23rd | 4-3 | View | ||
| Mar 7 | Premodern | Premodern Challenge 32 2026-03-07 | 14th | 4-2 | Stiflenought Tempo | View | |
| Mar 5 | Pauper | Pauper Challenge 32 2026-03-05 | 17th | 3-3 | View | ||
| Feb 28 | Premodern | Premodern Challenge 32 2026-02-28 | 20th | 3-3 | Stiflenought Tempo | View | |
| Feb 26 | Premodern | Premodern Challenge 32 2026-02-26 | 14th | 3-3 | GW Madness Aggro | View | |
| Feb 25 | Modern | Modern Challenge 32 2026-02-25 | 22nd | 3-3 | Energy Aggro | View | |
| Feb 22 | Pauper | Pauper Challenge 32 2026-02-22 | 9th | 3-2 | View | ||
| Feb 21 | Premodern | Premodern Challenge 32 - Premodern 2026-02-21 | 13th | 3-3 | Stiflenought Tempo | View | |
| Feb 12 | Modern | Modern Challenge 64 2026-02-12 | 1st | 7-2 | Energy Aggro | View | |
| Feb 10 | Premodern | Premodern Challenge 32 - Premodern 2026-02-10 | 27th | — | UW Control Control | View | |
| Feb 6 | Premodern | Premodern Challenge 32 - Premodern 2026-02-06 | 23rd | 1-4 | Goblins Aggro | View | |
| Feb 5 | Modern | Modern Challenge 64 2026-02-05 | 14th | 5-2 | Energy Aggro | View | |
| Feb 3 | Modern | Modern Challenge 64 2026-02-03 | 16th | 4-2 | Energy Aggro | View | |
| Jan 29 | Modern | Modern Challenge 64 2026-01-29 | 23rd | 4-3 | Energy Aggro | View | |
| Jan 29 | Pauper | Pauper Challenge 32 2026-01-29 | 5th | 5-2 | Mono-Red Rally Aggro | View | |
| Jan 27 | Premodern | Premodern Challenge 32 - Premodern 2026-01-27 | 30th | 3-3 | Goblins Aggro | View | |
| Jan 23 | Pauper | Pauper Challenge 32 2026-01-23 | 29th | 3-3 | Jund Wildfire Midrange | View | |
| Jan 23 | Premodern | Premodern Challenge 32 - Premodern 2026-01-23 | 22nd | 3-3 | GW Madness Aggro | View | |
| Jan 22 | Premodern | Premodern Challenge 32 - Premodern 2026-01-22 | 23rd | 3-3 | Sligh Aggro | View | |
| Jan 16 | Premodern | Premodern Challenge 32 - Premodern 2026-01-16 | 29th | 2-4 | Sligh Aggro | View |











