John1111 Recent MTGO Decklists
John1111 is an MTGO player with 2 MTGO Challenge wins, 26 Top 8s, and 3 League 5-0s. They most recently played Izzet Tempo in Legacy and Lurrus PO in Vintage.
Recent MTGO finishes for John1111
Modern 23 · Vintage 22 · Pauper 19 · Standard 12 · Premodern 10 · Legacy 8 · Duel Commander 4 · Pioneer 4 · Contraption 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 21 | Legacy Last Chance | — | 0-1 | Izzet Tempo | Tempo | View | ||
| Jul 19 | Pauper Challenge 32 | 2nd | 8-2 | Naya Gates | Midrange | View | ||
| Jul 12 | Pauper Challenge 32 | 29th | 2-3 | Ruby Storm | Combo | View | ||
| Jul 12 | Pauper Challenge 32 | 3rd | 6-2 | Naya Gates | Midrange | View | ||
| Jun 28 | Pioneer Challenge 32 | 10th | 4-2 | Orzhov Greasefang | Midrange | View | ||
| Jun 27 | Pauper Challenge 32 | 28th | 2-3 | Golgari Gardens | Midrange | View | ||
| Jun 21 | Pioneer Challenge 32 | 9th | 4-2 | UW Control | Control | View | ||
| Jun 20 | Standard Challenge 32 | 13th | 3-2 | Lessons | Tempo | View | ||
| Jun 14 | Pauper Challenge 32 | 27th | 3-3 | Ponza | Midrange | View | ||
| Jun 14 | Pioneer Challenge 32 | 28th | 1-2 | UW Control | Control | View | ||
| Jun 13 | Vintage Challenge 32 | 1st | 7-2 | Lurrus PO | Combo | View | ||
| Jun 12 | Modern Challenge 64 | 5th | 6-2 | Living End | Combo | View | ||
| Jun 11 | Pauper Challenge 32 | 9th | 4-2 | Mono-Red Metalcraft | Aggro | View | ||
| Jun 5 | Standard Challenge 32 | 17th | 3-3 | Selesnya Offense | Aggro | View | ||
| Jun 2 | Premodern Challenge 32 | 20th | 3-3 | Rock | Midrange | View | ||
| May 31 | Pauper Challenge 32 | 11th | 5-2 | Golgari Gardens | Midrange | View | ||
| May 31 | Modern League | — | 5-0 | Boros Land Destruction | Midrange | View | ||
| May 31 | Modern Challenge 32 | 25th | 3-3 | Boros Land Destruction | Midrange | View | ||
| May 29 | Standard Challenge 32 | 20th | 2-3 | 4C Control | Control | View | ||
| May 26 | Premodern Challenge 32 Special | 17th | 4-2 | TerraOath | Tempo | View | ||
| May 16 | Legacy Challenge 32 | 23rd | 2-3 | Blink | Midrange | View | ||
| May 15 | Standard Challenge 32 | 32nd | 0-2 | Rogue | Other | View | ||
| May 15 | Premodern Challenge 32 | 9th | 3-2 | Terrageddon | Midrange | View | ||
| May 14 | Premodern Challenge 32 | 16th | 3-3 | Moneyball Black | Midrange | View | ||
| May 3 | Pauper Challenge 32 | 2nd | 7-2 | Golgari Gardens | Midrange | View | ||
| May 2 | Standard Challenge 32 | 31st | 2-2 | Landfall | Aggro | View | ||
| May 2 | Vintage Challenge 32 | 28th | 2-3 | Lurrus Control | Control | View | ||
| May 1 | Duel Commander Trial 16 | 15th | 0-2 | Vivi Ornitier | — | View | ||
| Apr 26 | Vintage Challenge 32 | 30th | 0-2 | Lurrus Control | Control | View | ||
| Apr 24 | Pauper League | — | 5-0 | Mono-Red Madness | Aggro | View | ||
| Apr 11 | Pauper Challenge 32 | 11th | 4-2 | UW Familiars | Midrange | View | ||
| Apr 4 | Modern Challenge 64 | 13th | 5-2 | Blink | Midrange | View | ||
| Mar 28 | Modern Challenge 64 | 16th | 5-2 | Blink | Midrange | View | ||
| Mar 27 | Modern Challenge 64 | 4th | 6-3 | Blink | Midrange | View | ||
| Mar 24 | Legacy Last Chance | — | 3-1 | Oops All Spells | Combo | View | ||
| Mar 24 | Premodern Challenge 32 | 22nd | 3-3 | Reanimator | Combo | View | ||
| Mar 17 | Standard Challenge 64 | 32nd | 3-3 | Airbending | Midrange | View | ||
| Mar 14 | Modern Challenge 64 | 6th | 5-2 | Blink | Midrange | View | ||
| Mar 14 | Legacy Challenge 32 | 6th | 4-2 | Beanstalk Control | Control | View | ||
| Mar 13 | Premodern Challenge 32 | 10th | 4-2 | Reanimator | Combo | View | ||
| Mar 13 | Duel Commander Trial 16 | 19th | 0-2 | Lier, Disciple of the Drowned | — | View | ||
| Mar 12 | Premodern Challenge 32 | 11th | 4-2 | Reanimator | Combo | View | ||
| Mar 11 | Contraption | Contraption Challenge 32 | 2nd | 6-3 | Mono-Blue | — | View | |
| Mar 1 | Modern Challenge 32 | 2nd | 7-2 | Blink | Midrange | View | ||
| Feb 27 | Duel Commander Trial 16 | 17th | 0-2 | Lier, Disciple of the Drowned | — | View | ||
| Feb 22 | Modern Challenge 32 | 2nd | 6-3 | Blink | Midrange | View | ||
| Feb 22 | Pauper Challenge 32 | 31st | 1-2 | Mono-Red Madness | Aggro | View | ||
| Feb 21 | Legacy Challenge 32 | 20th | 3-3 | Lands | Midrange | View | ||
| Feb 15 | Modern Challenge 32 | 22nd | 1-3 | Storm | Combo | View | ||
| Feb 14 | Legacy Challenge 32 | 8th | 5-2 | Lands | Midrange | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
John1111 MTGO FAQ
Who is John1111?
What has John1111 been playing recently?
John1111 was most recently playing Izzet Tempo in Legacy. Other recent decks include Naya Gates (Pauper) and UW Control (Pioneer).
What formats does John1111 play?
What are John1111's notable MTGO results?
John1111's public record includes 2 Challenge wins, 26 Top 8s, and 3 League 5-0s. A recent highlight is 1st at Vintage Challenge 32 (Jun 13).
Where does Decklist Data get John1111's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often John1111 actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.
































