MTGO handle
John1111
93 public results on file · active in 6 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Pauper Challenge 32May 3Pauper
- 2nd · Contraption Challenge 32Mar 11Contraption
- 2nd · Modern Challenge 32 2026-03-01Mar 1Modern
- 2nd · Modern Challenge 32Feb 22Modern
- 2nd · Pauper Challenge 32 2026-01-18Jan 18Pauper
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for John1111 — 90 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 11 | Pauper | Pauper Challenge 32 | 9th | 4-2 | View | ||
| Jun 5 | Standard | Standard Challenge 32 | 17th | 3-3 | View | ||
| Jun 2 | Premodern | Premodern Challenge 32 | 20th | 3-3 | Rock Midrange | View | |
| May 31 | Pauper | Pauper Challenge 32 | 11th | 5-2 | Golgari Gardens Midrange | View | |
| May 31 | Modern | Modern Challenge 32 | 25th | 3-3 | Boros Land Destruction Midrange | View | |
| May 29 | Standard | Standard Challenge 32 | 20th | 2-3 | View | ||
| May 26 | Premodern | Premodern Challenge 32 Special | 17th | 4-2 | TerraOath Tempo | View | |
| May 16 | Legacy | Legacy Challenge 32 2026-05-16 | 23rd | 2-3 | Blink Midrange | View | |
| May 15 | Premodern | Premodern Challenge 32 2026-05-15 | 9th | 3-2 | Terrageddon Midrange | View | |
| May 15 | Standard | Standard Challenge 32 2026-05-15 | 32nd | 0-2 | View | ||
| May 14 | Premodern | Premodern Challenge 32 | 16th | 3-3 | Moneyball Black Midrange | View | |
| May 3 | Pauper | Pauper Challenge 32 | 2nd | 7-2 | Golgari Gardens Midrange | View | |
| May 2 | Vintage | Vintage Challenge 32 | 28th | 2-3 | Lurrus Tempo | View | |
| May 2 | Standard | Standard Challenge 32 | 31st | 2-2 | View | ||
| May 1 | Duel Commander | Duel Commander Trial 16 | 15th | 0-2 | View | ||
| Apr 26 | Vintage | Vintage Challenge 32 | 30th | 0-2 | Lurrus Tempo | View | |
| Apr 11 | Pauper | Pauper Challenge 32 | 11th | 4-2 | UW Control Control | View | |
| Apr 4 | Modern | Modern Challenge 64 2026-04-04 | 13th | 5-2 | Blink Midrange | View | |
| Mar 28 | Modern | Modern Challenge 64 | 16th | 5-2 | Blink Midrange | View | |
| Mar 27 | Modern | Modern Challenge 64 | 4th | 6-3 | Blink Midrange | View | |
| Mar 24 | Premodern | Premodern Challenge 32 2026-03-24 | 22nd | 3-3 | Reanimator Combo | View | |
| Mar 24 | Legacy | Legacy Last Chance | — | 3-1 | Oops All Spells Combo | View | |
| Mar 17 | Standard | Standard Challenge 64 | 32nd | 3-3 | View | ||
| Mar 14 | Legacy | Legacy Challenge 32 2026-03-14 | 6th | 4-2 | Beanstalk Control Control | View | |
| Mar 14 | Modern | Modern Challenge 64 2026-03-14 | 6th | 5-2 | Blink Midrange | View |
League appearances
Every published League result on file for John1111 — 3 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| May 31 | Modern | Modern League | 5-0 | Boros Land Destruction Midrange | View | |
| Apr 24 | Pauper | Pauper League | 5-0 | Madness Burn Aggro | View | |
| Dec 5, 2025 | Modern | Modern League 2025-12-05 | 5-0 | Blink Midrange | View |



















