MTGO handle
IronBeagle
51 public results on file · active in 2 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Standard Challenge 32Apr 18Standard
- 2nd · Standard Challenge 32 2026-01-10Jan 10Standard
- 2nd · Standard Challenge 32Jan 10Standard
- 7th · Modern Challenge 32Apr 1Modern
- 8th · Standard Challenge 32 2026-01-11Jan 11Standard
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for IronBeagle — 46 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 9 | Modern | Modern Challenge 64 | 22nd | 4-3 | UW Control Control | View | |
| May 24 | Standard | Standard Challenge 32 | 13th | — | View | ||
| May 23 | Standard | Standard Challenge 32 | 18th | 3-3 | View | ||
| May 17 | Standard | Standard Challenge 32 | 9th | 4-2 | View | ||
| May 16 | Standard | Standard Challenge 32 2026-05-16 | 25th | — | View | ||
| May 16 | Standard | Standard Challenge 32 | 25th | 1-2 | View | ||
| May 14 | Standard | Standard Challenge 32 | 22nd | 3-3 | View | ||
| May 11 | Standard | Standard Challenge 32 | 16th | 5-2 | View | ||
| Apr 25 | Standard | Standard Challenge 32 | 22nd | 3-3 | View | ||
| Apr 25 | Standard | Standard Challenge 32 2026-04-25 | 22nd | — | View | ||
| Apr 18 | Standard | Standard Challenge 32 | 2nd | 7-2 | View | ||
| Apr 12 | Standard | Standard Challenge 32 | 19th | 3-3 | View | ||
| Apr 1 | Modern | Modern Challenge 32 | 7th | 6-2 | UW Control Control | View | |
| Mar 31 | Standard | Standard Challenge 64 | 18th | 4-3 | View | ||
| Feb 28 | Standard | Standard Challenge 32 | 17th | 3-3 | View | ||
| Feb 22 | Standard | Standard Challenge 32 | 19th | 3-3 | View | ||
| Jan 22 | Standard | Standard Challenge 32 | 29th | 3-2 | View | ||
| Jan 11 | Standard | Standard Challenge 32 2026-01-11 | 8th | 3-3 | View | ||
| Jan 10 | Standard | Standard Challenge 32 2026-01-10 | 2nd | — | View | ||
| Jan 10 | Standard | Standard Challenge 32 | 2nd | 7-2 | View | ||
| Jan 5 | Modern | Modern Challenge 32 | 30th | — | Yawgmoth Midrange | View | |
| Jan 5 | Modern | Modern Challenge 32 2026-01-05 | 30th | — | Yawgmoth Midrange | View | |
| Jan 2 | Standard | Standard Challenge 32 | 25th | — | View | ||
| Jan 1 | Standard | Standard Challenge 32 | 32nd | — | View | ||
| Dec 30, 2025 | Standard | Standard Challenge 32 2025-12-30 | 23rd | — | View |
League appearances
Every published League result on file for IronBeagle — 5 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 11 | Modern | Modern League | 5-0 | UW Control Control | View | |
| Feb 23 | Standard | Standard League 2026-02-23 | 5-0 | View | ||
| Oct 23, 2025 | Modern | Modern League 2025-10-23 | 5-0 | UW Control Control | View | |
| Oct 4, 2025 | Modern | Modern League 2025-10-04 | 5-0 | UW Control Control | View | |
| Sep 29, 2025 | Modern | Modern League 2025-09-29 | 5-0 | Esper Control Control | View |
















