Public League 5-0 appearances
11
Legacy 7•Premodern 2•Pioneer 1•Pauper 1
Challenge wins / Top 8 / Top 32
6
Top 8
22
Top 32
Recent MTGO finishes for HugoVenda
Legacy 11 · Premodern 7 · Pioneer 6 · Vintage 5 · Modern 4 · Duel Commander 3 · Standard 2 · Pauper 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 2 | Legacy League | — | 5-0 | Blink | Midrange | View | ||
| Jul 1 | Legacy League | — | 5-0 | Blink | Midrange | View | ||
| Apr 22 | Legacy Challenge 32 | 6th | 5-2 | Blink | Midrange | View | ||
| Apr 10 | Legacy League | — | 5-0 | Blink | Midrange | View | ||
| Apr 7 | Legacy League | — | 5-0 | Blink | Midrange | View | ||
| Apr 3 | Vintage Challenge 32 | 8th | 4-3 | Dredge | Combo | View | ||
| Apr 3 | Legacy League | — | 5-0 | Blink | Midrange | View | ||
| Mar 27 | Vintage Challenge 32 | 29th | 1-3 | Lurrus Control | Control | View | ||
| Mar 27 | Pioneer Challenge 32 | 29th | 2-4 | Selesnya Company | Midrange | View | ||
| Mar 25 | Legacy League | — | 5-0 | Izzet Tempo | Tempo | View | ||
| Mar 24 | Modern Challenge 64 | 22nd | 4-3 | Asmo Food | Midrange | View | ||
| Mar 23 | Standard Challenge 64 | 3rd | 7-2 | Jeskai Control | Control | View | ||
| Mar 23 | Legacy Last Chance | — | 1-2 | Dimir Tempo | Tempo | View | ||
| Mar 23 | Vintage Last Chance | — | 3-2 | Mono-White Initiative | Aggro | View | ||
| Mar 23 | Modern Last Chance | — | 2-3 | UW Control | Control | View | ||
| Mar 22 | Modern Challenge 32 | 23rd | 4-3 | UW Control | Control | View | ||
| Mar 20 | Pioneer Challenge 32 | 16th | 4-2 | Izzet Prowess | Aggro | View | ||
| Mar 20 | Pioneer Challenge 32 | 22nd | 3-3 | Izzet Prowess | Aggro | View | ||
| Mar 19 | Vintage Challenge 32 | 16th | 3-3 | Mono-White Initiative | Aggro | View | ||
| Mar 19 | Pioneer Challenge 32 | 26th | 3-3 | Orzhov Midrange | — | View | ||
| Mar 18 | Premodern League | — | 5-0 | Orzhov Control | Control | View | ||
| Mar 15 | Pioneer League | — | 5-0 | Orzhov Midrange | — | View | ||
| Mar 14 | Premodern Challenge 32 | 31st | 1-2 | Rogue | Other | View | ||
| Mar 13 | Premodern Challenge 32 | 9th | 4-2 | Rogue | Other | View | ||
| Mar 10 | Premodern Challenge 32 | 26th | 3-3 | UW Aggro | Aggro | View | ||
| Mar 9 | Duel Commander Trial 16 | 4th | 4-3 | Phelia, Exuberant Shepherd | — | View | ||
| Mar 9 | Premodern League | — | 5-0 | Moneyball Black | Midrange | View | ||
| Mar 8 | Standard Challenge 32 | 16th | 4-2 | Rogue | Other | View | ||
| Mar 8 | Pioneer Challenge 32 | 28th | 2-4 | Orzhov Midrange | — | View | ||
| Mar 7 | Duel Commander Trial 16 | 10th | 2-2 | Acererak the Archlich | — | View | ||
| Mar 7 | Premodern Challenge 32 | 2nd | 6-3 | Moneyball Black | Midrange | View | ||
| Mar 6 | Pauper League | — | 5-0 | Walls Combo | Combo | View | ||
| Mar 5 | Vintage Challenge 32 | 4th | 5-3 | Mono-White Initiative | Aggro | View | ||
| Mar 5 | Legacy League | — | 5-0 | Lands | Midrange | View | ||
| Mar 3 | Premodern Challenge 32 | 30th | 3-3 | Moneyball Black | Midrange | View | ||
| Mar 2 | Duel Commander Trial 16 | 6th | 4-2 | Phelia, Exuberant Shepherd | — | View | ||
| Feb 26 | Legacy Challenge 32 | 18th | 2-3 | Lands | Midrange | View | ||
| Feb 22 | Legacy Challenge 32 | 29th | 2-4 | Ocelot Aggro | Aggro | View | ||
| Feb 21 | Modern Challenge 32 | 2nd | 6-2 | Eldrazi Tron | Ramp | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
HugoVenda MTGO FAQ
Who is HugoVenda?
What formats does HugoVenda play?
What are HugoVenda's notable MTGO results?
HugoVenda's public record includes 6 Top 8s and 11 League 5-0s. A recent highlight is 2nd at Premodern Challenge 32 (Mar 7).
Where does Decklist Data get HugoVenda's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often HugoVenda actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.























