← Back to search
MTGO handle
Harvey_Specter
34 public results on file · active in 4 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 8 / 34
Across all formats
Player profile
Style
Mixed style
Strength
Very Strong Player
Formats
Pioneer
Modern
Vintage
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
5 days active
Grinding · 5 Challenge days
2 decks in rotation
Legacy
4 days active
Grinding · 4 Challenge days
1 deck in rotation
Modern
3 days active
Grinding · 3 Challenge days
1 deck in rotation
Vintage
2 days active
Grinding · 2 Challenge days
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Vintage Challenge 32May 21Vintage
- 6th · Legacy Challenge 32 2026-04-25Apr 25Legacy
- 6th · Legacy Challenge 32 2026-04-25Apr 25Legacy
- 7th · Legacy Challenge 32May 13Legacy
- 7th · Vintage Challenge 32 2026-01-24Jan 24Vintage
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Harvey_Specter — 34 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 27 | Modern | Modern Challenge 64 | 28th | 4-3 | Storm Combo | View | |
| May 21 | Vintage | Vintage Challenge 32 | 2nd | 7-2 | Sphere Shops Tempo | View | |
| May 17 | Pioneer | Pioneer Challenge 32 | 15th | 3-3 | View | ||
| May 17 | Pioneer | Pioneer Challenge 32 2026-05-17 | 21st | 3-3 | View | ||
| May 16 | Legacy | Legacy Challenge 32 2026-05-16 | 28th | 1-5 | Tron Ramp | View | |
| May 16 | Pioneer | Pioneer Challenge 32 2026-05-16 | 18th | 2-3 | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 2026-05-15 | 25th | 2-4 | View | ||
| May 14 | Modern | Modern Challenge 64 | 28th | 4-3 | Storm Combo | View | |
| May 13 | Legacy | Legacy Challenge 32 | 7th | 3-3 | Tron Ramp | View | |
| May 9 | Modern | Modern Challenge 64 | 28th | 4-3 | Storm Combo | View | |
| May 1 | Vintage | Vintage Challenge 32 | 11th | 4-2 | Sphere Shops Tempo | View | |
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 21st | 2-4 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 | 21st | 2-4 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 21st | — | View | ||
| Apr 25 | Legacy | Legacy Challenge 32 2026-04-25 | 6th | — | Tron Ramp | View | |
| Apr 25 | Legacy | Legacy Challenge 32 2026-04-25 | 6th | 5-2 | Tron Ramp | View | |
| Apr 25 | Pioneer | Pioneer Challenge 32 | 21st | 2-3 | View | ||
| Apr 22 | Legacy | Legacy Challenge 32 | 26th | 3-3 | Tron Ramp | View | |
| Apr 13 | Standard | Standard Challenge 64 | 26th | 3-3 | View | ||
| Feb 28 | Pioneer | Pioneer Challenge 32 | 25th | 2-4 | View | ||
| Feb 26 | Pioneer | Pioneer Challenge 32 | 26th | 2-4 | View | ||
| Feb 26 | Pioneer | Pioneer Challenge 32 2026-02-26 | 26th | 2-4 | View | ||
| Feb 20 | Vintage | Vintage Challenge 32 | 22nd | 3-3 | View | ||
| Feb 19 | Modern | Modern Challenge 64 | 17th | 4-2 | Storm Combo | View | |
| Feb 15 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View |











