GzusReturned Recent MTGO Decklists
GzusReturned is an MTGO player with 4 MTGO Challenge wins, 13 Top 8s, and 3 League 5-0s. They most recently played Naya Gates in Pauper and Mono-Red Prowess in Pioneer.
Recent MTGO finishes for GzusReturned
Standard 17 · Pioneer 16 · Legacy 4 · Vintage 3 · Modern 2 · Pauper 2 · Premodern 2
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 22 | Pauper Challenge 32 | 20th | 2-3 | Naya Gates | Midrange | View | ||
| Jul 17 | Pauper Challenge 32 | 26th | 3-3 | Mono-Red Madness | Aggro | View | ||
| Jul 8 | Legacy Challenge 32 | 1st | 8-1 | Dimir Tempo | Tempo | View | ||
| May 31 | Pioneer Challenge 32 | 23rd | 3-3 | Mono-Red Prowess | Aggro | View | ||
| May 31 | Pioneer Challenge 32 | 3rd | 4-3 | Mono-Red Prowess | Aggro | View | ||
| Apr 18 | Pioneer Challenge 32 | 31st | 2-4 | Selesnya Company | Midrange | View | ||
| Apr 11 | Standard Challenge 32 | 23rd | 2-4 | Landfall | Aggro | View | ||
| Apr 4 | Premodern Challenge 32 | 27th | 2-4 | Moneyball Black | Midrange | View | ||
| Mar 28 | Premodern Challenge 32 | 28th | 3-3 | Replenish | Combo | View | ||
| Mar 19 | Vintage Challenge 32 | 28th | 2-4 | Sphere Shops | Tempo | View | ||
| Mar 16 | Standard Challenge 64 | 15th | 5-2 | Airbending | Midrange | View | ||
| Dec 20, 2025 | Pioneer Challenge 32 | 24th | — | Izzet Prowess | Aggro | View | ||
| Dec 14, 2025 | Modern Challenge 32 | 24th | — | Affinity | Aggro | View | ||
| Dec 8, 2025 | Modern Challenge 64 | 30th | — | Eldrazi Ramp | Ramp | View | ||
| Nov 7, 2025 | Pioneer Challenge 32 | 11th | — | Orzhov Greasefang | Midrange | View | ||
| Oct 24, 2025 | Pioneer Challenge 32 | 21st | — | Mono-Red Prowess | Aggro | View | ||
| Sep 14, 2025 | Pioneer Challenge 32 | 20th | — | Mono-Red Prowess | Aggro | View | ||
| Sep 13, 2025 | Legacy Challenge 32 | 3rd | — | Mono-Red Prison | Aggro | View | ||
| Sep 12, 2025 | Vintage Challenge 32 | 18th | — | Mono-White Initiative | Aggro | View | ||
| Sep 7, 2025 | Standard Challenge 32 | 9th | — | Selesnya Offense | Aggro | View | ||
| Sep 7, 2025 | Pioneer Challenge 32 | 6th | — | Mono-Red Prowess | Aggro | View | ||
| Aug 30, 2025 | Legacy Challenge 32 | 8th | — | Ocelot Aggro | Aggro | View | ||
| Aug 29, 2025 | Vintage Challenge 32 | 22nd | — | Rogue | Other | View | ||
| Aug 22, 2025 | Pioneer Challenge 32 | 7th | — | Mono-Black | — | View | ||
| Aug 13, 2025 | Legacy Challenge 32 | 1st | — | Dimir Tempo | Tempo | View | ||
| Jul 20, 2025 | Standard Challenge 32 | 19th | — | Dimir Midrange | Midrange | View | ||
| Jul 19, 2025 | Standard Challenge 32 | 21st | — | Dimir Midrange | Midrange | View | ||
| Jul 18, 2025 | Standard Challenge 32 | 8th | — | Dimir Midrange | Midrange | View | ||
| Jul 17, 2025 | Pioneer Challenge 32 Special | 1st | — | Angels | — | View | ||
| Jul 15, 2025 | Standard Challenge 64 | 4th | — | Dimir Midrange | Midrange | View | ||
| Jul 14, 2025 | Standard Challenge 64 | 6th | — | Dimir Midrange | Midrange | View | ||
| Jul 13, 2025 | Standard Challenge 32 | 25th | — | Rogue | Other | View | ||
| Jul 12, 2025 | Standard Challenge 32 | 3rd | — | Rogue | Other | View | ||
| Jul 11, 2025 | Pioneer League | — | 5-0 | Dimir Midrange | — | View | ||
| Jul 11, 2025 | Standard Challenge 32 | 23rd | — | Dimir Midrange | Midrange | View | ||
| Jul 11, 2025 | Pioneer Challenge 32 | 32nd | — | Dimir Midrange | — | View | ||
| Jul 10, 2025 | Pioneer Challenge 32 | 26th | — | Dimir Midrange | — | View | ||
| Jul 7, 2025 | Pioneer Challenge 32 | 10th | — | Dimir Midrange | — | View | ||
| Jul 6, 2025 | Pioneer Challenge 32 | 21st | — | Rogue | Other | View | ||
| Jul 6, 2025 | Standard Challenge 32 | 21st | — | Dimir Midrange | Midrange | View | ||
| Jul 5, 2025 | Standard Challenge 32 | 11th | — | Dimir Midrange | Midrange | View | ||
| Jul 5, 2025 | Standard League | — | 5-0 | Dimir Midrange | Midrange | View | ||
| Jul 4, 2025 | Standard Challenge 32 | 17th | — | Dimir Midrange | Midrange | View | ||
| Jul 4, 2025 | Pioneer Challenge 32 | 1st | — | Dimir Midrange | — | View | ||
| Jul 3, 2025 | Standard League | — | 5-0 | Dimir Midrange | Midrange | View | ||
| Jul 1, 2025 | Standard Challenge 64 | 24th | — | Dimir Midrange | Midrange | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
GzusReturned MTGO FAQ
Who is GzusReturned?
What has GzusReturned been playing recently?
GzusReturned was most recently playing Naya Gates in Pauper. Other recent decks include Mono-Red Prowess (Pioneer) and Mono-Red Madness (Pauper).
What formats does GzusReturned play?
What are GzusReturned's notable MTGO results?
GzusReturned's public record includes 4 Challenge wins, 13 Top 8s, and 3 League 5-0s. A recent highlight is 1st at Legacy Challenge 32 (Jul 8).
Where does Decklist Data get GzusReturned's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often GzusReturned actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.




























