Grantfly Recent MTGO Decklists
Grantfly is an MTGO player with 2 MTGO Challenge wins, 14 Top 8s, and 6 League 5-0s. They most recently played White Weenie in Premodern.
Recent MTGO finishes for Grantfly
Premodern 46 · Vintage 2 · Contraption 1 · Pauper 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 24 | Premodern Challenge 32 | 16th | 3-3 | White Weenie | Aggro | View | ||
| Jul 23 | Premodern Challenge 32 | 4th | 5-3 | White Weenie | Aggro | View | ||
| Jul 17 | Premodern Challenge 32 | 19th | 3-3 | White Weenie | Aggro | View | ||
| Jul 16 | Premodern Challenge 32 | 22nd | 3-3 | UW Aggro | Aggro | View | ||
| Jul 14 | Premodern Challenge 32 | 3rd | 6-2 | Moneyball Black | Midrange | View | ||
| Jul 9 | Premodern Challenge 32 | 23rd | 3-3 | Moneyball Black | Midrange | View | ||
| Jul 8 | Premodern League | — | 5-0 | Rector Combo | Combo | View | ||
| Jul 5 | Pauper League | — | 5-0 | Mono-Black Sacrifice | Aggro | View | ||
| Jun 30 | Premodern Challenge 32 | 31st | 2-4 | Moneyball Black | Midrange | View | ||
| Jun 29 | Premodern Challenge 32 | 13th | 4-2 | Pattern Combo | Combo | View | ||
| Jun 26 | Premodern Challenge 32 | 14th | 4-2 | Tradewind Survival | Midrange | View | ||
| Jun 18 | Premodern League | — | 5-0 | Elves | Aggro | View | ||
| Jun 18 | Premodern Challenge 32 | 10th | 4-2 | Elves | Aggro | View | ||
| Jun 12 | Premodern Challenge 32 | 14th | 3-3 | Moneyball Black | Midrange | View | ||
| Jun 11 | Premodern Challenge 32 | 12th | 4-2 | Moneyball Black | Midrange | View | ||
| May 29 | Premodern Challenge 32 Special | 17th | 3-3 | BG Survival | Midrange | View | ||
| May 28 | Premodern Challenge 32 Special | 5th | 5-2 | Tradewind Survival | Midrange | View | ||
| May 27 | Premodern Challenge 32 Special | 16th | 3-3 | Zombie Infestation | Midrange | View | ||
| May 26 | Premodern Challenge 32 Special | 22nd | 3-3 | Moneyball Black | Midrange | View | ||
| May 21 | Premodern Challenge 32 | 8th | 5-2 | Moneyball Black | Midrange | View | ||
| May 19 | Premodern Challenge 32 | 21st | 2-3 | Moneyball Black | Midrange | View | ||
| May 18 | Premodern Challenge 32 | 21st | 2-3 | Moneyball Black | Midrange | View | ||
| May 12 | Premodern Challenge 32 | 4th | 6-2 | Moneyball Black | Midrange | View | ||
| May 7 | Premodern Challenge 32 | 7th | 4-3 | Moneyball Black | Midrange | View | ||
| Apr 28 | Premodern Challenge 32 | 2nd | 7-2 | Tradewind Survival | Midrange | View | ||
| Apr 23 | Premodern Challenge 32 | 10th | 4-2 | Moneyball Black | Midrange | View | ||
| Apr 21 | Premodern Challenge 32 | 15th | 3-3 | Moneyball Black | Midrange | View | ||
| Apr 16 | Premodern Challenge 32 | 21st | 3-3 | Pattern Combo | Combo | View | ||
| Apr 14 | Premodern Challenge 32 | 1st | 9-0 | Moneyball Black | Midrange | View | ||
| Apr 9 | Premodern Challenge 32 | 24th | 3-3 | Moneyball Black | Midrange | View | ||
| Apr 7 | Premodern League | — | 5-0 | Moneyball Black | Midrange | View | ||
| Apr 2 | Premodern Challenge 32 | 21st | 3-3 | Sligh | Aggro | View | ||
| Mar 24 | Premodern Challenge 32 | 9th | 4-2 | Sligh | Aggro | View | ||
| Mar 20 | Premodern Challenge 32 | 1st | 8-1 | Moneyball Black | Midrange | View | ||
| Mar 19 | Premodern Challenge 32 | 17th | 3-3 | Moneyball Black | Midrange | View | ||
| Mar 17 | Premodern Challenge 32 | 6th | 4-3 | Moneyball Black | Midrange | View | ||
| Mar 13 | Premodern Challenge 32 | 11th | 4-2 | Moneyball Black | Midrange | View | ||
| Mar 12 | Premodern Challenge 32 | 31st | 2-4 | Tradewind Survival | Midrange | View | ||
| Mar 6 | Premodern Challenge 32 | 20th | 3-3 | Tradewind Survival | Midrange | View | ||
| Mar 3 | Premodern Challenge 32 | 5th | 5-2 | Moneyball Black | Midrange | View | ||
| Feb 28 | Premodern Challenge 32 | 4th | 6-2 | Moneyball Black | Midrange | View | ||
| Feb 27 | Premodern Challenge 32 | 8th | 4-3 | Elves | Aggro | View | ||
| Feb 26 | Premodern Challenge 32 | 22nd | 2-4 | Elves | Aggro | View | ||
| Feb 23 | Contraption | Contraption League | — | 5-0 | Rogue | — | View | |
| Feb 19 | Premodern Challenge 32 Contraption | 4th | 6-2 | Moneyball Black | Midrange | View | ||
| Feb 13 | Premodern Challenge 32 Contraption | 20th | 3-3 | Moneyball Black | Midrange | View | ||
| Jan 3 | Premodern Challenge 32 - Premodern | 14th | — | Moneyball Black | Midrange | View | ||
| Dec 16, 2025 | Premodern League | — | 5-0 | Moneyball Black | Midrange | View | ||
| Nov 13, 2025 | Vintage Challenge 32 | 18th | — | Lurrus | Tempo | View | ||
| Nov 6, 2025 | Vintage Challenge 32 | 9th | — | Underworld Breach | Combo | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
Grantfly MTGO FAQ
Who is Grantfly?
Grantfly is a Magic: The Gathering Online (MTGO) player tracked by Decklist Data with 50 public results, 2 Challenge wins, 14 Top 8s, 6 League 5-0s, 44 Top 32s mainly in Premodern. This profile lists their public Challenge finishes and League 5-0 decklists.
What has Grantfly been playing recently?
Grantfly was most recently playing White Weenie in Premodern. Other recent decks include Moneyball Black (Premodern) and Elves (Premodern).
What formats does Grantfly play?
What are Grantfly's notable MTGO results?
Grantfly's public record includes 2 Challenge wins, 14 Top 8s, and 6 League 5-0s. A recent highlight is 1st at Premodern Challenge 32 (Apr 14).
Where does Decklist Data get Grantfly's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often Grantfly actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.












