← Back to search
MTGO handle
Garganelli
12 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 2 / 12
Across all formats
Player profile
Style
Control player
Strength
Strong Player
Format
Premodern
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Premodern
8 days active
Grinding · 8 Challenge days
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Premodern Challenge 32 2026-03-31Mar 31Premodern
- 3rd · Premodern Challenge 32 - Premodern 2026-02-10Feb 10Premodern
- 12th · Premodern Challenge 32 SpecialMay 26Premodern
- 13th · Premodern Challenge 32May 7Premodern
- 17th · Premodern Challenge 32 2026-04-21Apr 21Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for Garganelli — 12 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 26 | Premodern | Premodern Challenge 32 Special | 12th | 4-2 | Standstill Control | View | |
| May 19 | Premodern | Premodern Challenge 32 | 28th | 3-3 | Standstill Control | View | |
| May 18 | Premodern | Premodern Challenge 32 | 28th | 3-3 | Standstill Control | View | |
| May 14 | Premodern | Premodern Challenge 32 | 18th | 2-3 | Standstill Control | View | |
| May 12 | Premodern | Premodern Challenge 32 | 30th | 3-3 | Standstill Control | View | |
| May 7 | Premodern | Premodern Challenge 32 | 13th | 4-2 | Standstill Control | View | |
| May 5 | Premodern | Premodern Challenge 32 2026-05-05 | 22nd | 3-3 | Standstill Control | View | |
| Apr 21 | Premodern | Premodern Challenge 32 2026-04-21 | 17th | 3-3 | Standstill Control | View | |
| Apr 2 | Premodern | Premodern Challenge 32 | 25th | 3-3 | Standstill Control | View | |
| Mar 31 | Premodern | Premodern Challenge 32 2026-03-31 | 2nd | 6-3 | Standstill Control | View | |
| Feb 10 | Premodern | Premodern Challenge 32 - Premodern 2026-02-10 | 3rd | — | Standstill Control | View | |
| Feb 3 | Premodern | Premodern Challenge 32 Contraption | 21st | 3-3 | UW Control Control | View |

