MTGO handle
FranBenitez91
24 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 3rd · Premodern Challenge 32May 2Premodern
- 6th · Premodern Challenge 32Apr 30Premodern
- 6th · Premodern Challenge 32 2026-02-26Feb 26Premodern
- 8th · Pauper Challenge 32Feb 19Pauper
- 11th · Premodern Challenge 32 ContraptionFeb 24Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for FranBenitez91 — 20 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 29 | Premodern | Premodern Challenge 32 Special | 16th | 3-3 | Replenish Combo | View | |
| May 2 | Premodern | Premodern Challenge 32 | 3rd | 5-2 | Terrageddon Midrange | View | |
| Apr 30 | Premodern | Premodern Challenge 32 | 6th | 5-2 | Replenish Combo | View | |
| Mar 25 | Standard | Standard Last Chance | — | 3-2 | View | ||
| Mar 6 | Premodern | Premodern Challenge 32 | 13th | 4-2 | Moneyball Black Midrange | View | |
| Feb 28 | Premodern | Premodern Challenge 32 2026-02-28 | 24th | 3-3 | Moneyball Black Midrange | View | |
| Feb 26 | Premodern | Premodern Challenge 32 2026-02-26 | 6th | 5-2 | Moneyball Black Midrange | View | |
| Feb 24 | Premodern | Premodern Challenge 32 Contraption | 11th | 4-2 | Moneyball Black Midrange | View | |
| Feb 20 | Pauper | Pauper Challenge 32 | 17th | 4-2 | UW Control Control | View | |
| Feb 19 | Pauper | Pauper Challenge 32 | 8th | 5-2 | UW Control Control | View | |
| Feb 15 | Pauper | Pauper Challenge 32 | 19th | 3-3 | View | ||
| Feb 13 | Premodern | Premodern Challenge 32 Contraption | 14th | 3-3 | Reanimator Combo | View | |
| Feb 12 | Premodern | Premodern Challenge 32 Contraption | 26th | 3-3 | Reanimator Combo | View | |
| Feb 9 | Standard | Standard Challenge 64 | 32nd | 4-3 | View | ||
| Feb 6 | Premodern | Premodern Challenge 32 - Premodern 2026-02-06 | 25th | 2-4 | UW Control Control | View | |
| Feb 3 | Premodern | Premodern Challenge 32 Contraption | 18th | 3-3 | Moneyball Black Midrange | View | |
| Jan 27 | Premodern | Premodern Challenge 32 - Premodern 2026-01-27 | 20th | 3-3 | UW Aggro Aggro | View | |
| Jan 23 | Premodern | Premodern Challenge 32 - Premodern 2026-01-23 | 16th | 4-2 | Standstill Control | View | |
| Dec 14, 2025 | Pauper | Pauper Challenge 32 2025-12-14 | 14th | — | Synthesizer Aggro | View | |
| Nov 7, 2025 | Pauper | Pauper Challenge 32 2025-11-07 | 16th | — | View |
League appearances
Every published League result on file for FranBenitez91 — 4 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.















