← Back to search
MTGO handle
E_Kaminuma
25 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 5 / 23
Across all formats
Player profile
Style
Aggro player
Strength
Very Strong Player
Format
Modern
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Modern
5 days active
Grinding · 3 Challenge days
3 decks in rotation (+1 more)
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 4th · Modern Challenge 32Apr 5Modern
- 4th · Modern Challenge 32 2026-04-05Apr 5Modern
- 6th · Pioneer Challenge 32 2026-01-30Jan 30Pioneer
- 7th · Pauper Challenge 32Feb 21Pauper
- 10th · Modern Challenge 32Jun 7Modern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for E_Kaminuma — 25 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 7 | Modern | Modern Challenge 32 | 10th | 5-2 | Affinity Aggro | View | |
| May 30 | Modern | Modern Challenge 32 | 15th | 4-2 | Affinity Aggro | View | |
| May 30 | Modern | Modern Challenge 32 | 23rd | 4-3 | Prowess Aggro | View | |
| May 16 | Modern | Modern Rc Super Qualifier | 18th | 6-2 | Goryo's Vengeance Midrange | View | |
| May 2 | Modern | Modern Challenge 32 2026-05-02 | 21st | — | Blink Midrange | View | |
| May 2 | Modern | Modern Challenge 32 | 21st | 3-3 | Blink Midrange | View | |
| May 1 | Modern | Modern Rc Super Qualifier | 18th | 6-2 | Goryo's Vengeance Midrange | View | |
| Apr 5 | Modern | Modern Challenge 32 | 4th | 6-3 | Blink Midrange | View | |
| Apr 5 | Modern | Modern Challenge 32 2026-04-05 | 4th | — | Blink Midrange | View | |
| Apr 4 | Pauper | Pauper Challenge 32 | 19th | 3-3 | View | ||
| Mar 15 | Modern | Modern Challenge 32 | 18th | 4-3 | Affinity Aggro | View | |
| Mar 1 | Modern | Modern Challenge 32 2026-03-01 | 20th | — | Energy Aggro | View | |
| Mar 1 | Modern | Modern Challenge 32 | 20th | 4-3 | Energy Aggro | View | |
| Feb 28 | Modern | Modern Challenge 32 | 14th | 5-2 | Energy Aggro | View | |
| Feb 23 | Modern | Modern Challenge 32 | 29th | 3-3 | Goryo's Vengeance Midrange | View | |
| Feb 21 | Pauper | Pauper Challenge 32 | 7th | 4-3 | Elves Aggro | View | |
| Feb 9 | Modern | Modern Challenge 32 | 13th | 4-2 | Energy Aggro | View | |
| Feb 1 | Modern | Modern Challenge 32 | 24th | 3-3 | Blink Midrange | View | |
| Jan 31 | Pioneer | Pioneer Challenge 32 | 17th | 2-3 | View | ||
| Jan 30 | Pioneer | Pioneer Challenge 32 2026-01-30 | 6th | 5-2 | View | ||
| Dec 29, 2025 | Modern | Modern Challenge 32 2025-12-29 | 27th | — | Blink Midrange | View | |
| Nov 29, 2025 | Modern | Modern Challenge 32 2025-11-29 | 27th | — | Blink Midrange | View | |
| Sep 28, 2025 | Modern | Modern Challenge 32 2025-09-28 | 5th | — | Affinity Aggro | View | |
| Aug 3, 2025 | Modern | Modern Challenge 32 2025-08-03 | 19th | — | Energy Aggro | View | |
| Aug 2, 2025 | Modern | Modern Challenge 32 2025-08-02 | 9th | — | Energy Aggro | View |






