← Back to search
MTGO handle
ConnorM426
20 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 3 / 20
Across all formats
Player profile
Style
Combo player
Strength
Very Strong Player
Formats
Standard
Pioneer
Modern
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Standard
3 days active
Grinding · 3 Challenge days
3 decks in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 4th · Standard Challenge 32 2026-01-18Jan 18Standard
- 5th · Pioneer Challenge 32Jan 15Pioneer
- 6th · Legacy Challenge 32 2026-01-14Jan 14Legacy
- 11th · Standard Showcase Challenge 2026-02-07Feb 7Standard
- 13th · Modern Challenge 32 2025-12-16Dec 16, 2025Modern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for ConnorM426 — 20 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 1 | Standard | Standard Challenge 32 | 19th | 3-3 | View | ||
| May 31 | Standard | Standard Challenge 32 | 14th | 3-3 | View | ||
| Apr 20 | Standard | Standard Challenge 32 | 28th | 0-2 | View | ||
| Feb 13 | Standard | Standard Challenge 64 2026-02-13 | 31st | 4-3 | View | ||
| Feb 7 | Standard | Standard Showcase Challenge 2026-02-07 | 11th | 6-2 | View | ||
| Feb 6 | Pioneer | Pioneer Challenge 32 2026-02-06 | 22nd | 3-3 | View | ||
| Feb 2 | Standard | Standard Challenge 64 | 18th | 5-2 | View | ||
| Jan 18 | Standard | Standard Challenge 32 2026-01-18 | 4th | 7-2 | View | ||
| Jan 15 | Pioneer | Pioneer Challenge 32 | 5th | 5-2 | View | ||
| Jan 14 | Legacy | Legacy Challenge 32 2026-01-14 | 6th | 5-2 | Natural Order Midrange | View | |
| Jan 6 | Standard | Standard Challenge 32 | 26th | 4-3 | View | ||
| Jan 4 | Standard | Standard Challenge 32 2026-01-04 | 23rd | — | View | ||
| Dec 16, 2025 | Modern | Modern Challenge 32 2025-12-16 | 13th | — | Amulet Titan Combo | View | |
| Dec 14, 2025 | Standard | Standard Challenge 32 2025-12-14 | 27th | — | View | ||
| Dec 11, 2025 | Pioneer | Pioneer Challenge 32 2025-12-11 | 26th | — | View | ||
| Dec 7, 2025 | Pauper | Pauper Challenge 32 2025-12-07 | 14th | — | Elves Aggro | View | |
| Oct 7, 2025 | Modern | Modern Challenge 32 2025-10-07 | 19th | — | Amulet Titan Combo | View | |
| Oct 6, 2025 | Standard | Standard Challenge 32 2025-10-06 | 17th | — | View | ||
| Jul 4, 2025 | Modern | Modern Challenge 64 2025-07-04 | 16th | — | Mono-Blue Belcher Combo | View | |
| Jul 2, 2025 | Legacy | Legacy Challenge 32 2025-07-02 | 12th | — | Dimir Tempo Tempo | View |















