MTGO handle
Capoeira02
43 public results on file · active in 3 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Pioneer Challenge 32May 1Pioneer
- 2nd · Pioneer Challenge 32 2026-04-05Apr 5Pioneer
- 2nd · Pioneer Challenge 32Apr 5Pioneer
- 5th · Modern Challenge 32May 10Modern
- 5th · Pioneer Challenge 32 2026-05-10May 10Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Capoeira02 — 38 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 17 | Pauper | Pauper Rc Qualifier | 5th | 6-2 | Jund Wildfire Midrange | View | |
| May 17 | Pioneer | Pioneer Challenge 32 2026-05-17 | 26th | 2-4 | View | ||
| May 10 | Modern | Modern Challenge 32 | 5th | 5-2 | Energy Aggro | View | |
| May 10 | Pioneer | Pioneer Challenge 32 2026-05-10 | 5th | 5-2 | View | ||
| May 9 | Pioneer | Pioneer Challenge 32 | 21st | 3-3 | View | ||
| May 3 | Pauper | Pauper Challenge 32 | 11th | 4-2 | Jund Wildfire Midrange | View | |
| May 3 | Pioneer | Pioneer Challenge 32 | 21st | 3-3 | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 2026-05-03 | 21st | — | View | ||
| May 1 | Pioneer | Pioneer Challenge 32 | 2nd | 6-3 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 20th | — | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 | 20th | 2-3 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 20th | 2-3 | View | ||
| Apr 19 | Pioneer | Pioneer Challenge 32 2026-04-19 | 22nd | — | View | ||
| Apr 19 | Pioneer | Pioneer Challenge 32 | 22nd | 3-3 | View | ||
| Apr 12 | Pioneer | Pioneer Challenge 32 | 28th | 2-4 | View | ||
| Apr 11 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| Apr 5 | Pioneer | Pioneer Challenge 32 2026-04-05 | 2nd | — | View | ||
| Apr 5 | Pioneer | Pioneer Challenge 32 | 2nd | 7-2 | View | ||
| Feb 20 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| Feb 8 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| Feb 8 | Pioneer | Pioneer Challenge 32 2026-02-08 | 6th | 5-2 | View | ||
| Feb 7 | Modern | Modern Challenge 64 | 24th | 3-3 | Energy Aggro | View | |
| Feb 1 | Pioneer | Pioneer Challenge 32 2026-02-01 | 8th | 4-3 | View | ||
| Feb 1 | Pioneer | Pioneer Challenge 32 2026-02-01 | 8th | — | View | ||
| Jan 31 | Pioneer | Pioneer Challenge 32 | 7th | 3-3 | View |
League appearances
Every published League result on file for Capoeira02 — 5 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| May 9 | Modern | Modern League 2026-05-09 | 5-0 | Energy Aggro | View | |
| May 8 | Modern | Modern League 2026-05-08 | 5-0 | Energy Aggro | View | |
| Dec 22, 2025 | Modern | Modern League 2025-12-22 | 5-0 | Prowess Aggro | View | |
| Sep 20, 2025 | Vintage | Vintage League 2025-09-20 | 5-0 | View | ||
| Sep 9, 2025 | Modern | Modern League 2025-09-09 | 5-0 | Grixis Persist Midrange | View |










