MTGO handle
Ailien02
22 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 4 highest-ranking Challenge results in the last 6 months.
- 2nd · Legacy Challenge 32 2025-12-14Dec 14, 2025Legacy
- 13th · Legacy Challenge 32 2026-05-03May 3Legacy
- 13th · Legacy Challenge 32May 3Legacy
- 26th · Legacy Challenge 32 2025-12-13Dec 13, 2025Legacy
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for Ailien02 — 10 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 6 | Limited Limited | Limited Rc Super Qualifier | 4th | 9-2 | View | ||
| May 3 | Legacy | Legacy Challenge 32 2026-05-03 | 13th | — | Esper Control Control | View | |
| May 3 | Legacy | Legacy Challenge 32 | 13th | 4-2 | Esper Control Control | View | |
| Dec 14, 2025 | Legacy | Legacy Challenge 32 2025-12-14 | 2nd | — | Dimir Tempo Tempo | View | |
| Dec 13, 2025 | Legacy | Legacy Challenge 32 2025-12-13 | 26th | — | Dimir Tempo Tempo | View | |
| Nov 16, 2025 | Legacy | Legacy Challenge 32 2025-11-16 | 31st | — | Dimir Tempo Tempo | View | |
| Aug 31, 2025 | Legacy | Legacy Challenge 32 2025-08-31 | 4th | — | Dimir Tempo Tempo | View | |
| Aug 14, 2025 | Standard | Standard Challenge 32 2025-08-14 | 32nd | — | View | ||
| Aug 3, 2025 | Legacy | Legacy Challenge 32 2025-08-03 | 1st | — | Dimir Tempo Tempo | View | |
| Jul 13, 2025 | Legacy | Legacy Challenge 32 2025-07-13 | 31st | — | Dimir Tempo Tempo | View |
League appearances
Every published League result on file for Ailien02 — 12 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Mar 19 | Legacy | Legacy League | 5-0 | Tron Ramp | View | |
| Mar 18 | Legacy | Legacy League 2026-03-18 | 5-0 | Tron Ramp | View | |
| Dec 25, 2025 | Legacy | Legacy League 2025-12-25 | 5-0 | Dimir Tempo Tempo | View | |
| Dec 23, 2025 | Legacy | Legacy League 2025-12-23 | 5-0 | Dimir Tempo Tempo | View | |
| Dec 5, 2025 | Legacy | Legacy League 2025-12-05 | 5-0 | Dimir Tempo Tempo | View | |
| Nov 25, 2025 | Legacy | Legacy League 2025-11-25 | 5-0 | Dimir Tempo Tempo | View | |
| Oct 29, 2025 | Standard | Standard League 2025-10-29 | 5-0 | View | ||
| Sep 16, 2025 | Legacy | Legacy League 2025-09-16 | 5-0 | Dimir Tempo Tempo | View | |
| Aug 8, 2025 | Legacy | Legacy League 2025-08-08 | 5-0 | Dimir Tempo Tempo | View | |
| Aug 7, 2025 | Legacy | Legacy League 2025-08-07 | 5-0 | Dimir Tempo Tempo | View | |
| Jul 16, 2025 | Legacy | Legacy League 2025-07-16 | 5-0 | Dimir Tempo Tempo | View | |
| Jul 1, 2025 | Legacy | Legacy League 2025-07-01 | 5-0 | Dimir Tempo Tempo | View |










