← Back to search
MTGO handle
AFX
220 public results on file · active in 6 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
2 / 51 / 217
Across all formats
Player profile
Style
Mixed style
Strength
Very Strong Player
Formats
Vintage
Pioneer
Premodern
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
19 days active
Grinding · 19 Challenge days
3 decks in rotation (+4 more)
Vintage
17 days active
Grinding · 17 Challenge days
3 decks in rotation (+6 more)
Premodern
10 days active
Grinding · 10 Challenge days
3 decks in rotation (+4 more)
Legacy
5 days active
Grinding · 5 Challenge days
3 decks in rotation
Modern
4 days active
Grinding · 3 Challenge days
3 decks in rotation
Standard
2 days active
Grinding · 2 Challenge days
2 decks in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Vintage Challenge 32Jan 30Vintage
- 1st · Vintage Challenge 32Jan 23Vintage
- 2nd · Vintage Challenge 32Jun 11Vintage
- 2nd · Vintage Challenge 32May 1Vintage
- 2nd · Premodern Challenge 32Mar 19Premodern
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for AFX — 220 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 11 | Premodern | Premodern Challenge 32 | 16th | 4-2 | Stiflenought Tempo | View | |
| Jun 11 | Vintage | Vintage Challenge 32 | 2nd | 6-3 | Oath Combo | View | |
| Jun 10 | Legacy | Legacy Challenge 32 | 4th | 6-2 | Tron Ramp | View | |
| Jun 7 | Pioneer | Pioneer Challenge 32 | 6th | 5-2 | View | ||
| Jun 7 | Pioneer | Pioneer Challenge 32 | 24th | 2-3 | View | ||
| Jun 6 | Vintage | Vintage Challenge 32 | 4th | 5-3 | Oath Combo | View | |
| Jun 6 | Pioneer | Pioneer Challenge 32 | 28th | 1-5 | View | ||
| Jun 6 | Standard | Standard Challenge 32 | 30th | 0-3 | View | ||
| Jun 5 | Vintage | Vintage Challenge 32 | 19th | 2-3 | Mono-Blue Tinker Combo | View | |
| Jun 5 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| Jun 5 | Premodern | Premodern Challenge 32 | 20th | 3-3 | Dream Halls Combo | View | |
| Jun 5 | Premodern | Premodern Challenge 32 | 12th | 4-2 | Dream Halls Combo | View | |
| Jun 4 | Vintage | Vintage Challenge 32 | 3rd | 6-2 | Oath Combo | View | |
| Jun 4 | Pioneer | Pioneer Challenge 32 | 14th | 3-3 | View | ||
| Jun 4 | Premodern | Premodern Challenge 32 | 12th | 4-2 | Dream Halls Combo | View | |
| Jun 3 | Legacy | Legacy Challenge 32 | 10th | 4-2 | Tron Ramp | View | |
| May 31 | Pioneer | Pioneer Challenge 32 | 32nd | 2-4 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 19th | 3-3 | View | ||
| May 30 | Vintage | Vintage Challenge 32 | 7th | 5-2 | Raker Shops Aggro | View | |
| May 30 | Pioneer | Pioneer Challenge 32 | 12th | 4-2 | View | ||
| May 30 | Legacy | Legacy Challenge 32 | 3rd | 5-2 | Tron Ramp | View | |
| May 30 | Premodern | Premodern Challenge 32 | 12th | 4-2 | Stiflenought Tempo | View | |
| May 28 | Vintage | Vintage Challenge 32 | 13th | 4-2 | Raker Shops Aggro | View | |
| May 28 | Pioneer | Pioneer Challenge 32 | 29th | 2-4 | View | ||
| May 28 | Premodern | Premodern Challenge 32 Special | 10th | 4-2 | Terrageddon Midrange | View |









