MTG Pioneer Decklists
| 11.9% | A | Aggro | 1.7 | 22.9 | 43 | +102% | |
| 11.7% | A | Midrange | 3 | 24.6 | 66 | −22% | |
| 10.2% | B | Aggro | 1.3 | 19.6 | 64 | −38% | |
| 7.1% | B | Control | 2.8 | 28.7 | 34 | +28% | |
| 6.6% | A | 2.3 | 24 | 38 | +527% | ||
| 5.9% | B | Midrange | 3.4 | 22.2 | 35 | +111% | |
| 5.7% | A | Midrange | 2.7 | 23.9 | 25 | −58% | |
| 5.4% | B | Tempo | 2.3 | 18.4 | 29 | +40% | |
| 3.8% | B | Tempo | 1.9 | 21.7 | 24 | +60% | |
| 3.7% | B | Combo | 3.2 | 31.5 | 18 | +33% | |
| 2.9% | B | 3.1 | 22 | 12 | — | ||
| 2.8% | B | 2.2 | 22.1 | 15 | — | ||
| 2.7% | B | 1.9 | 33.8 | 13 | +15% | ||
| 2.5% | — | Other | 2.3 | 22.6 | 8 | −42% | |
| 2.3% | B | 2.6 | 22 | 15 | New | ||
| 2.0% | C | 2.9 | 24.7 | 6 | +567% | ||
| 1.6% | C | Midrange | 2.6 | 21.9 | 4 | −85% | |
| 1.4% | C | Midrange | 2.8 | 24.9 | 5 | −38% | |
| 1.2% | C | 1.9 | 21 | 5 | New | ||
| 1.1% | C | Control | 3 | 26 | 5 | New | |
| 1.1% | D | Combo | 3.3 | 22.4 | 4 | −34% | |
| 1.0% | C | 1.8 | 22 | 4 | +6% | ||
| 0.8% | C | Aggro | 2.4 | 19.8 | 5 | New | |
| 0.8% | C | 2.1 | 23.2 | 1 | — | ||
| 0.6% | — | 1.8 | 20 | 0 | — | ||
| 0.6% | D | 5.8 | 27 | 2 | New | ||
| 0.5% | D | 2.3 | 25.1 | 3 | — | ||
| 0.4% | — | 1.5 | 20 | 3 | New | ||
| 0.3% | — | 2.6 | 23 | 0 | −39% | ||
| 0.3% | — | 1.9 | 23.8 | 1 | −39% | ||
| 0.2% | D | Tempo | 3.1 | 18 | 1 | New | |
| 0.1% | — | 2.8 | 22.7 | 0 | — | ||
| 0.1% | — | Combo | 3.4 | 35 | 0 | −97% | |
| 0.1% | — | 2.9 | 25.5 | 0 | −75% | ||
| 0.1% | — | 2.9 | 35.5 | 0 | New | ||
| 0.0% | — | 3.3 | 32 | 0 | — | ||
| 0.0% | — | 3.8 | 22 | 0 | New | ||
| 0.0% | — | 2.2 | 23 | 0 | New | ||
| 0.0% | — | 2.3 | 22 | 0 | −78% | ||
| 0.0% | — | 3 | 23 | 0 | — | ||
| 0.0% | — | 2.6 | 24 | 0 | — |
Finishes by strategy, last 60 days
- 1. Mono-Red Prowess - 43 Top 8s, 30 League 5-0s
- 2. Golgari Midrange - 66 Top 8s, 26 League 5-0s
- 3. Izzet Prowess - 64 Top 8s, 5 League 5-0s
- 4. UW Control - 34 Top 8s, 8 League 5-0s
- 5. Dimir Midrange - 38 Top 8s, 7 League 5-0s
- 6. Abzan Greasefang - 35 Top 8s, 8 League 5-0s
- 7. Orzhov Greasefang - 25 Top 8s, 35 League 5-0s
- 8. Izzet Phoenix - 29 Top 8s, 4 League 5-0s
- 9. Lessons - 24 Top 8s, 2 League 5-0s
- 10. Scapeshift - 18 Top 8s, 3 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Mono-Red Prowess, 11.9%, was #6
- #2 Golgari Midrange, 11.7%, was #1
- #3 Izzet Prowess, 10.2%, was #2
- #4 UW Control, 7.1%, was #4
- #5 Dimir Midrange, 6.6%, was #7
- #6 Abzan Greasefang, 5.9%, was #5
- #7 Orzhov Greasefang, 5.7%, was #3
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Mono-Red Prowess | was #6▲ 5 | #1 · now |
| 2 | Golgari Midrange | was #1▼ 1 | #1 · 14d ago |
| 3 | Izzet Prowess | was #2▼ 1 | #1 · 3d ago |
| 4 | UW Control | was #4— | #3 · 30d ago |
| 5 | Dimir Midrange | was #7▲ 2 | #2 · 30d ago |
| 6 | Abzan Greasefang | was #5▼ 1 | #2 · 3d ago |
| 7 | Orzhov Greasefang | was #3▼ 4 | #2 · 60d ago |
Biggest movers
Challenge + League share, last 60 days vs prior 60
Popular vs. strong
Challenge meta share x win rate, 60 days · bubble = matches played · only outliers labeled
- 1. Mono-Red Prowess 11.6% Challenge meta, 54.3% MWR, 1359 matches
- 2. Golgari Midrange 11.5% Challenge meta, 58.6% MWR, 1427 matches
- 3. Izzet Prowess 11.0% Challenge meta, 56.6% MWR, 1352 matches
- 4. UW Control 7.3% Challenge meta, 56.9% MWR, 890 matches
- 5. Dimir Midrange 6.9% Challenge meta, 57.8% MWR, 846 matches
- 6. Abzan Greasefang 6.1% Challenge meta, 59.1% MWR, 756 matches
- 7. Izzet Phoenix 5.7% Challenge meta, 55.8% MWR, 681 matches
- 8. Orzhov Greasefang 4.4% Challenge meta, 57.6% MWR, 547 matches
- 9. Lessons 4.1% Challenge meta, 55.9% MWR, 508 matches
- 10. Scapeshift 3.9% Challenge meta, 58.4% MWR, 464 matches
Meta share is each archetype's share of all Challenge and League appearances in the selected window (2,141 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately. Thin Tier List ranks also pull from the last 90 days when the selected window is short on sample.
Pioneer metagame FAQ
What is the current MTG Pioneer metagame?
The Pioneer metagame is led by Mono-Red Prowess at 11.9% of recent Challenge and League appearances (11.6% in Challenges alone), with Golgari Midrange close behind at 11.7%. The best-performing deck in the current meta is Abzan Greasefang at a 59.1% match win rate across 756 matches.
What deck should I play in Pioneer?
If you want the most-played deck, Mono-Red Prowess is 11.9% of the field. If you want the best win rate with a real sample, Abzan Greasefang is at 59.1% across 756 matches. For a lower-variance midrange option, Golgari Midrange sits at 11.7% with 66 Top 8s.
What is the best deck in Pioneer right now?
By meta share, Mono-Red Prowess is the most played Pioneer deck right now. By win rate, Abzan Greasefang is overperforming at 59.1%. See both rankings in the tier list above.
What are the most played cards in Pioneer?
The most-played cards across recent Pioneer decklists are Thoughtseize (38.7% of decks), Fatal Push (36.6%), and Duress (33.0%). See the full Pioneer staples list for maindeck and sideboard play rates.
How diverse is the Pioneer metagame?
Decklist Data tracks 40 Pioneer archetypes over the last 60 days. The most-played deck holds 11.9% of the field, and the top five account for 47.5% - no single deck dominates.
How is the Pioneer metagame ranked?
The Pioneer metagame ranks archetypes by Challenge and League appearance share over the last 60 days. The S through D tier list scores Challenge match win rate, League 5-0 trophies, and Challenge meta share separately.
What decks are rising in the Pioneer meta?
Mono-Black is the fastest riser in the Pioneer metagame, up 567% over the prior 60 days (0.3% → 2.0%). Dimir Midrange (+527%) and Abzan Greasefang (+111%) are also gaining share.
What is Pioneer in MTG?
Pioneer is a non-rotating competitive Magic: The Gathering format using cards from Return to Ravnica onward (2012–present), bridging the gap between Modern and Standard. It's played in weekly MTGO Challenges and Leagues, which is where this metagame data comes from.


































