Loading strategy…
Browse recent UW Control Pioneer decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Pioneer metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Oct 11, 2025 | View | _VFS_ | Pioneer Challenge 32 2025-10-11 | 2nd | — | Familiar · band 3 of 10 · 3 | |
| Oct 11, 2025 | View | Tunaktunak | Pioneer Challenge 32 2025-10-11 | 10th | — | Typical · band 2 of 10 · 2 | |
| Oct 11, 2025 | View | termidor | Pioneer Challenge 32 2025-10-11 | 17th | — | Typical · band 2 of 10 · 2 | |
| Oct 11, 2025 | View | gazmon48 | Pioneer Challenge 32 2025-10-11 | 26th | — | Typical · band 2 of 10 · 2 | |
| Oct 11, 2025 | View | Chemist1234 | Pioneer Challenge 32 2025-10-11 | 30th | — | Typical · band 2 of 10 · 2 | |
| Oct 11, 2025 | View | m3ga50rt | Pioneer League 2025-10-11 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Oct 10, 2025 | View | Tunaktunak | Pioneer Challenge 32 2025-10-10 | 1st | — | Typical · band 2 of 10 · 2 | |
| Oct 10, 2025 | View | Harry13 | Pioneer Challenge 32 2025-10-10 | 5th | — | Typical · band 2 of 10 · 2 | |
| Oct 10, 2025 | View | _Tia93_ | Pioneer Challenge 32 2025-10-10 | 16th | — | Typical · band 2 of 10 · 2 | |
| Oct 10, 2025 | View | _VFS_ | Pioneer Challenge 32 2025-10-10 | 31st | — | Familiar · band 3 of 10 · 3 | |
| Oct 9, 2025 | View | KingHairy | Pioneer Challenge 32 2025-10-09 | 3rd | — | Typical · band 2 of 10 · 2 | |
| Oct 9, 2025 | View | ProggyBoog | Pioneer Challenge 32 2025-10-09 | 8th | — | Familiar · band 3 of 10 · 3 | |
| Oct 9, 2025 | View | capellomauro | Pioneer Challenge 32 2025-10-09 | 12th | — | Typical · band 2 of 10 · 2 | |
| Oct 9, 2025 | View | Scooby_Snacks | Pioneer Challenge 32 2025-10-09 | 20th | — | Familiar · band 3 of 10 · 3 | |
| Oct 9, 2025 | View | qbeczkowo | Pioneer Challenge 32 2025-10-09 | 26th | — | Familiar · band 3 of 10 · 3 | |
| Oct 9, 2025 | View | darg24 | Pioneer League 2025-10-09 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Oct 8, 2025 | View | darg24 | Pioneer League 2025-10-08 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Oct 7, 2025 | View | darg24 | Pioneer League 2025-10-07 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Oct 7, 2025 | View | genkinman2 | Pioneer League 2025-10-07 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Oct 6, 2025 | View | Mathilde8 | Pioneer Challenge 32 2025-10-06 | 3rd | — | Familiar · band 3 of 10 · 3 | |
| Oct 6, 2025 | View | Ivan_Draw_Go | Pioneer Challenge 32 2025-10-06 | 15th | — | Typical · band 2 of 10 · 2 | |
| Oct 6, 2025 | View | _VFS_ | Pioneer Challenge 32 2025-10-06 | 17th | — | Familiar · band 3 of 10 · 3 | |
| Oct 6, 2025 | View | _Babbuja_ | Pioneer Challenge 32 2025-10-06 | 21st | — | Typical · band 2 of 10 · 2 | |
| Oct 6, 2025 | View | EiJunCHN | Pioneer Challenge 32 2025-10-06 | 29th | — | Typical · band 2 of 10 · 2 | |
| Oct 5, 2025 | View | EiJunCHN | Pioneer Challenge 32 2025-10-05 | 11th | — | Typical · band 2 of 10 · 2 |
Adoption across 244 decklists in the last 90 days (main + sideboard). Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Beza, the Bounding Spring | 3.3 | 100% |
| Dovin's Veto | 3.0 | 100% |
| No More Lies | 4.0 | 100% |
| Plains | 2.7 | 100% |
| The Wandering Emperor | 3.0 | 100% |
| Hallowed Fountain | 4.0 | 99% |
| Island | 2.7 | 99% |
| Teferi, Hero of Dominaria | 2.5 | 99% |
| Consult the Star Charts | 4.0 | 98% |
| March of Otherworldly Light | 3.8 | 98% |
| Meticulous Archive | 2.4 | 96% |
| Deserted Beach | 3.0 | 93% |
| Change the Equation | 1.8 | 86% |
| Get Lost | 3.6 | 85% |
| Otawara, Soaring City | 1.0 | 85% |
| Restless Anchorage | 2.1 | 83% |
| Floodfarm Verge | 4.0 | 81% |
| Supreme Verdict | 2.0 | 76% |
| Temporary Lockdown | 3.1 | 74% |
| Eiganjo, Seat of the Empire | 1.0 | 74% |
| Field of Ruin | 2.5 | 73% |
| Kutzil's Flanker | 2.3 | 73% |
| Rest in Peace | 2.0 | 73% |
| Stock Up | 1.8 | 72% |
| Fountainport | 1.8 | 71% |
| Hall of Storm Giants | 1.3 | 70% |
| Farewell | 1.6 | 65% |
| Memory Deluge | 1.8 | 65% |
| High Noon | 2.4 | 61% |
| Three Steps Ahead | 1.1 | 57% |
| Ultima | 1.9 | 57% |
| Elspeth, Storm Slayer | 1.1 | 51% |
| Emeritus of Ideation | 2.1 | 51% |
| Erode | 2.5 | 35% |
| Petrified Hamlet | 1.3 | 33% |
| Kaheera, the Orphanguard | 1.0 | 31% |
| Mystical Dispute | 2.1 | 31% |
| Narset, Parter of Veils | 1.3 | 31% |
| Knockout Blow | 2.8 | 30% |
| Regal Caracal | 1.9 | 29% |
Sideboard cards across 244 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Beza, the Bounding Spring | 1.9 | 83% |
| Dovin's Veto | 1.7 | 79% |
| Kutzil's Flanker | 2.3 | 73% |
| Rest in Peace | 2.0 | 73% |
| High Noon | 2.0 | 56% |
| Temporary Lockdown | 1.5 | 44% |
| Kaheera, the Orphanguard | 1.0 | 31% |
| Get Lost | 1.1 | 31% |
| Mystical Dispute | 2.1 | 31% |
| Knockout Blow | 2.7 | 30% |
| Regal Caracal | 1.9 | 29% |
| Farewell | 1.0 | 25% |
| Memory Deluge | 1.0 | 24% |
| Change the Equation | 1.5 | 24% |
| The Wandering Emperor | 1.0 | 23% |
| Emeritus of Ideation | 1.8 | 21% |
| Yorion, Sky Nomad | 1.0 | 20% |
| Narset, Parter of Veils | 1.2 | 19% |
| Hallowed Moonlight | 1.8 | 18% |
| Spell Pierce | 2.2 | 16% |
| Stock Up | 1.1 | 16% |
| Narset's Reversal | 1.5 | 14% |
| Pinnacle Starcage | 1.0 | 13% |
| Ultima | 1.1 | 12% |
| Brimaz, King of Oreskos | 1.8 | 11% |
| Destroy Evil | 2.4 | 7% |
| Supreme Verdict | 1.5 | 6% |
| Spell Snare | 1.9 | 5% |
| Elspeth, Storm Slayer | 1.0 | 4% |
| Get Out | 2.8 | 4% |
| Test of Talents | 1.0 | 3% |
| Archon of Emeria | 2.0 | 3% |
| Deafening Silence | 2.3 | 2% |
| Authority of the Consuls | 1.0 | 2% |
| Essence Scatter | 2.0 | 2% |
| Flashfreeze | 2.0 | 2% |
| Shark Typhoon | 1.6 | 2% |
| Annul | 1.0 | 2% |
| Hullbreaker Horror | 1.5 | 2% |
| Settle the Wreckage | 1.8 | 2% |