Loading strategy…
Browse recent Rakdos Midrange Pioneer decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Pioneer metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | View | Tunaktunak | Pioneer Challenge 32 2025-08-23 | 24th | — | Stock · band 1 of 10 · 1 | |
| Aug 23, 2025 | View | renatoaraujo | Pioneer League 2025-08-23 | — | 5-0 | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | marolanzi | Pioneer Challenge 32 2025-08-22 | 5th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | maytwer | Pioneer Challenge 32 2025-08-22 | 12th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | Venom1 | Pioneer Challenge 32 2025-08-22 | 13th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | MTGHolic | Pioneer Challenge 32 2025-08-22 | 17th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | groot02 | Pioneer Challenge 32 2025-08-22 | 18th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | Blvcky | Pioneer Challenge 32 2025-08-22 | 19th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | SpockVidaLoka | Pioneer Challenge 32 2025-08-22 | 25th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | e0068 | Pioneer Challenge 32 2025-08-22 | 26th | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | DrPP | Pioneer Challenge 32 2025-08-22 | 32nd | — | Stock · band 1 of 10 · 1 | |
| Aug 22, 2025 | View | xfile | Pioneer League 2025-08-22 | — | 5-0 | Distinct · band 7 of 10 · 7 | |
| Aug 21, 2025 | View | Raydan | Pioneer Challenge 32 2025-08-21 | 7th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | tchuco | Pioneer Challenge 32 2025-08-21 | 8th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | LikeAFerro | Pioneer Challenge 32 2025-08-21 | 10th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | Mathilde8 | Pioneer Challenge 32 2025-08-21 | 11th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | xfile | Pioneer Challenge 32 2025-08-21 | 14th | — | Adapted · band 6 of 10 · 6 | |
| Aug 21, 2025 | View | musasabi | Pioneer Challenge 32 2025-08-21 | 16th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | moon11 | Pioneer Challenge 32 2025-08-21 | 20th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | LucasG1ggs | Pioneer Challenge 32 2025-08-21 | 28th | — | Stock · band 1 of 10 · 1 | |
| Aug 21, 2025 | View | SpockVidaLoka | Pioneer Challenge 32 2025-08-21 | 32nd | — | Stock · band 1 of 10 · 1 | |
| Aug 18, 2025 | View | LikeAFerro | Pioneer Challenge 32 2025-08-18 | 8th | — | Stock · band 1 of 10 · 1 | |
| Aug 18, 2025 | View | LucasG1ggs | Pioneer Challenge 32 2025-08-18 | 9th | — | Stock · band 1 of 10 · 1 | |
| Aug 18, 2025 | View | Free_tix | Pioneer Challenge 32 2025-08-18 | 14th | — | Stock · band 1 of 10 · 1 | |
| Aug 18, 2025 | View | SuperCow12653 | Pioneer Challenge 32 2025-08-18 | 27th | — | Stock · band 1 of 10 · 1 |
Adoption across 69 decklists in the last 90 days (main + sideboard). Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Blackcleave Cliffs | 3.9 | 100% |
| Blazemire Verge | 2.9 | 100% |
| Blightstep Pathway | 4.0 | 100% |
| Blood Crypt | 4.0 | 100% |
| Bloodtithe Harvester | 4.0 | 100% |
| Duress | 3.6 | 100% |
| Fable of the Mirror-Breaker | 4.0 | 100% |
| Fatal Push | 4.0 | 100% |
| Sheoldred, the Apocalypse | 3.0 | 100% |
| Swamp | 2.5 | 100% |
| Thoughtseize | 4.0 | 100% |
| Mutavault | 4.0 | 99% |
| Urborg, Tomb of Yawgmoth | 1.0 | 99% |
| Invoke Despair | 2.2 | 96% |
| Fear of Missing Out | 3.3 | 91% |
| Abrade | 3.5 | 90% |
| Torch the Tower | 1.8 | 90% |
| Graveyard Trespasser | 2.2 | 88% |
| Unholy Annex // Ritual Chamber | 4.0 | 87% |
| Go Blank | 1.3 | 83% |
| Hidetsugu Consumes All | 2.8 | 81% |
| Go for the Throat | 1.4 | 72% |
| Unlicensed Hearse | 2.6 | 72% |
| Kroxa, Titan of Death's Hunger | 1.1 | 70% |
| Sulfurous Springs | 1.0 | 65% |
| Sokenzan, Crucible of Defiance | 1.0 | 55% |
| Takenuma, Abandoned Mire | 1.2 | 48% |
| Shadows' Verdict | 1.0 | 46% |
| Mountain | 1.6 | 41% |
| Ray of Enfeeblement | 1.7 | 30% |
| Leyline of the Void | 3.6 | 25% |
| Damping Sphere | 2.0 | 22% |
| Day of Black Sun | 1.8 | 19% |
| Anger of the Gods | 1.3 | 17% |
| Liliana of the Veil | 1.0 | 17% |
| Anoint with Affliction | 1.8 | 14% |
| Bonecrusher Giant | 2.8 | 12% |
| Haunted Ridge | 1.9 | 12% |
| Petrified Hamlet | 1.0 | 12% |
| Reckoner Bankbuster | 1.4 | 12% |
Sideboard cards across 69 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Duress | 2.1 | 99% |
| Invoke Despair | 2.0 | 96% |
| Abrade | 1.7 | 84% |
| Go Blank | 1.3 | 83% |
| Hidetsugu Consumes All | 2.8 | 81% |
| Unlicensed Hearse | 2.6 | 72% |
| Shadows' Verdict | 1.0 | 46% |
| Torch the Tower | 1.0 | 42% |
| Ray of Enfeeblement | 1.7 | 30% |
| Leyline of the Void | 3.6 | 25% |
| Damping Sphere | 2.0 | 22% |
| Day of Black Sun | 1.5 | 19% |
| Anger of the Gods | 1.3 | 17% |
| Anoint with Affliction | 1.2 | 14% |
| Reckoner Bankbuster | 1.4 | 12% |
| Kroxa, Titan of Death's Hunger | 1.0 | 10% |
| Petrified Hamlet | 1.0 | 10% |
| Extinction Event | 1.0 | 7% |
| Ghost Vacuum | 2.0 | 4% |
| Withering Torment | 1.0 | 4% |
| Kaervek, the Spiteful | 2.0 | 3% |
| Liliana of the Veil | 1.0 | 3% |
| Pyroclasm | 1.5 | 3% |
| Thought Distortion | 1.0 | 3% |
| Chandra's Defeat | 1.0 | 1% |
| Disfigure | 2.0 | 1% |
| End of the Hunt | 1.0 | 1% |
| Go for the Throat | 1.0 | 1% |
| Grafdigger's Cage | 1.0 | 1% |
| Kalitas, Traitor of Ghet | 1.0 | 1% |
| Kolaghan's Command | 1.0 | 1% |
| Molten Collapse | 1.0 | 1% |
| Pithing Needle | 1.0 | 1% |
| Qarsi Revenant | 1.0 | 1% |
| Redcap Melee | 1.0 | 1% |
| Rending Volley | 1.0 | 1% |
| Sheoldred, the Apocalypse | 1.0 | 1% |
| Sunset Saboteur | 1.0 | 1% |
| The Legend of Roku | 2.0 | 1% |
| The Meathook Massacre | 2.0 | 1% |