Loading strategy…
Browse recent Izzet Prowess Pioneer decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Pioneer metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Mar 27 | View | VitorCarvalho01 | Pioneer Challenge 32 | 30th | 2-4 | Typical · band 2 of 10 · 2 | |
| Mar 27 | View | DelverFofoqueiro | Pioneer Challenge 32 2026-03-27 | 31st | 2-4 | Typical · band 2 of 10 · 2 | |
| Mar 26 | View | deleon91 | Pioneer Challenge 32 | 2nd | 7-2 | Adapted · band 6 of 10 · 6 | |
| Mar 26 | View | Mateusf34 | Pioneer Challenge 32 | 4th | 6-2 | Typical · band 2 of 10 · 2 | |
| Mar 26 | View | DelverFofoqueiro | Pioneer Challenge 32 | 5th | 5-2 | Typical · band 2 of 10 · 2 | |
| Mar 26 | View | VitorCarvalho01 | Pioneer Challenge 32 | 6th | 5-2 | Typical · band 2 of 10 · 2 | |
| Mar 26 | View | ShadowTitan1 | Pioneer Challenge 32 | 9th | 4-2 | Familiar · band 3 of 10 · 3 | |
| Mar 26 | View | duke12 | Pioneer Challenge 32 | 10th | 4-2 | Familiar · band 3 of 10 · 3 | |
| Mar 26 | View | numberonenoob | Pioneer Challenge 32 | 22nd | 3-3 | Typical · band 2 of 10 · 2 | |
| Mar 26 | View | HoldTheElle | Pioneer Challenge 32 | 25th | 2-3 | Familiar · band 3 of 10 · 3 | |
| Mar 26 | View | SilversRayleigh | Pioneer Challenge 32 | 32nd | 2-4 | Familiar · band 3 of 10 · 3 | |
| Mar 25 | View | MaxxC | Pioneer League 2026-03-25 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Mar 24 | View | HEROtsukai | Pioneer League | — | 5-0 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | JohnMarston | Pioneer Challenge 32 | 3rd | 6-2 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | LucasG1ggs | Pioneer Challenge 32 | 14th | 3-3 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | Mateusf34 | Pioneer Challenge 32 | 19th | 3-3 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | DelverFofoqueiro | Pioneer Challenge 32 | 20th | 3-3 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | deleon91 | Pioneer Challenge 32 | 21st | 2-3 | Adapted · band 6 of 10 · 6 | |
| Mar 23 | View | SorryImSoTilted | Pioneer Challenge 32 | 22nd | 2-3 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | PedraStone | Pioneer Challenge 32 | 27th | 1-4 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | PNascimento | Pioneer Challenge 32 | 28th | 1-4 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | VitorCarvalho01 | Pioneer Challenge 32 | 29th | 2-4 | Typical · band 2 of 10 · 2 | |
| Mar 23 | View | itstime | Pioneer Challenge 32 | 30th | 2-4 | Typical · band 2 of 10 · 2 | |
| Mar 23 | View | sandydogmtg | Pioneer Challenge 32 | 32nd | 1-4 | Typical · band 2 of 10 · 2 | |
| Mar 22 | View | LuffyDoChapeuDePalha | Pioneer Challenge 32 | 2nd | 7-2 | Familiar · band 3 of 10 · 3 |
Adoption across 537 decklists in the last 90 days (main + sideboard). Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Monastery Swiftspear | 3.9 | 100% |
| Mountain | 3.4 | 100% |
| Soul-Scar Mage | 3.7 | 99% |
| Academic Dispute | 3.9 | 99% |
| Firebending Lesson | 1.1 | 99% |
| Iroh's Demonstration | 1.0 | 98% |
| Reckless Rage | 2.7 | 98% |
| Spirebluff Canal | 4.0 | 96% |
| Steam Vents | 4.0 | 96% |
| Stormchaser's Talent | 4.0 | 96% |
| Boomerang Basics | 4.0 | 96% |
| Shivan Reef | 3.0 | 96% |
| Riverpyre Verge | 3.7 | 96% |
| Spell Pierce | 2.3 | 91% |
| Octopus Form | 1.0 | 90% |
| Pyroclasm | 2.0 | 90% |
| Cori-Steel Cutter | 4.0 | 83% |
| Experimental Synthesizer | 2.1 | 76% |
| Abrade | 1.7 | 75% |
| Riverglide Pathway | 1.6 | 75% |
| It'll Quench Ya! | 1.0 | 69% |
| Fiery Impulse | 3.3 | 59% |
| Emberheart Challenger | 3.6 | 59% |
| Scorching Shot | 2.0 | 55% |
| Sleight of Hand | 3.7 | 44% |
| Accumulate Wisdom | 1.0 | 43% |
| Flow State | 3.8 | 42% |
| Burst Lightning | 3.2 | 39% |
| Vivi Ornitier | 3.0 | 38% |
| Wild Ride | 2.0 | 37% |
| Divide by Zero | 2.1 | 37% |
| Den of the Bugbear | 1.0 | 34% |
| Soul-Guide Lantern | 1.6 | 32% |
| Price of Freedom | 1.0 | 29% |
| Consider | 2.9 | 28% |
| Stock Up | 2.9 | 25% |
| Fire-Brained Scheme | 3.9 | 24% |
| Redcap Melee | 1.9 | 18% |
| Annul | 1.1 | 18% |
| Island | 1.0 | 17% |
Sideboard cards across 537 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Firebending Lesson | 1.0 | 99% |
| Iroh's Demonstration | 1.0 | 98% |
| Boomerang Basics | 1.0 | 96% |
| Octopus Form | 1.0 | 90% |
| Pyroclasm | 2.0 | 90% |
| Spell Pierce | 2.2 | 89% |
| Abrade | 1.7 | 75% |
| It'll Quench Ya! | 1.0 | 69% |
| Scorching Shot | 2.0 | 55% |
| Accumulate Wisdom | 1.0 | 43% |
| Divide by Zero | 2.1 | 37% |
| Soul-Guide Lantern | 1.6 | 32% |
| Price of Freedom | 1.0 | 29% |
| Redcap Melee | 1.9 | 18% |
| Annul | 1.1 | 18% |
| Abandon Attachments | 1.0 | 15% |
| Disdainful Stroke | 1.1 | 13% |
| Combustion Technique | 1.0 | 11% |
| Detect Intrusion | 1.4 | 9% |
| Broadside Barrage | 1.0 | 9% |
| Torch the Tower | 1.9 | 9% |
| Reckless Rage | 1.0 | 9% |
| Ghost Vacuum | 1.1 | 7% |
| Teachings of the Archaics | 1.0 | 6% |
| Ral, Crackling Wit | 1.5 | 5% |
| The Legend of Roku | 1.4 | 5% |
| Brazen Borrower | 1.8 | 5% |
| Quantum Riddler | 1.5 | 4% |
| Origin of Metalbending | 2.0 | 4% |
| Rending Volley | 1.0 | 4% |
| Screaming Nemesis | 1.5 | 4% |
| Seismic Sense | 1.0 | 4% |
| Spell Snare | 1.1 | 3% |
| Negate | 2.0 | 2% |
| Prismari Charm | 1.0 | 2% |
| Impractical Joke | 1.0 | 2% |
| Into the Flood Maw | 1.0 | 1% |
| Spider-Sense | 1.4 | 1% |
| Flowstone Infusion | 1.6 | <1% |
| Grafdigger's Cage | 1.0 | <1% |