Loading strategy…
Browse recent Izzet Phoenix Pioneer decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Pioneer metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Jul 4, 2025 | View | _Batutinha_ | Pioneer Challenge 32 2025-07-04 | 26th | — | Stock · band 1 of 10 · 1 | |
| Jul 4, 2025 | View | MatheusPonciano | Pioneer Challenge 32 2025-07-04 | 31st | — | Stock · band 1 of 10 · 1 | |
| Jul 3, 2025 | View | Ale_Mtg | Pioneer Challenge 32 2025-07-03 | 1st | — | Stock · band 1 of 10 · 1 | |
| Jul 3, 2025 | View | O_danielakos | Pioneer Challenge 32 2025-07-03 | 2nd | — | Stock · band 1 of 10 · 1 | |
| Jul 3, 2025 | View | VicentStrange | Pioneer Challenge 32 2025-07-03 | 3rd | — | Stock · band 1 of 10 · 1 | |
| Jul 3, 2025 | View | VitorCarvalho01 | Pioneer Challenge 32 2025-07-03 | 4th | — | Typical · band 2 of 10 · 2 | |
| Jul 3, 2025 | View | hugofreitas1 | Pioneer Challenge 32 2025-07-03 | 5th | — | Stock · band 1 of 10 · 1 | |
| Jul 3, 2025 | View | CMack_ | Pioneer Challenge 32 2025-07-03 | 12th | — | Stock · band 1 of 10 · 1 |
Adoption across 168 decklists in the last 90 days (main + sideboard). Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Arclight Phoenix | 4.0 | 100% |
| Consider | 4.0 | 100% |
| Island | 3.2 | 100% |
| Opt | 4.0 | 100% |
| Riverglide Pathway | 4.0 | 100% |
| Spirebluff Canal | 4.0 | 100% |
| Steam Vents | 4.0 | 100% |
| Treasure Cruise | 4.0 | 100% |
| Fiery Impulse | 3.9 | 98% |
| Otawara, Soaring City | 1.0 | 96% |
| Picklock Prankster | 3.8 | 96% |
| Brazen Borrower | 2.1 | 93% |
| Lightning Axe | 3.1 | 92% |
| Stormcarved Coast | 1.0 | 88% |
| Ledger Shredder | 3.9 | 79% |
| Sleight of Hand | 3.9 | 78% |
| Proft's Eidetic Memory | 1.1 | 73% |
| Spell Pierce | 1.8 | 72% |
| Shivan Reef | 1.8 | 67% |
| Abrade | 1.4 | 66% |
| Mystical Dispute | 2.3 | 62% |
| Negate | 1.1 | 60% |
| Into the Flood Maw | 1.9 | 56% |
| Annul | 2.0 | 54% |
| Flowstone Infusion | 1.3 | 43% |
| Torch the Tower | 1.2 | 42% |
| Crackling Drake | 2.4 | 41% |
| Anger of the Gods | 1.9 | 39% |
| Cori-Steel Cutter | 3.7 | 31% |
| Redcap Melee | 2.1 | 29% |
| Galvanic Iteration | 1.1 | 27% |
| Temporal Trespass | 1.2 | 27% |
| Boomerang Basics | 1.0 | 26% |
| Abandon Attachments | 1.0 | 23% |
| Academic Dispute | 4.0 | 23% |
| Artist's Talent | 3.8 | 23% |
| Combustion Technique | 1.0 | 23% |
| Firebending Lesson | 1.0 | 23% |
| Iroh's Demonstration | 1.0 | 23% |
| It'll Quench Ya! | 1.0 | 23% |
Sideboard cards across 168 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Brazen Borrower | 1.9 | 92% |
| Abrade | 1.4 | 65% |
| Mystical Dispute | 2.3 | 62% |
| Negate | 1.1 | 60% |
| Spell Pierce | 1.7 | 58% |
| Annul | 2.0 | 54% |
| Flowstone Infusion | 1.3 | 43% |
| Crackling Drake | 2.4 | 41% |
| Anger of the Gods | 1.9 | 39% |
| Redcap Melee | 2.1 | 29% |
| Boomerang Basics | 1.0 | 26% |
| Abandon Attachments | 1.0 | 23% |
| Combustion Technique | 1.0 | 23% |
| Firebending Lesson | 1.0 | 23% |
| Iroh's Demonstration | 1.0 | 23% |
| It'll Quench Ya! | 1.0 | 23% |
| Octopus Form | 1.0 | 23% |
| Price of Freedom | 1.0 | 23% |
| Disdainful Stroke | 1.0 | 22% |
| Unlicensed Hearse | 1.1 | 22% |
| Ledger Shredder | 3.1 | 21% |
| Into the Flood Maw | 1.1 | 18% |
| Rending Volley | 1.2 | 18% |
| Chandra's Defeat | 1.0 | 13% |
| Soul-Guide Lantern | 1.9 | 13% |
| Pyroclasm | 1.7 | 12% |
| Change the Equation | 1.9 | 10% |
| Ghost Vacuum | 1.8 | 10% |
| Third Path Iconoclast | 1.7 | 8% |
| Cori-Steel Cutter | 1.9 | 6% |
| Brotherhood's End | 1.1 | 5% |
| Thing in the Ice | 2.3 | 5% |
| Aether Gust | 1.4 | 4% |
| Saheeli, Sublime Artificer | 1.2 | 4% |
| Spell Snare | 1.0 | 4% |
| Pithing Needle | 1.0 | 3% |
| Prismari Charm | 1.3 | 2% |
| Swan Song | 2.0 | 2% |
| Torch the Tower | 1.0 | 2% |
| Prismari Command | 1.7 | 2% |