Pioneer Dimir Bounce
Dimir Bounce is a Pioneer strategy that usually features Boomerang Basics, Clearwater Pathway, and Hopeless Nightmare.
Meta
4.0%
Colors
Shift
+23%
Variability
Low
54 decks in Stock Up
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| May 10 | View | Beicodegeia | Pioneer Challenge 32 2026-05-10 | 27th | 2-4 | Stock · band 1 of 10 · 1 | |
| May 9 | View | Beicodegeia | Pioneer Challenge 32 | 11th | 2-3 | Tuned · band 5 of 10 · 5 | |
| May 8 | View | Beicodegeia | Pioneer Challenge 32 | 11th | 4-2 | Tuned · band 5 of 10 · 5 | |
| May 7 | View | Beicodegeia | Pioneer Challenge 32 | 26th | 2-4 | Tuned · band 5 of 10 · 5 | |
| May 6 | View | Beicodegeia | Pioneer League 2026-05-06 | — | 5-0 | Tuned · band 5 of 10 · 5 | |
| May 4 | View | Beicodegeia | Pioneer Challenge 32 | 6th | 5-2 | Tuned · band 5 of 10 · 5 | |
| May 1 | View | Beicodegeia | Pioneer Challenge 32 | 17th | 3-3 | Familiar · band 3 of 10 · 3 | |
| Apr 30 | View | Beicodegeia | Pioneer Challenge 32 | 19th | 2-3 | Standard · band 4 of 10 · 4 | |
| Apr 27 | View | Beicodegeia | Pioneer Challenge 32 | 7th | 4-3 | Familiar · band 3 of 10 · 3 | |
| Apr 24 | View | Beicodegeia | Pioneer Challenge 32 2026-04-24 | 16th | 2-3 | Distinct · band 7 of 10 · 7 | |
| Apr 23 | View | Beicodegeia | Pioneer Challenge 32 | 10th | 4-2 | Distinct · band 7 of 10 · 7 | |
| Apr 20 | View | Beicodegeia | Pioneer Challenge 32 | 21st | 3-3 | Stock · band 1 of 10 · 1 | |
| Apr 19 | View | CrazyMorango | Pioneer Challenge 32 2026-04-19 | 23rd | 3-3 | Off-beat · band 8 of 10 · 8 | |
| Apr 19 | View | Beicodegeia | Pioneer Challenge 32 2026-04-19 | 25th | 3-3 | Adapted · band 6 of 10 · 6 | |
| Apr 17 | View | Beicodegeia | Pioneer Challenge 32 2026-04-17 | 17th | 3-3 | Adapted · band 6 of 10 · 6 | |
| Apr 17 | View | Beicodegeia | Pioneer Challenge 32 | 20th | 3-3 | Stock · band 1 of 10 · 1 | |
| Apr 13 | View | Beicodegeia | Pioneer Challenge 32 | 29th | 2-4 | Typical · band 2 of 10 · 2 | |
| Apr 12 | View | Beicodegeia | Pioneer Challenge 32 | 5th | 5-2 | Stock · band 1 of 10 · 1 | |
| Apr 12 | View | Beicodegeia | Pioneer Challenge 32 | 6th | 5-2 | Stock · band 1 of 10 · 1 | |
| Apr 12 | View | Shadowz2005 | Pioneer Challenge 32 | 25th | 3-3 | Stock · band 1 of 10 · 1 | |
| Apr 11 | View | maytwer | Pioneer Challenge 32 | 19th | 3-3 | Stock · band 1 of 10 · 1 | |
| Apr 10 | View | Beicodegeia | Pioneer Challenge 32 2026-04-10 | 2nd | 7-2 | Stock · band 1 of 10 · 1 | |
| Apr 10 | View | Beicodegeia | Pioneer Challenge 32 | 2nd | 7-2 | Stock · band 1 of 10 · 1 | |
| Mar 15 | View | Beicodegeia | Pioneer Challenge 32 | 8th | 4-3 | Familiar · band 3 of 10 · 3 | |
| Mar 15 | View | Beicodegeia | Pioneer Challenge 32 | 24th | 3-3 | Familiar · band 3 of 10 · 3 |
Dimir Bounce has climbed from ~2.4% to 4.0% of the Pioneer metagame over the last 90 days.
Meta share, last 90 days
Climbed from ~2.4% to 4.0% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Rising Dimir Bounce cards
Cards gaining share within Dimir Bounce vs the prior 14 days, adjusted for format-wide play rate.
Maindeck
| Card | Was | Now | Δ |
|---|---|---|---|
| Stock Up | New | 45% | +45% |
| Urborg, Tomb of Yawgmoth | 19% | 40% | +21.3% |
| Geier Reach Sanitarium | New | 15% | +15% |
| Field of Ruin | New | 15% | +15% |
| Petrified Hamlet | 19% | 40% | +21.3% |
| Narset, Parter of Veils | 38% | 60% | +22.5% |
Sideboard
| Card | Was | Now | Δ |
|---|---|---|---|
| Invoke Despair | New | 35% | +35% |
| Bitter Triumph | New | 30% | +30% |
| Unlicensed Hearse | 25% | 50% | +25% |
| Ashiok, Dream Render | 6% | 15% | +8.8% |
| The Meathook Massacre | 19% | 25% | +6.3% |
Typical Pioneer Dimir Bounce maindeck cards
Maindeck adoption across 81 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Boomerang Basics | 3.9 | 100% |
| Clearwater Pathway | 4.0 | 100% |
| Darkslick Shores | 4.0 | 100% |
| Hopeless Nightmare | 4.0 | 100% |
| Island | 3.2 | 100% |
| Nowhere to Run | 3.8 | 100% |
| Stormchaser's Talent | 4.0 | 100% |
| Swamp | 3.2 | 100% |
| This Town Ain't Big Enough | 4.0 | 100% |
| Thoughtseize | 4.0 | 100% |
| Watery Grave | 4.0 | 100% |
| Cryogen Relic | 3.3 | 99% |
| Fatal Push | 4.0 | 99% |
| Gloomlake Verge | 4.0 | 99% |
| Momentum Breaker | 3.6 | 99% |
| Shipwreck Marsh | 3.9 | 99% |
| Fear of Isolation | 3.9 | 96% |
| Otawara, Soaring City | 1.0 | 96% |
| Takenuma, Abandoned Mire | 1.0 | 83% |
| Grim Bauble | 1.2 | 63% |
| Underground River | 1.6 | 63% |
| Mutavault | 3.1 | 58% |
| Narset, Parter of Veils | 2.9 | 54% |
| Thundertrap Trainer | 2.5 | 51% |
| Duress | 1.2 | 47% |
| Hive of the Eye Tyrant | 1.8 | 43% |
| Stock Up | 2.5 | 41% |
| Kaito, Bane of Nightmares | 1.9 | 37% |
| Geier Reach Sanitarium | 1.0 | 33% |
| The Meathook Massacre | 1.1 | 30% |
| Urborg, Tomb of Yawgmoth | 1.3 | 28% |
| Petrified Hamlet | 2.9 | 20% |
| Go for the Throat | 1.0 | 19% |
| Field of Ruin | 2.0 | 16% |
| Sheoldred, the Apocalypse | 1.4 | 16% |
| Restless Reef | 3.3 | 15% |
| Yorion, Sky Nomad | 1.0 | 10% |
| Fetid Pools | 1.0 | 9% |
| Get Out | 1.4 | 9% |
| The Legend of Kuruk | 1.0 | 9% |
Typical Pioneer Dimir Bounce sideboard
Built from sideboard adoption across 81 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 81 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Yorion, Sky Nomad | 1.0 | 99% |
| Duress | 2.4 | 68% |
| Grim Bauble | 1.7 | 64% |
| Spell Pierce | 2.2 | 57% |
| Annul | 1.9 | 56% |
| Ashiok, Dream Render | 2.2 | 48% |
| Change the Equation | 3.1 | 46% |
| Unlicensed Hearse | 1.9 | 44% |
| Extinction Event | 1.7 | 43% |
| Soul-Guide Lantern | 1.9 | 41% |
| Negate | 1.9 | 27% |
| Go Blank | 1.5 | 26% |
| Tishana's Tidebinder | 2.2 | 26% |
| Bitter Triumph | 1.4 | 20% |
| The Legend of Kuruk | 1.2 | 12% |
| Bloodchief's Thirst | 1.8 | 11% |
| The Meathook Massacre | 1.7 | 11% |
| Invoke Despair | 2.8 | 10% |
| Narset, Parter of Veils | 1.5 | 10% |
| Mystical Dispute | 1.1 | 9% |
| Sheoldred, the Apocalypse | 1.6 | 6% |
| Cling to Dust | 1.3 | 5% |
| Day of Black Sun | 1.0 | 5% |
| Kaito, Bane of Nightmares | 2.0 | 5% |
| Liliana, the Last Hope | 1.8 | 5% |
| Thought Distortion | 1.8 | 5% |
| Thundertrap Trainer | 1.3 | 5% |
| Unmoored Ego | 1.0 | 5% |
| Deadly Cover-Up | 1.0 | 4% |
| Kalitas, Traitor of Ghet | 1.0 | 4% |
| Virulent Plague | 1.0 | 4% |
| Aether Gust | 1.0 | 2% |
| Brazen Borrower | 1.0 | 2% |
| Detect Intrusion | 1.0 | 2% |
| Disdainful Stroke | 1.0 | 2% |
| Dragonlord Silumgar | 1.0 | 2% |
| Nowhere to Run | 1.0 | 2% |
| Noxious Grasp | 1.0 | 2% |
| Silumgar's Command | 1.0 | 2% |
| Strategic Betrayal | 1.5 | 2% |
