S
−17%Pauper strategies
Every strategy with at least one Challenge or League appearance in the last 90 days. Tier comes from our hybrid Wilson + League trophy scoring; meta share is appearance share within the window.
| Strategy | Tier | Style | Meta share | Decklists | Top 8s | Shift |
|---|---|---|---|---|---|---|
S | Aggro | 14.7% | 595 | 53 | −17% | |
S | 12.9% | 521 | 72 | −3% | ||
A | Midrange | 6.1% | 247 | 42 | +18% | |
A | Tempo | 5.1% | 207 | 30 | −31% | |
A | Midrange | 5.7% | 232 | 31 | −12% | |
A | Midrange | 5.3% | 216 | 30 | +5% | |
A | Aggro | 5.6% | 228 | 28 | −12% | |
A | Control | 3.7% | 151 | 13 | +65% | |
A | Combo | 3.1% | 126 | 8 | −15% | |
A | Aggro | 4.7% | 191 | 18 | −15% | |
A | Aggro | 4.5% | 182 | 17 | +65% | |
A | 3.8% | 152 | 15 | +74% | ||
A | Ramp | 2.9% | 117 | 3 | +158% | |
A | 1.8% | 72 | 7 | −66% | ||
A | Ramp | 1.2% | 47 | 3 | +195% | |
B | 1.9% | 77 | 18 | +39% | ||
B | 1.8% | 73 | 10 | New | ||
B | Aggro | 1.3% | 53 | 5 | −21% | |
B | Control | 0.7% | 29 | 8 | >+999% | |
B | 0.3% | 13 | 2 | +217% | ||
C | 0.8% | 33 | 3 | +149% | ||
C | 0.3% | 12 | 2 | −83% | ||
— | 8.0% | 324 | 16 | +50% | ||
— | 0.6% | 23 | 1 | +13% | ||
— | 0.4% | 18 | 1 | −82% | ||
— | 0.6% | 24 | 1 | −61% | ||
— | Aggro | 0.6% | 25 | 1 | −50% | |
— | 0.5% | 21 | 0 | New | ||
— | 0.4% | 17 | 0 | +36% | ||
— | 0.1% | 4 | 1 | −84% | ||
— | 0.0% | 1 | 0 | New | ||
— | 0.0% | 1 | 0 | New |
1,759 Challenge appearances feed the tier signal; Decklists counts every ingested deck (Challenge + League) per strategy over the same window.
MTGO League 5-0s
2,241League 5-0s
- Madness Burn36616%
- Terror27512%
- Rogue2109.4%
- Golgari Gardens1315.8%
- Faeries1275.7%
- Grixis Affinity1115.0%
- Mono-Red Rally1014.5%
- UW Control1004.5%
- Other82037%
MTGO Challenge Top 8s
439Challenge Top 8s
- Terror7216%
- Madness Burn5312%
- Golgari Gardens429.6%
- Grixis Affinity317.1%
- Faeries306.8%
- Jund Wildfire306.8%
- Elves286.4%
- Boros Synthesizer184.1%
- Other13531%
Newest Rogue decks
Brews from the last 90 days that didn't match any archetype rule yet.
Top Risers
last 90d vs prior 90d0.13% → 1.4% share
0.13% → 0.40% share
0.25% → 0.74% share
Top Losers
last 90d vs prior 90d1.1% → 0.17% share
2.4% → 0.40% share
1.3% → 0.23% share






























