Most-Played Cards
Pauper Staples
The most-played cards in Pauper on Magic Online, ranked by how often they show up in decklists (main deck and sideboard combined), plus share-over-time charts to compare any cards across Challenges and Leagues. Back to Pauper metagame.
Most-played Pauper cards
Main + sideboard · last 30 days
Top Cards Overall
Non-lands
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Hydroblast | 38% | 3.4 | |
| 2 | Relic of Progenitus | 38% | 2.9 | |
| 3 | Pyroblast | 33% | 3.3 | |
| 4 | Blue Elemental Blast | 30% | 2.7 | |
| 5 | Breath Weapon | 27% | 2.6 | |
| 6 | Counterspell | 27% | 4.0 | |
| 7 | Red Elemental Blast | 23% | 2.5 | |
| 8 | Lórien Revealed | 23% | 3.9 | |
| 9 | Dispel | 23% | 2.0 | |
| 10 | Lightning Bolt | 22% | 3.9 |
Top Creatures
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Generous Ent | 20% | 3.0 | |
| 2 | Sneaky Snacker | 19% | 4.0 | |
| 3 | Faerie Macabre | 19% | 2.2 | |
| 4 | Murmuring Mystic | 18% | 1.7 | |
| 5 | Voldaren Epicure | 18% | 4.0 | |
| 6 | Writhing Chrysalis | 16% | 3.9 | |
| 7 | Guttersnipe | 16% | 3.4 | |
| 8 | Avenging Hunter | 15% | 3.0 | |
| 9 | Nyxborn Hydra | 15% | 2.9 | |
| 10 | Tolarian Terror | 14% | 4.0 |
Top Spells
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Hydroblast | 38% | 3.4 | |
| 2 | Relic of Progenitus | 38% | 2.9 | |
| 3 | Pyroblast | 33% | 3.3 | |
| 4 | Blue Elemental Blast | 30% | 2.7 | |
| 5 | Breath Weapon | 27% | 2.6 | |
| 6 | Counterspell | 27% | 4.0 | |
| 7 | Red Elemental Blast | 23% | 2.5 | |
| 8 | Lórien Revealed | 23% | 3.9 | |
| 9 | Dispel | 23% | 2.0 | |
| 10 | Lightning Bolt | 22% | 3.9 |
Top Lands
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Bojuka Bog | — | 18% | 1.4 |
| 2 | Vault of Whispers | — | 11% | 3.0 |
| 3 | Urza's Mine | — | 10% | 4.0 |
| 4 | Urza's Power Plant | — | 10% | 4.0 |
| 5 | Urza's Tower | — | 10% | 4.0 |
| 6 | Great Furnace | — | 9% | 3.3 |
| 7 | Conduit Pylons | — | 9% | 1.4 |
| 8 | Drossforge Bridge | — | 9% | 3.9 |
| 9 | Volatile Fjord | — | 6% | 2.4 |
| 10 | Slagwoods Bridge | — | 5% | 4.0 |
Share over time
Each line shows the share of all Pauper decklists running that card (main deck or sideboard), by week. Pick any cards to compare.
Adoption is each card's fraction of every Pauper decklist ingested from MTGO Challenges and Leagues, counting main-deck and sideboard copies together. Top Cards Overall excludes lands. The ranking tables use the last 30 days; the chart follows the window selected above. Up to 8 cards can be compared at once.
