Pauper Jeskai Control
Jeskai Control is a Pauper control strategy that usually features Archaeomancer, Counterspell, and Ephemerate.
Meta
5.8%
Colors
Shift
+12%
Variability
Low
177 decks in Stock
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Jul 7, 2025 | View | DarkPattaman | Pauper League 2025-07-07 | — | 5-0 | — | |
| Jul 4, 2025 | View | Flormente | Pauper League 2025-07-04 | — | 5-0 | — |
Showing 176–177 of 177 all-time decklists
NewerPage 8 of 8
Jeskai Control has climbed from ~1.7% to 5.8% of the Pauper metagame over the last 90 days.
Meta share, last 90 days
Climbed from ~1.7% to 5.8% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Rising Jeskai Control cards
Cards gaining share within Jeskai Control vs the prior 14 days, adjusted for format-wide play rate.
Maindeck
| Card | Was | Now | Δ |
|---|---|---|---|
| Thraben Charm | 5% | 30% | +25.1% |
| Breath Weapon | 5% | 12% | +7.1% |
| Union of the Third Path | 63% | 84% | +20.6% |
| Late to Dinner | 2% | 8% | +5.6% |
| Brainstorm | 59% | 70% | +11.5% |
| Fanged Flames | 76% | 86% | +10.4% |
| Bender's Waterskin | 80% | 88% | +7.5% |
Sideboard
| Card | Was | Now | Δ |
|---|---|---|---|
| Stonehorn Dignitary | New | 12% | +12% |
| Fiery Cannonade | 5% | 18% | +13.1% |
| Circle of Protection: Blue | 10% | 22% | +12.2% |
| Cast into the Fire | 10% | 16% | +6.2% |
| Red Elemental Blast | 20% | 26% | +6.5% |
| God-Pharaoh's Faithful | New | 8% | +8% |
| Destroy Evil | 20% | 26% | +6.5% |
| Relic of Progenitus | 2% | 6% | +3.6% |
| Dispel | 5% | 8% | +3.1% |
| Union of the Third Path | 5% | 8% | +3.1% |
Typical Pauper Jeskai Control maindeck cards
Maindeck adoption across 177 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Archaeomancer | 2.4 | 100% |
| Counterspell | 4.0 | 100% |
| Ephemerate | 3.6 | 100% |
| Glacial Floodplain | 2.0 | 100% |
| Snow-Covered Island | 6.9 | 100% |
| Snow-Covered Mountain | 1.9 | 100% |
| Snow-Covered Plains | 1.8 | 100% |
| Volatile Fjord | 2.0 | 100% |
| Augur of Bolas | 3.8 | 99% |
| Lórien Revealed | 4.0 | 99% |
| Skred | 4.0 | 99% |
| Mulldrifter | 3.5 | 98% |
| Perilous Landscape | 3.9 | 98% |
| Dispel | 1.7 | 93% |
| Murmuring Mystic | 1.8 | 90% |
| Preordain | 3.3 | 84% |
| Ride's End | 1.3 | 83% |
| Union of the Third Path | 1.5 | 79% |
| Bender's Waterskin | 2.8 | 69% |
| Fanged Flames | 1.2 | 66% |
| Brainstorm | 2.5 | 64% |
| Torch the Tower | 1.3 | 38% |
| Ethereal Haze | 1.0 | 27% |
| Thraben Charm | 1.1 | 22% |
| Ash Barrens | 1.6 | 21% |
| Visionary's Dance | 1.4 | 20% |
| Bonder's Ornament | 1.4 | 19% |
| Breath Weapon | 1.3 | 16% |
| Crypt Incursion | 1.0 | 10% |
| Behold the Multiverse | 1.8 | 10% |
| Cast into the Fire | 1.0 | 10% |
| Potioner's Trove | 1.9 | 8% |
| Late to Dinner | 1.0 | 6% |
| Suplex | 1.4 | 6% |
| Lightning Bolt | 1.6 | 5% |
| Bojuka Bog | 1.0 | 3% |
| Campfire | 1.0 | 3% |
| Cleansing Wildfire | 4.0 | 3% |
| Ponder | 2.0 | 3% |
| Rustvale Bridge | 4.0 | 3% |
Typical Pauper Jeskai Control sideboard
Built from sideboard adoption across 177 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 177 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Hydroblast | 3.6 | 89% |
| Pyroblast | 3.4 | 81% |
| Breath Weapon | 1.5 | 77% |
| Dust to Dust | 2.3 | 69% |
| Thraben Charm | 1.3 | 59% |
| Envelop | 1.7 | 58% |
| Goliath Paladin | 1.0 | 38% |
| Blue Elemental Blast | 2.3 | 29% |
| Destroy Evil | 1.4 | 25% |
| Cleansing Wildfire | 1.0 | 24% |
| Red Elemental Blast | 2.7 | 24% |
| Annul | 1.4 | 17% |
| Ethereal Haze | 1.0 | 17% |
| Steel Sabotage | 2.1 | 17% |
| Cast into the Fire | 1.4 | 14% |
| Circle of Protection: Blue | 1.2 | 12% |
| Murmuring Mystic | 1.0 | 11% |
| Crypt Incursion | 1.0 | 11% |
| Stonehorn Dignitary | 1.3 | 11% |
| Fanged Flames | 1.2 | 10% |
| Dispel | 1.0 | 8% |
| Fiery Cannonade | 1.7 | 8% |
| Torch the Tower | 1.1 | 7% |
| Loyal Sentry | 1.0 | 6% |
| Union of the Third Path | 1.1 | 6% |
| Campfire | 1.3 | 5% |
| Relic of Progenitus | 1.8 | 3% |
| Negate | 1.2 | 3% |
| God-Pharaoh's Faithful | 2.8 | 2% |
| Plague Spores | 1.0 | 2% |
| Circle of Protection: Red | 1.0 | 2% |
| Suplex | 1.5 | 1% |
| Celestial Flare | 1.0 | <1% |
| Crimson Fleet Commodore | 1.0 | <1% |
| Dawnbringer Cleric | 1.0 | <1% |
| Exclude | 1.0 | <1% |
| Late to Dinner | 1.0 | <1% |
| Pillage | 1.0 | <1% |
