S
−2%Modern strategies
Every strategy with at least one Challenge or League appearance in the last 90 days. Tier comes from our hybrid Wilson + League trophy scoring; meta share is appearance share within the window.
| Strategy | Tier | Style | Meta share | Decklists | Top 8s | Shift |
|---|---|---|---|---|---|---|
S | Aggro | 16.1% | 1,640 | 233 | −2% | |
S | Aggro | 9.0% | 918 | 125 | +43% | |
A | Midrange | 8.7% | 880 | 131 | +9% | |
A | Aggro | 5.6% | 566 | 64 | +61% | |
A | Combo | 3.2% | 325 | 51 | +124% | |
A | Combo | 3.4% | 341 | 62 | +15% | |
A | Ramp | 4.7% | 473 | 33 | −47% | |
A | Midrange | 3.7% | 380 | 55 | +97% | |
A | Combo | 3.8% | 390 | 48 | −49% | |
A | Combo | 2.9% | 292 | 46 | +7% | |
A | Aggro | 2.9% | 296 | 35 | −21% | |
A | Midrange | 3.3% | 337 | 48 | +44% | |
A | Combo | 2.1% | 211 | 35 | +9% | |
A | Midrange | 2.7% | 277 | 27 | >+999% | |
A | Midrange | 1.9% | 190 | 25 | −41% | |
A | Ramp | 2.3% | 235 | 25 | −34% | |
A | Midrange | 1.3% | 136 | 18 | −22% | |
A | Control | 1.8% | 183 | 32 | +48% | |
A | Control | 1.7% | 177 | 26 | −38% | |
A | Combo | 1.9% | 191 | 26 | −24% | |
A | Aggro | 1.0% | 100 | 17 | −38% | |
A | Midrange | 1.3% | 133 | 14 | +98% | |
A | Combo | 1.0% | 105 | 8 | +69% | |
A | Tempo | 1.6% | 163 | 9 | +34% | |
A | Ramp | 0.6% | 58 | 15 | New | |
A | Midrange | 0.4% | 41 | 6 | New | |
A | Control | 0.3% | 28 | 3 | −53% | |
A | Midrange | 0.2% | 19 | 4 | New | |
A | Midrange | 0.2% | 19 | 3 | −67% | |
B | Control | 0.9% | 89 | 16 | −18% | |
B | Aggro | 0.7% | 75 | 6 | +184% | |
B | Aggro | 0.8% | 86 | 6 | −28% | |
B | Combo | 0.6% | 60 | 6 | New | |
B | Tempo | 0.5% | 51 | 3 | New | |
B | Combo | 0.5% | 52 | 7 | +77% | |
B | Midrange | 0.5% | 47 | 6 | +31% | |
B | Combo | 0.4% | 36 | 5 | +142% | |
B | Combo | 0.4% | 41 | 5 | −62% | |
B | Tempo | 0.2% | 24 | 3 | −32% | |
C | Combo | 0.4% | 42 | 3 | +35% | |
C | Aggro | 0.3% | 31 | 2 | −46% | |
C | Control | 0.3% | 32 | 3 | −46% | |
C | Aggro | 0.3% | 32 | 0 | −45% | |
— | 1.7% | 173 | 8 | −45% | ||
— | Tempo | 0.2% | 21 | 1 | −79% | |
— | Midrange | 0.1% | 13 | 1 | −80% | |
— | Combo | 0.2% | 24 | 0 | −41% | |
— | Tempo | 0.1% | 8 | 0 | −15% | |
— | Midrange | 0.1% | 13 | 0 | −15% | |
— | Control | 0.2% | 23 | 1 | +323% | |
— | Combo | 0.1% | 10 | 0 | −72% | |
— | Aggro | 0.0% | 5 | 0 | +238% | |
— | Ramp | 0.4% | 37 | 0 | −15% | |
— | Midrange | 0.1% | 10 | 0 | −23% | |
— | Combo | 0.1% | 9 | 0 | −82% | |
— | Aggro | 0.1% | 6 | 0 | +27% | |
— | Midrange | 0.1% | 8 | 0 | +323% | |
— | Combo | 0.0% | 1 | 0 | New |
S
+43%A
+9%- Meta
- 8.7%
- Decks
- 880
- Top 8s
- 131
A
+61%A
+124%- Meta
- 3.2%
- Decks
- 325
- Top 8s
- 51
A
+15%A
−47%A
+97%- Meta
- 3.7%
- Decks
- 380
- Top 8s
- 55
A
−49%A
+7%A
−21%- Meta
- 2.9%
- Decks
- 296
- Top 8s
- 35
A
+44%A
+9%A
>+999%A
−41%A
−34%- Meta
- 2.3%
- Decks
- 235
- Top 8s
- 25
A
−22%- Meta
- 1.3%
- Decks
- 136
- Top 8s
- 18
A
+48%A
−38%A
−24%A
−38%A
+98%A
+69%A
+34%A
New- Meta
- 0.6%
- Decks
- 58
- Top 8s
- 15
A
NewA
−53%A
NewA
−67%B
−18%B
+184%B
−28%B
NewB
NewB
+77%B
+31%- Meta
- 0.5%
- Decks
- 47
- Top 8s
- 6
B
+142%B
−62%B
−32%C
+35%- Meta
- 0.4%
- Decks
- 42
- Top 8s
- 3
C
−46%C
−46%C
−45%—
−45%—
−79%—
−80%- Meta
- 0.1%
- Decks
- 13
- Top 8s
- 1
—
−41%—
−15%—
−15%—
+323%—
−72%- Meta
- 0.1%
- Decks
- 10
- Top 8s
- 0
—
+238%—
−15%—
−23%—
−82%—
+27%—
+323%—
New5,201 Challenge appearances feed the tier signal; Decklists counts every ingested deck (Challenge + League) per strategy over the same window.
MTGO League 5-0s
4,675League 5-0s
- Energy65514%
- Affinity4609.8%
- Blink3357.2%
- Prowess2956.3%
- Eldrazi Tron2655.7%
- Broodscale Combo1663.6%
- Boros Land Destruction1473.1%
- Goryo's Vengeance1473.1%
- Other2,20547%
MTGO Challenge Top 8s
1,306Challenge Top 8s
- Energy23318%
- Blink13110%
- Affinity1259.6%
- Prowess644.9%
- Amulet Titan624.7%
- Goryo's Vengeance554.2%
- Broodscale Combo513.9%
- Grixis Persist483.7%
- Other53741%
Newest Rogue decks
Brews from the last 90 days that didn't match any archetype rule yet.
Top Risers
last 90d vs prior 90d0.05% → 2.5% share
0.09% → 0.38% share
0.02% → 0.10% share
Top Losers
last 90d vs prior 90d0.32% → 0.06% share
0.30% → 0.06% share
0.18% → 0.04% share

























































