S
−29%Modern strategies
Every strategy with at least one Challenge or League appearance in the last 60 days. Tier comes from our hybrid Wilson + League trophy scoring; meta share is appearance share within the window.
| Strategy | Tier | Style | Meta share | Decklists | Top 8s | Shift |
|---|---|---|---|---|---|---|
S | Aggro | 13.9% | 968 | 135 | −29% | |
S | Aggro | 8.9% | 620 | 90 | +35% | |
A | Aggro | 6.3% | 439 | 46 | +27% | |
A | Combo | 4.0% | 277 | 46 | +111% | |
A | Midrange | 6.9% | 479 | 58 | −39% | |
A | Midrange | 3.7% | 258 | 40 | +36% | |
A | Combo | 3.1% | 213 | 33 | +11% | |
A | Midrange | 3.7% | 255 | 25 | >+999% | |
A | Midrange | 3.9% | 273 | 41 | +156% | |
A | Combo | 3.8% | 261 | 41 | −16% | |
A | Ramp | 4.2% | 290 | 17 | −47% | |
A | Combo | 2.9% | 202 | 31 | +1% | |
A | Aggro | 3.0% | 207 | 25 | +22% | |
A | Midrange | 1.4% | 100 | 16 | +51% | |
A | Ramp | 2.6% | 184 | 19 | +33% | |
A | Combo | 2.0% | 140 | 22 | +3% | |
A | Midrange | 1.9% | 132 | 15 | −35% | |
A | Control | 1.6% | 113 | 20 | −7% | |
A | Midrange | 1.4% | 99 | 12 | +79% | |
A | Control | 1.8% | 123 | 22 | −9% | |
A | Ramp | 0.8% | 58 | 15 | New | |
A | Combo | 1.2% | 84 | 7 | +99% | |
A | Tempo | 1.8% | 123 | 8 | +21% | |
A | Aggro | 0.8% | 56 | 11 | −49% | |
A | Midrange | 0.6% | 41 | 6 | New | |
A | Control | 0.4% | 27 | 3 | +259% | |
A | Midrange | 0.3% | 19 | 4 | New | |
A | Midrange | 0.3% | 18 | 3 | >+999% | |
B | Combo | 1.5% | 102 | 13 | −46% | |
B | Aggro | 1.0% | 67 | 6 | +412% | |
B | Combo | 0.7% | 50 | 7 | +161% | |
B | Tempo | 0.7% | 50 | 3 | New | |
B | Combo | 0.8% | 55 | 6 | >+999% | |
B | Combo | 0.5% | 32 | 5 | +398% | |
B | Aggro | 0.9% | 60 | 2 | −36% | |
B | Midrange | 0.5% | 35 | 3 | +33% | |
B | Aggro | 0.3% | 22 | 2 | +28% | |
C | Control | 0.5% | 37 | 3 | −69% | |
C | Combo | 0.4% | 25 | 4 | −19% | |
C | Combo | 0.3% | 22 | 0 | −46% | |
— | 1.7% | 120 | 6 | −17% | ||
— | Tempo | 0.3% | 21 | 1 | −34% | |
— | Midrange | 0.2% | 13 | 1 | New | |
— | Tempo | 0.2% | 15 | 0 | −50% | |
— | Control | 0.3% | 22 | 2 | −9% | |
— | Combo | 0.3% | 23 | 0 | +597% | |
— | Tempo | 0.1% | 8 | 0 | +99% | |
— | Aggro | 0.3% | 24 | 0 | −71% | |
— | Midrange | 0.1% | 10 | 0 | −50% | |
— | Control | 0.3% | 18 | 1 | +87% | |
— | Ramp | 0.4% | 27 | 0 | +0% | |
— | Combo | 0.1% | 6 | 0 | −80% | |
— | Combo | 0.1% | 9 | 0 | +49% | |
— | Midrange | 0.1% | 5 | 0 | −69% | |
— | Midrange | 0.1% | 7 | 0 | +398% | |
— | Aggro | 0.1% | 5 | 0 | +0% | |
— | Aggro | 0.0% | 2 | 0 | −67% | |
— | Combo | 0.0% | 1 | 0 | New |
S
+35%A
+27%A
+111%- Meta
- 4.0%
- Decks
- 277
- Top 8s
- 46
A
−39%- Meta
- 6.9%
- Decks
- 479
- Top 8s
- 58
A
+36%- Meta
- 3.7%
- Decks
- 258
- Top 8s
- 40
A
+11%A
>+999%A
+156%A
−16%A
−47%A
+1%A
+22%- Meta
- 3.0%
- Decks
- 207
- Top 8s
- 25
A
+51%- Meta
- 1.4%
- Decks
- 100
- Top 8s
- 16
A
+33%- Meta
- 2.6%
- Decks
- 184
- Top 8s
- 19
A
+3%A
−35%A
−7%A
+79%A
−9%A
New- Meta
- 0.8%
- Decks
- 58
- Top 8s
- 15
A
+99%A
+21%A
−49%A
NewA
+259%A
NewA
>+999%B
−46%B
+412%B
+161%B
NewB
>+999%B
+398%B
−36%B
+33%- Meta
- 0.5%
- Decks
- 35
- Top 8s
- 3
B
+28%C
−69%C
−19%C
−46%- Meta
- 0.3%
- Decks
- 22
- Top 8s
- 0
—
−17%—
−34%—
New- Meta
- 0.2%
- Decks
- 13
- Top 8s
- 1
—
−50%—
−9%—
+597%—
+99%—
−71%—
−50%—
+87%—
+0%—
−80%- Meta
- 0.1%
- Decks
- 6
- Top 8s
- 0
—
+49%—
−69%—
+398%—
+0%—
−67%—
New3,491 Challenge appearances feed the tier signal; Decklists counts every ingested deck (Challenge + League) per strategy over the same window.
MTGO League 5-0s
3,333League 5-0s
- Energy41612%
- Affinity3109.3%
- Prowess2437.3%
- Blink2106.3%
- Eldrazi Tron1745.2%
- Broodscale Combo1464.4%
- Boros Land Destruction1334.0%
- Grixis Persist1173.5%
- Other1,58448%
MTGO Challenge Top 8s
876Challenge Top 8s
- Energy13515%
- Affinity9010%
- Blink586.6%
- Broodscale Combo465.3%
- Prowess465.3%
- Grixis Persist414.7%
- Storm414.7%
- Goryo's Vengeance404.6%
- Other37943%
Newest Rogue decks
Brews from the last 60 days that didn't match any archetype rule yet.
Top Risers
last 60d vs prior 60d0.06% → 0.95% share
0.03% → 0.46% share
0.26% → 3.4% share
Top Losers
last 60d vs prior 60d0.43% → 0.09% share
0.49% → 0.14% share
2.1% → 0.66% share

























































