Modern Samwise Combo
Samwise Combo is a Modern combo strategy that usually features Birthing Ritual, Cauldron Familiar, and Chord of Calling. Recent lists are split between Abzan and WUBG builds.
Meta
0.7%
Colors
Shift
+3%
Variability
Low
ApproachesAllMalevolent Rumble51 · 49%Marionette Apprentice28 · 27%Stock26 · 25%70 · 67%29 · 28%6 · 6%
269 decks in Abzan
Showing 251–269 of 269 all-time decklists
NewerPage 11 of 11
Samwise Combo has held steady around 0.7% of the Modern metagame over the last 90 days.
Meta share, last 90 days
Held near 0.7% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Rising Samwise Combo cards
Cards gaining share within Samwise Combo vs the prior 14 days, adjusted for format-wide play rate.
Maindeck
| Card | Was | Now | Δ |
|---|---|---|---|
| Abhorrent Oculus | New | 55% | +54.5% |
| Yawgmoth, Thran Physician | 27% | 100% | +72.7% |
| City of Brass | 18% | 73% | +54.5% |
| Ajani, Nacatl Pariah | 18% | 64% | +45.5% |
| Goblin Bombardment | 18% | 64% | +45.5% |
| Stomping Ground | 18% | 64% | +45.5% |
| Dewdrop Cure | 9% | 36% | +27.3% |
| Misty Rainforest | 36% | 73% | +36.4% |
| Breeding Pool | 9% | 27% | +18.2% |
| Haywire Mite | 64% | 100% | +36.4% |
| Endurance | 64% | 91% | +27.3% |
| Lush Portico | 73% | 100% | +27.3% |
Sideboard
| Card | Was | Now | Δ |
|---|---|---|---|
| Witherbloom Charm | New | 64% | +63.6% |
| Lavinia, Azorius Renegade | 9% | 73% | +63.6% |
| Vexing Bauble | 18% | 64% | +45.5% |
| Surgical Extraction | New | 36% | +36.4% |
| High Noon | 9% | 36% | +27.3% |
| Path to Exile | New | 27% | +27.3% |
| Dauthi Voidwalker | New | 27% | +27.3% |
| Culling Ritual | New | 27% | +27.3% |
| Masked Vandal | 18% | 36% | +18.2% |
| Soulless Jailer | 18% | 27% | +9.1% |
| Gaddock Teeg | 73% | 91% | +18.2% |
| Suncleanser | 82% | 91% | +9.1% |
Typical Modern Samwise Combo maindeck cards
Maindeck adoption across 128 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Birthing Ritual | 4.0 | 100% |
| Boseiju, Who Endures | 1.9 | 100% |
| Cauldron Familiar | 4.0 | 100% |
| Chord of Calling | 4.0 | 100% |
| Forest | 1.1 | 100% |
| Gilded Goose | 4.0 | 100% |
| Overgrown Tomb | 1.9 | 100% |
| Samwise Gamgee | 4.0 | 100% |
| Temple Garden | 1.2 | 100% |
| Verdant Catacombs | 4.0 | 100% |
| Windswept Heath | 4.0 | 100% |
| Dryad Arbor | 1.0 | 99% |
| Godless Shrine | 1.0 | 98% |
| Carrion Feeder | 2.3 | 96% |
| Lush Portico | 1.0 | 96% |
| Viscera Seer | 1.4 | 95% |
| Endurance | 1.0 | 85% |
| Underground Mortuary | 1.0 | 85% |
| Orcish Bowmasters | 2.0 | 79% |
| Young Wolf | 2.5 | 77% |
| Haywire Mite | 1.0 | 73% |
| Sylvan Safekeeper | 1.0 | 58% |
| Badgermole Cub | 3.1 | 56% |
| Malevolent Rumble | 2.2 | 55% |
| Wooded Foothills | 1.5 | 52% |
| Breeding Pool | 1.0 | 49% |
| Abhorrent Oculus | 1.5 | 48% |
| Misty Rainforest | 1.6 | 48% |
| Yawgmoth, Thran Physician | 1.0 | 42% |
| Nurturing Peatland | 1.0 | 39% |
| Witherbloom Charm | 1.9 | 37% |
| Marionette Apprentice | 3.3 | 27% |
| City of Brass | 1.7 | 20% |
| Warren Soultrader | 1.2 | 20% |
| Umbral Collar Zealot | 1.0 | 19% |
| Swamp | 1.0 | 17% |
| Boggart Trawler | 1.0 | 16% |
| Eyetwitch | 4.0 | 15% |
| Renegade Rallier | 1.0 | 15% |
| Professor of Symbology | 1.0 | 14% |
Typical Modern Samwise Combo sideboard
Built from sideboard adoption across 128 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 128 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Force of Vigor | 2.1 | 100% |
| Endurance | 1.5 | 91% |
| Gaddock Teeg | 1.0 | 83% |
| Suncleanser | 1.1 | 82% |
| Thoughtseize | 2.4 | 81% |
| Crystal Barricade | 1.0 | 65% |
| Fatal Push | 2.1 | 62% |
| Drannith Magistrate | 1.1 | 58% |
| Collector Ouphe | 1.0 | 47% |
| Vexing Bauble | 1.5 | 46% |
| Soulless Jailer | 1.0 | 19% |
| Grist, the Hunger Tide | 1.0 | 18% |
| Abrupt Decay | 1.7 | 17% |
| Ruthless Lawbringer | 1.0 | 17% |
| Witherbloom Charm | 1.0 | 17% |
| Lavinia, Azorius Renegade | 1.0 | 16% |
| High Noon | 1.5 | 16% |
| Decorum Dissertation | 1.0 | 15% |
| Origin of Metalbending | 1.0 | 15% |
| Ruinous Waterbending | 1.0 | 15% |
| True Ancestry | 1.0 | 14% |
| Masked Vandal | 1.0 | 12% |
| Enter the Avatar State | 1.0 | 10% |
| Erode | 2.2 | 10% |
| Surgical Extraction | 1.0 | 9% |
| Boromir, Warden of the Tower | 1.0 | 9% |
| Dauthi Voidwalker | 1.0 | 9% |
| Eidolon of Rhetoric | 1.0 | 9% |
| Portable Hole | 1.0 | 9% |
| Mistcaller | 1.0 | 7% |
| Skyclave Apparition | 1.0 | 7% |
| Boseiju, Who Endures | 1.0 | 6% |
| Culling Ritual | 1.8 | 6% |
| Pile On | 1.0 | 6% |
| Damping Sphere | 1.6 | 5% |
| Dai Li Indoctrination | 1.0 | 5% |
| Haywire Mite | 1.3 | 5% |
| Path to Exile | 2.5 | 5% |
| Reduce to Memory | 1.0 | 5% |
| Voice of Victory | 1.0 | 4% |
