Modern Rogue
Meta
2.4%
Colors
Shift
+55%
Variability
High
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Feb 14 | View | wutup | Modern Challenge 32 | 12th | 3-3 | Off-beat · band 8 of 10 · 8 | |
| Feb 14 | View | Walri | Modern Challenge 32 | 27th | 1-3 | Distinct · band 7 of 10 · 7 | |
| Feb 14 | View | ice_nine_ | Modern Challenge 32 | 30th | 1-5 | Off-beat · band 8 of 10 · 8 | |
| Feb 14 | View | thekidmandude | Modern League 2026-02-14 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Feb 13 | View | Walri | Modern League 2026-02-13 | — | 5-0 | Distinct · band 7 of 10 · 7 | |
| Feb 13 | View | Toscanini | Modern League 2026-02-13 | — | 5-0 | Off-beat · band 8 of 10 · 8 | |
| Feb 12 | View | thekidmandude | Modern League 2026-02-12 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Feb 10 | View | silenttrigger | Modern Challenge 64 | 14th | 5-2 | Typical · band 2 of 10 · 2 | |
| Feb 10 | View | Draco1 | Modern Challenge 64 | 17th | 4-3 | Unique · band 10 of 10 · 10 | |
| Feb 10 | View | Walri | Modern Challenge 64 | 22nd | 4-3 | Distinct · band 7 of 10 · 7 | |
| Feb 10 | View | OkoDio | Modern Challenge 64 | 29th | 3-4 | Typical · band 2 of 10 · 2 | |
| Feb 10 | View | OrnatePuzzles | Modern League 2026-02-10 | — | 5-0 | Standard · band 4 of 10 · 4 | |
| Feb 9 | View | ScreenwriterNY | Modern Challenge 32 | 10th | 4-2 | Stock · band 1 of 10 · 1 | |
| Feb 9 | View | ice_nine_ | Modern Challenge 32 | 22nd | 2-3 | Off-beat · band 8 of 10 · 8 | |
| Feb 9 | View | maximusdee | Modern Challenge 32 | 23rd | 4-3 | Unique · band 10 of 10 · 10 | |
| Feb 8 | View | ScreenwriterNY | Modern Challenge 32 | 15th | 4-2 | Familiar · band 3 of 10 · 3 | |
| Feb 8 | View | internetsurfer09 | Modern Challenge 32 | 26th | 3-3 | Stock · band 1 of 10 · 1 | |
| Feb 8 | View | OrnatePuzzles | Modern Challenge 32 | 29th | 3-3 | Tuned · band 5 of 10 · 5 | |
| Feb 8 | View | Chaticus | Modern Challenge 32 | 32nd | 3-3 | Unique · band 10 of 10 · 10 | |
| Feb 8 | View | c00kie_monster | Modern League 2026-02-08 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Feb 8 | View | Toscanini | Modern League 2026-02-08 | — | 5-0 | Unique · band 10 of 10 · 10 | |
| Feb 8 | View | UnholyPriest | Modern League 2026-02-08 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Feb 7 | View | ScreenwriterNY | Modern Challenge 32 | 4th | 5-3 | Typical · band 2 of 10 · 2 | |
| Feb 7 | View | ScreenwriterNY | Modern Challenge 32 2026-02-07 | 4th | 5-3 | Typical · band 2 of 10 · 2 | |
| Feb 7 | View | Corkyboyy | Modern Challenge 32 2026-02-07 | 7th | 4-3 | Stock · band 1 of 10 · 1 |
Rogue has held steady around 2.4% of the Modern metagame over the last 90 days.
Meta share, last 90 days
Held near 2.4% · trend line is 3-week smoothed
