Modern Living End
Living End is a Modern combo strategy that usually features Endurance, Force of Negation, and Generous Ent.
Meta
2.4%
Colors
Shift
+35%
Variability
Medium
341 decks in WUBG
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| May 9 | View | AzureMoon | Modern Challenge 32 | 13th | 3-2 | Adapted · band 6 of 10 · 6 | |
| May 8 | View | AzureMoon | Modern League 2026-05-08 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| May 3 | View | MeninooNey | Modern Challenge 32 2026-05-03 | 3rd | — | Adapted · band 6 of 10 · 6 | |
| May 3 | View | MeninooNey | Modern Challenge 32 | 3rd | 6-2 | Adapted · band 6 of 10 · 6 | |
| May 3 | View | AffinityForWinning | Modern League 2026-05-03 | — | 5-0 | Distinct · band 7 of 10 · 7 | |
| May 2 | View | MeninooNey | Modern Challenge 64 | 23rd | 4-3 | Tuned · band 5 of 10 · 5 | |
| Apr 30 | View | MeninooNey | Modern Challenge 64 | 31st | 3-4 | Adapted · band 6 of 10 · 6 | |
| Apr 29 | View | MeninooNey | Modern Challenge 64 | 3rd | 7-2 | Adapted · band 6 of 10 · 6 | |
| Apr 21 | View | Galactus_Pirate | Modern League 2026-04-21 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Apr 21 | View | Galactus_Pirate | Modern League 2026-04-21 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Apr 20 | View | chagu | Modern Challenge 64 | 13th | 5-2 | Adapted · band 6 of 10 · 6 | |
| Apr 18 | View | BranniganLaw | Modern League 2026-04-18 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Apr 16 | View | MeninoNey | Modern Challenge 64 | 29th | 4-3 | Tuned · band 5 of 10 · 5 | |
| Apr 15 | View | MeninoNey | Modern Challenge 32 2026-04-15 | 20th | 3-3 | Tuned · band 5 of 10 · 5 | |
| Apr 14 | View | MeninoNey | Modern Challenge 64 | 15th | 5-2 | Tuned · band 5 of 10 · 5 | |
| Apr 13 | View | MeninoNey | Modern Challenge 64 | 5th | 6-2 | Tuned · band 5 of 10 · 5 | |
| Apr 11 | View | MeninoNey | Modern Challenge 64 2026-04-11 | 9th | 5-2 | Adapted · band 6 of 10 · 6 | |
| Apr 11 | View | MeninoNey | Modern Challenge 32 2026-04-11 | 23rd | — | Adapted · band 6 of 10 · 6 | |
| Apr 11 | View | MeninoNey | Modern Challenge 32 | 23rd | 3-3 | Adapted · band 6 of 10 · 6 | |
| Apr 10 | View | MeninoNey | Modern Challenge 64 2026-04-10 | 24th | 4-3 | Adapted · band 6 of 10 · 6 | |
| Apr 8 | View | BranniganLaw | Modern League 2026-04-08 | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Apr 6 | View | MeninoNey | Modern Challenge 32 | 31st | 4-3 | Familiar · band 3 of 10 · 3 | |
| Apr 5 | View | BobIsTopless | Modern League 2026-04-05 | — | 5-0 | Stock · band 1 of 10 · 1 | |
| Apr 4 | View | MeninoNey | Modern Challenge 32 | 9th | 4-2 | Stock · band 1 of 10 · 1 | |
| Apr 3 | View | absthencomboout | Modern League 2026-04-03 | — | 5-0 | Stock · band 1 of 10 · 1 |
Living End has slipped from ~3.2% to 2.4% of the Modern metagame over the last 90 days.
Meta share, last 90 days
Slipped from ~3.2% to 2.4% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Rising Living End cards
Cards gaining share within Living End vs the prior 14 days, adjusted for format-wide play rate.
Maindeck
| Card | Was | Now | Δ |
|---|---|---|---|
| Sacred Foundry | 7% | 37% | +29.7% |
| Curator of Mysteries | 55% | 85% | +30.2% |
| Deceit | New | 12% | +12.2% |
| Flooded Grove | 14% | 27% | +13% |
| Mountain | 14% | 17% | +3.3% |
| Wooded Foothills | 3% | 10% | +6.3% |
| Vibrance | 10% | 20% | +9.2% |
| Mistrise Village | 31% | 41% | +10.4% |
| Brazen Borrower | 3% | 10% | +6.3% |
| Otawara, Soaring City | 38% | 46% | +8.4% |
| Troll of Khazad-dûm | 14% | 20% | +5.7% |
| Swamp | 14% | 20% | +5.7% |
Sideboard
| Card | Was | Now | Δ |
|---|---|---|---|
| Faerie Macabre | New | 10% | +9.8% |
| Harvester of Misery | 7% | 15% | +7.7% |
| Brazen Borrower | New | 7% | +7.3% |
| Mai, Scornful Striker | 14% | 22% | +8.2% |
| Damping Sphere | 17% | 22% | +4.7% |
| Culling Ritual | 14% | 20% | +5.7% |
| Damping Matrix | 14% | 17% | +3.3% |
| Brotherhood's End | 69% | 76% | +6.6% |
Typical Modern Living End maindeck cards
Maindeck adoption across 286 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Breeding Pool | 1.0 | 100% |
| Endurance | 4.0 | 100% |
| Force of Negation | 4.0 | 100% |
| Generous Ent | 3.6 | 100% |
| Living End | 3.1 | 100% |
| Shardless Agent | 4.0 | 100% |
| Subtlety | 4.0 | 100% |
| Forest | 1.0 | 100% |
| Hedge Maze | 1.0 | 100% |
| Misty Rainforest | 4.0 | 99% |
| Sink into Stupor | 1.6 | 99% |
| Island | 1.0 | 99% |
| Street Wraith | 3.4 | 98% |
| Wistfulness | 3.8 | 97% |
| Colossal Skyturtle | 1.3 | 89% |
| Curator of Mysteries | 3.3 | 85% |
| Steam Vents | 1.0 | 64% |
| Violent Outburst | 4.0 | 64% |
| Stomping Ground | 1.0 | 64% |
| Oliphaunt | 2.2 | 63% |
| Thundering Falls | 1.0 | 63% |
| Mistrise Village | 1.0 | 62% |
| Commercial District | 1.0 | 59% |
| Otawara, Soaring City | 1.0 | 56% |
| Waker of Waves | 2.1 | 41% |
| Boseiju, Who Endures | 1.0 | 38% |
| Temple Garden | 1.0 | 36% |
| Striped Riverwinder | 2.0 | 35% |
| Hallowed Fountain | 1.0 | 29% |
| Overgrown Tomb | 1.1 | 26% |
| Overlord of the Balemurk | 4.0 | 26% |
| Formidable Speaker | 2.2 | 26% |
| Underground Mortuary | 1.2 | 26% |
| Watery Grave | 1.1 | 26% |
| Undercity Sewers | 1.0 | 26% |
| Halo Forager | 1.0 | 25% |
| Flooded Grove | 1.0 | 24% |
| Scalding Tarn | 1.0 | 22% |
| Polluted Delta | 1.4 | 22% |
| Disciple of Freyalise | 1.0 | 20% |
Typical Modern Living End sideboard
Built from sideboard adoption across 286 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 286 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Mystical Dispute | 3.3 | 100% |
| Inevitable Betrayal | 2.1 | 95% |
| Force of Vigor | 2.1 | 77% |
| Foundation Breaker | 1.5 | 58% |
| Brotherhood's End | 1.9 | 40% |
| Commandeer | 1.2 | 40% |
| Teferi, Time Raveler | 2.0 | 38% |
| Dismember | 1.8 | 36% |
| Clarion Conqueror | 3.0 | 33% |
| Deafening Silence | 1.0 | 29% |
| Culling Ritual | 1.9 | 21% |
| Damping Sphere | 1.0 | 19% |
| Harvester of Misery | 1.1 | 19% |
| Ingot Chewer | 1.1 | 17% |
| Mai, Scornful Striker | 1.0 | 17% |
| Damping Matrix | 2.1 | 16% |
| Dead/Gone | 2.1 | 15% |
| Fracturing Gust | 1.0 | 10% |
| Brazen Borrower | 1.1 | 8% |
| Leyline of the Void | 3.1 | 7% |
| Blood Moon | 1.5 | 7% |
| Magebane Lizard | 1.2 | 6% |
| Murderous Rider | 1.0 | 6% |
| Fade from History | 1.5 | 5% |
| Boseiju, Who Endures | 1.0 | 4% |
| Mistrise Village | 1.0 | 4% |
| Obsidian Charmaw | 3.1 | 4% |
| Vibrance | 1.0 | 4% |
| Ashiok, Dream Render | 1.6 | 3% |
| Endurance | 1.1 | 3% |
| Faerie Macabre | 1.2 | 3% |
| Drannith Magistrate | 1.0 | 3% |
| Temple Garden | 1.0 | 3% |
| Harbinger of the Seas | 2.4 | 2% |
| Quantum Riddler | 1.2 | 2% |
| Colossal Skyturtle | 1.0 | 1% |
| Kataki, War's Wage | 1.0 | 1% |
| Klothys, God of Destiny | 1.0 | 1% |
| Dead | 2.7 | 1% |
| Flare of Denial | 1.0 | 1% |
