Legacy Blink
Meta
Colors
Shift
Variability
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Mar 29 | View | shenmeng | Legacy Challenge 32 | 30th | 2-3 | Stock · band 1 of 10 · 1 | |
| Mar 29 | View | Lans_NL | Legacy League | — | 5-0 | Stock · band 1 of 10 · 1 | |
| Mar 28 | View | Mortaa | Legacy Challenge 32 2026-03-28 | 2nd | — | Stock · band 1 of 10 · 1 | |
| Mar 28 | View | Mortaa | Legacy Challenge 32 | 2nd | 6-3 | Stock · band 1 of 10 · 1 | |
| Mar 28 | View | Venom01 | Legacy Challenge 32 2026-03-28 | 13th | 3-2 | Stock · band 1 of 10 · 1 | |
| Mar 28 | View | kasa | Legacy Challenge 32 | 14th | 4-2 | Stock · band 1 of 10 · 1 | |
| Mar 28 | View | Ettore09 | Legacy Challenge 32 2026-03-28 | 31st | 2-2 | Stock · band 1 of 10 · 1 | |
| Mar 27 | View | Pasdejambon | Legacy League | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Mar 26 | View | nick4567 | Legacy League 2026-03-26 | — | 5-0 | Stock · band 1 of 10 · 1 | |
| Mar 25 | View | boytriton | Legacy Challenge 32 | 30th | 2-4 | Stock · band 1 of 10 · 1 | |
| Mar 25 | View | Xenowan | Legacy Last Chance | — | 4-1 | Stock · band 1 of 10 · 1 | |
| Mar 25 | View | Lans_NL | Legacy League | — | 5-0 | Stock · band 1 of 10 · 1 | |
| Mar 25 | View | MoMo321 | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| Mar 25 | View | Martin_Dominguez | Legacy Last Chance | — | 5-0 | Stock · band 1 of 10 · 1 | |
| Mar 25 | View | cirus999 | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| Mar 24 | View | Lans_NL | Legacy League | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Mar 24 | View | LukeBrandes | Legacy Last Chance | — | 1-2 | Familiar · band 3 of 10 · 3 | |
| Mar 23 | View | cirus999 | Legacy League 2026-03-23 | — | 5-0 | Standard · band 4 of 10 · 4 | |
| Mar 22 | View | Chris_McNasty | Legacy Challenge 32 2026-03-22 | 2nd | 7-3 | Typical · band 2 of 10 · 2 | |
| Mar 22 | View | tomjab | Legacy League | — | 5-0 | Familiar · band 3 of 10 · 3 | |
| Mar 22 | View | Lans_NL | Legacy League | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Mar 21 | View | Lans_NL | Legacy League | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Mar 20 | View | Lans_NL | Legacy League | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Mar 14 | View | Chris_McNasty | Legacy Challenge 32 2026-03-14 | 2nd | — | Typical · band 2 of 10 · 2 | |
| Mar 14 | View | discoverN | Legacy Challenge 32 2026-03-14 | 11th | 3-2 | Typical · band 2 of 10 · 2 |
Blink has climbed from ~1.4% to 4.9% of the Legacy metagame over the last 90 days.
Meta share, last 90 days
Climbed from ~1.4% to 4.9% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Rising Blink cards
Cards gaining share within Blink vs the prior 14 days, adjusted for format-wide play rate.
Maindeck
| Card | Was | Now | Δ |
|---|---|---|---|
| Murktide Regent | 19% | 72% | +53.1% |
| Marsh Flats | 6% | 53% | +46.9% |
| Wrath of the Skies | New | 28% | +28.1% |
| Arid Mesa | 17% | 53% | +36.5% |
| Meddling Mage | New | 28% | +28.1% |
| Snow-Covered Island | 2% | 16% | +13.5% |
| Snow-Covered Plains | 2% | 16% | +13.5% |
| True-Name Nemesis | New | 9% | +9.4% |
| Prismatic Vista | 2% | 9% | +7.3% |
| Wan Shi Tong, Librarian | 4% | 9% | +5.2% |
| Scalding Tarn | 67% | 81% | +14.6% |
| Misty Rainforest | 48% | 59% | +11.5% |
Sideboard
| Card | Was | Now | Δ |
|---|---|---|---|
| Triumph of Saint Katherine | 10% | 69% | +58.3% |
| Celestial Purge | 54% | 94% | +39.6% |
| Prismatic Ending | 83% | 88% | +4.2% |
| Hydroblast | 88% | 94% | +6.3% |
Typical Legacy Blink maindeck cards
Maindeck adoption across 121 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Brainstorm | 4.0 | 100% |
| Daze | 2.9 | 100% |
| Flooded Strand | 4.0 | 100% |
| Force of Will | 4.0 | 100% |
| Meticulous Archive | 1.0 | 100% |
| Phelia, Exuberant Shepherd | 4.0 | 100% |
| Ponder | 4.0 | 100% |
| Quantum Riddler | 3.9 | 100% |
| Stifle | 4.0 | 100% |
| Swords to Plowshares | 4.0 | 100% |
| Tamiyo, Inquisitive Student | 4.0 | 100% |
| Tundra | 2.5 | 100% |
| Wasteland | 3.9 | 100% |
| Island | 2.6 | 95% |
| Plains | 1.0 | 95% |
| Polluted Delta | 1.6 | 90% |
| Karakas | 1.0 | 87% |
| Scalding Tarn | 1.1 | 81% |
| Teferi, Time Raveler | 1.6 | 66% |
| Consign to Memory | 1.9 | 60% |
| Misty Rainforest | 1.3 | 55% |
| Force of Negation | 1.1 | 45% |
| Mystic Sanctuary | 1.0 | 41% |
| Murktide Regent | 2.3 | 36% |
| Prismatic Ending | 1.2 | 31% |
| Arid Mesa | 1.0 | 25% |
| Snapcaster Mage | 1.0 | 23% |
| Spell Snare | 1.6 | 21% |
| Marsh Flats | 1.1 | 19% |
| Windswept Heath | 1.0 | 13% |
| Spell Pierce | 1.2 | 10% |
| Meddling Mage | 2.9 | 7% |
| Wrath of the Skies | 1.0 | 7% |
| Snow-Covered Island | 2.2 | 5% |
| Snow-Covered Plains | 1.2 | 5% |
| Prismatic Vista | 1.6 | 4% |
| Wan Shi Tong, Librarian | 1.0 | 4% |
| Erode | 1.8 | 3% |
| Flow State | 3.0 | 3% |
| Volcanic Island | 1.0 | 3% |
Typical Legacy Blink sideboard
Built from sideboard adoption across 121 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 121 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Wrath of the Skies | 2.0 | 100% |
| Containment Priest | 1.9 | 98% |
| Force of Negation | 1.5 | 94% |
| Hydroblast | 1.4 | 87% |
| Prismatic Ending | 1.5 | 74% |
| Lavinia, Azorius Renegade | 1.6 | 69% |
| Celestial Purge | 1.3 | 62% |
| Surgical Extraction | 1.1 | 60% |
| Consign to Memory | 1.9 | 57% |
| Deafening Silence | 1.8 | 33% |
| Spell Snare | 1.3 | 32% |
| Triumph of Saint Katherine | 1.9 | 25% |
| Erode | 1.2 | 24% |
| Rest in Peace | 1.9 | 23% |
| Null Rod | 1.0 | 19% |
| Damping Sphere | 1.8 | 14% |
| Blue Elemental Blast | 1.4 | 13% |
| Unlicensed Hearse | 1.1 | 9% |
| Clarion Conqueror | 1.9 | 7% |
| Stony Silence | 1.0 | 7% |
| White Orchid Phantom | 1.3 | 6% |
| Flusterstorm | 1.0 | 5% |
| Harbinger of the Seas | 1.5 | 3% |
| Pyroblast | 2.0 | 3% |
| Temporary Lockdown | 1.0 | 3% |
| Faerie Macabre | 1.0 | 2% |
| Mystical Dispute | 1.7 | 2% |
| True-Name Nemesis | 1.3 | 2% |
| Hullbreacher | 1.5 | 2% |
| Karakas | 1.0 | 2% |
| Batterskull | 1.0 | <1% |
| Court of Cunning | 1.0 | <1% |
| Cursed Totem | 1.0 | <1% |
| Disruptor Flute | 2.0 | <1% |
| Meddling Mage | 1.0 | <1% |
| Teferi, Time Raveler | 1.0 | <1% |
Blink Legacy FAQ
Is Blink good in Legacy right now?
Still a real Legacy choice at 4.9% of decklists, though it's fallen sharply (−39%) over the last two weeks, with 1 Challenge win and 3 Top 8s. Over the last 90 days it's still up from ~1.4% to 4.9%, so this looks like a recent pullback rather than a collapse. Best recent finish: 1st (8-1) at Legacy Challenge 32 on Jul 18, 2026.
What are the key cards in Legacy Blink?
Nearly every list runs Brainstorm, Daze, Force of Will, and Phelia, Exuberant Shepherd (99%+ of Legacy Blink decklists in the last 90 days). Most lists are Stock (44); variants add Murktide Regent (28).
What's a typical Legacy Blink sideboard?
The most common Legacy Blink sideboard cards over the last 90 days: Wrath of the Skies (100% of lists), Containment Priest (98% of lists), Force of Negation (94% of lists), and Hydroblast (87% of lists). Triumph of Saint Katherine is the fastest riser, up from 10% to 69% of sideboards.
What does Uniqueness mean?
Uniqueness rates each list from band 1 (Stock) through band 10 (Unique). Higher means a list is more unusual vs recent peers of this strategy.
How many Legacy Blink decklists are there?
Decklist Data tracks 294 Legacy Blink decklists all-time (32 in the last 14 days) from Magic: The Gathering Online (MTGO) Challenges and Leagues. New results are indexed automatically — latest Blink result Jul 28, 2026.
