Loading strategy…
Browse recent Vivi Cauldron Standard decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Standard metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Aug 15, 2025 | View | amaransneak | Standard Challenge 32 2025-08-15 | 22nd | — | Typical · band 2 of 10 · 2 | |
| Aug 15, 2025 | View | _Stream | Standard Challenge 32 2025-08-15 | 24th | — | Typical · band 2 of 10 · 2 | |
| Aug 15, 2025 | View | triosk | Standard Challenge 32 2025-08-15 | 29th | — | Typical · band 2 of 10 · 2 | |
| Aug 15, 2025 | View | EZGrant | Standard Challenge 32 2025-08-15 | 31st | — | Typical · band 2 of 10 · 2 | |
| Aug 15, 2025 | View | Amaz | Standard League 2025-08-15 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 15, 2025 | View | mosh_joscoe | Standard League 2025-08-15 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | duanceyao | Standard Challenge 32 2025-08-14 | 1st | — | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | IronBeagle | Standard Challenge 32 2025-08-14 | 3rd | — | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | RandomOctopus | Standard Challenge 32 2025-08-14 | 6th | — | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | _Stream | Standard Challenge 32 2025-08-14 | 10th | — | Familiar · band 3 of 10 · 3 | |
| Aug 14, 2025 | View | VictorEsquici | Standard Challenge 32 2025-08-14 | 15th | — | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | wcl | Standard Challenge 32 2025-08-14 | 26th | — | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | MtGdAd2014 | Standard Challenge 32 2025-08-14 | 28th | — | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | Sol0monGrundy | Standard League 2025-08-14 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | amin0e | Standard League 2025-08-14 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | RAND0MSLAY3R | Standard League 2025-08-14 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | Frantuma | Standard League 2025-08-14 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 14, 2025 | View | XantosCell | Standard League 2025-08-14 | — | 5-0 | Familiar · band 3 of 10 · 3 | |
| Aug 14, 2025 | View | optivial | Standard League 2025-08-14 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 13, 2025 | View | XantosCell | Standard League 2025-08-13 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 13, 2025 | View | BONK101 | Standard League 2025-08-13 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 13, 2025 | View | fazparte | Standard League 2025-08-13 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 13, 2025 | View | SimoCr | Standard League 2025-08-13 | — | 5-0 | Typical · band 2 of 10 · 2 | |
| Aug 12, 2025 | View | wcl | Standard Challenge 64 2025-08-12 | 3rd | — | Typical · band 2 of 10 · 2 | |
| Aug 12, 2025 | View | VictorEsquici | Standard Challenge 64 2025-08-12 | 9th | — | Typical · band 2 of 10 · 2 |
Not enough decklists in the last 90 days for card stats — need at least 10.