Pioneer Metagame
Mono-Red Prowess and Rogue are locked in a dead heat atop the Pioneer metagame (11.7% vs 11.3% of 470 recent appearances), and Mono-Black's share is up 6x over the last 14 days.
— | Aggro | 11.7% | 1.7 | 23 | 11 | −7% | |
— | Other | 11.3% | 2.5 | 23 | 5 | +56% | |
A | 10.2% | 2.3 | 24 | 17 | +27% | ||
B | Aggro | 10.0% | 1.2 | 19.6 | 14 | +123% | |
A | Midrange | 9.6% | 3.1 | 24.8 | 13 | −44% | |
B | Midrange | 6.8% | 3.4 | 22 | 13 | +77% | |
B | Midrange | 6.4% | 2.6 | 23.7 | 9 | +171% | |
— | Control | 6.4% | 2.8 | 29.6 | 5 | −29% | |
B | Combo | 5.7% | 3.2 | 31.7 | 7 | +50% | |
C | Tempo | 4.5% | 2.3 | 18.4 | 3 | −31% | |
C | 4.3% | 2.9 | 24.8 | 3 | +477% | ||
C | Tempo | 2.1% | 1.9 | 21 | 3 | −48% | |
— | 1.7% | 1.9 | 32.5 | 1 | −15% | ||
— | 1.7% | 2.9 | 22.5 | 0 | −65% | ||
C | 1.7% | 2.4 | 22.3 | 1 | −76% | ||
B | Midrange | 1.5% | 2.8 | 25.1 | 2 | +325% | |
— | Midrange | 1.3% | 2.6 | 22.7 | 2 | +264% | |
— | 1.1% | 1.5 | 20 | 2 | New | ||
— | Combo | 0.6% | 2.8 | 22 | 0 | −54% | |
— | 0.4% | 1.8 | 22 | 0 | −70% | ||
— | 0.2% | 1.8 | 20 | 0 | −60% | ||
— | 0.2% | 2.3 | 27 | 1 | +21% | ||
— | 0.2% | 3 | 23 | 0 | New | ||
— | 0.2% | 3.4 | 21 | 0 | −60% |
Finishes by Strategy
Top strategies by Challenge Top 8s, League 5-0s, or both.
- 1. Mono-Red Prowess — 11 Top 8s
- 2. Rogue — 5 Top 8s, 3 League 5-0s
- 3. Dimir Midrange — 17 Top 8s, 3 League 5-0s
- 4. Izzet Prowess — 14 Top 8s, 1 League 5-0
- 5. Golgari Midrange — 13 Top 8s, 5 League 5-0s
- 6. Abzan Greasefang — 13 Top 8s
- 7. Orzhov Greasefang — 9 Top 8s, 1 League 5-0
- 8. UW Control — 5 Top 8s
- 9. Scapeshift — 7 Top 8s, 1 League 5-0
- 10. Izzet Phoenix — 3 Top 8s, 1 League 5-0
Metagame Mix Over Time
Share of the field held by the top 8 strategies (~70% of the meta), over the last 90 days.
- 1. Mono-Red Prowess — 11.7%
- 2. Rogue — 11.3%
- 3. Dimir Midrange — 10.2%
- 4. Izzet Prowess — 10.0%
- 5. Golgari Midrange — 9.6%
- 6. Abzan Greasefang — 6.8%
- 7. Orzhov Greasefang — 6.4%
- 8. UW Control — 6.4%
Pioneer Metagame Movers
Strategies gaining or losing share vs the prior 14-day window.
Gaining Pioneer Metagame Share
last 14d vs prior 14d0.74% → 4.2% share
0.37% → 1.6% share
0.37% → 1.3% share
Losing Pioneer Metagame Share
last 14d vs prior 14d6.6% → 1.6% share
4.4% → 1.6% share
1.5% → 0.67% share
Newest Pioneer Rogue decks
Brews from the last 14 days that didn't match any archetype rule yet.
Rankings are based on 448 recent MTGO Challenge appearances in the selected window.
Pioneer is a non-rotating competitive format using cards from Return to Ravnica onward (2012–present), bridging the gap between Modern and Standard.



























