Loading strategy…
Browse recent Orzhov Greasefang Pioneer decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Pioneer metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
Adoption across all 959 decklists (main + sideboard). Click a row to filter decklists.
| Card | In lists | % |
|---|---|---|
| Concealed Courtyard | 959/959 | 100% |
| Fatal Push | 959/959 | 100% |
| Godless Shrine | 959/959 | 100% |
| Greasefang, Okiba Boss | 959/959 | 100% |
| Monument to Endurance | 959/959 | 100% |
| Parhelion II | 959/959 | 100% |
| The Mycosynth Gardens | 959/959 | 100% |
| Vanishing Verse | 957/959 | 100% |
| Brightclimb Pathway | 956/959 | 100% |
| Takenuma, Abandoned Mire | 956/959 | 100% |
| Guardian of New Benalia | 954/959 | 99% |
| Thoughtseize | 952/959 | 99% |
| Fleeting Spirit | 949/959 | 99% |
| Plains | 932/959 | 97% |
| Swamp | 928/959 | 97% |
| Geier Reach Sanitarium | 908/959 | 95% |
| Duress | 874/959 | 91% |
| Urborg, Tomb of Yawgmoth | 845/959 | 88% |
| Bleachbone Verge | 824/959 | 86% |
| Bitter Triumph | 758/959 | 79% |
| Eiganjo, Seat of the Empire | 751/959 | 78% |
| Doorkeeper Thrull | 712/959 | 74% |
| Pest Control | 693/959 | 72% |
| Shadowy Backstreet | 689/959 | 72% |
| Iron-Shield Elf | 678/959 | 71% |
| Lively Dirge | 655/959 | 68% |
| Soul-Guide Lantern | 632/959 | 66% |
| Sheltered by Ghosts | 597/959 | 62% |
| Cards (13%) | 529/959 | 55% |
| Cards (40%) | 519/959 | 54% |
| Go Blank | 508/959 | 53% |
| Cards (25%) | 456/959 | 48% |
| Cards (8%) | 442/959 | 46% |
| High Noon | 421/959 | 44% |
| Seasoned Hallowblade | 395/959 | 41% |
| Cards (23%) | 296/959 | 31% |
| Cards (18%) | 289/959 | 30% |
| Loran of the Third Path | 272/959 | 28% |
| Cling to Dust | 241/959 | 25% |
| Cards (12%) | 240/959 | 25% |
| Cards (10%) | 217/959 | 23% |
| Containment Priest | 207/959 | 22% |
| Seam Rip | 203/959 | 21% |
| Shattered Sanctum | 119/959 | 12% |
| Cards (20%) | 113/959 | 12% |
| Cards (7%) | 113/959 | 12% |
| Cards (3%) | 112/959 | 12% |
| Recommission | 108/959 | 11% |
| Deafening Silence | 102/959 | 11% |
| Ral Zarek, Guest Lecturer | 102/959 | 11% |
| Unlicensed Hearse | 101/959 | 11% |
| Cards (22%) | 95/959 | 10% |
| Cards (27%) | 81/959 | 8% |
| Knockout Blow | 68/959 | 7% |
| Beza, the Bounding Spring | 67/959 | 7% |
| Overlord of the Balemurk | 67/959 | 7% |
| Sheoldred, the Apocalypse | 67/959 | 7% |
| Leyline of the Void | 63/959 | 7% |
| Cryptcaller Chariot | 61/959 | 6% |
| Exorcise | 48/959 | 5% |
| Damping Sphere | 38/959 | 4% |
| Makdee and Itla, Skysnarers | 34/959 | 4% |
| Cards (17%) | 32/959 | 3% |
| Portable Hole | 32/959 | 3% |
| Cards (2%) | 30/959 | 3% |
| Cards (5%) | 28/959 | 3% |
| Snow-Covered Plains | 27/959 | 3% |
| Snow-Covered Swamp | 27/959 | 3% |
| Cards (28%) | 21/959 | 2% |
| Caves of Koilos | 18/959 | 2% |
| Emptiness | 17/959 | 2% |
| Erode | 15/959 | 2% |
| Cards (15%) | 11/959 | 1% |
| Cards (38%) | 8/959 | <1% |
| Cards (32%) | 7/959 | <1% |
| Practiced Offense | 7/959 | <1% |
| Ishgard, the Holy See | 6/959 | <1% |
| Cards (30%) | 5/959 | <1% |
| Cards (33%) | 5/959 | <1% |
| Ray of Enfeeblement | 5/959 | <1% |
| Collective Brutality | 4/959 | <1% |
| Great Arashin City | 4/959 | <1% |
| Ketramose, the New Dawn | 4/959 | <1% |
| Leyline of Sanctity | 4/959 | <1% |
| Liliana of the Veil | 4/959 | <1% |
| Multiversal Passage | 4/959 | <1% |
| Rest in Peace | 4/959 | <1% |
| Unholy Annex | 4/959 | <1% |
| Intimidation Tactics | 3/959 | <1% |
| Apostle of Purifying Light | 2/959 | <1% |
| Brave the Elements | 2/959 | <1% |
| Cut Down | 2/959 | <1% |
| Hushbringer | 2/959 | <1% |
| Kayla's Reconstruction | 2/959 | <1% |
| March of Otherworldly Light | 2/959 | <1% |
| Search for Glory | 2/959 | <1% |
| Visionary's Dance | 2/959 | <1% |
| Anoint with Affliction | 1/959 | <1% |
| Ashiok, Dream Render | 1/959 | <1% |
| Cards (11%) | 1/959 | <1% |
| Cards (21%) | 1/959 | <1% |
| Cards (39%) | 1/959 | <1% |
| Cards (42%) | 1/959 | <1% |
| Darkslick Shores | 1/959 | <1% |
| Dreams of Steel and Oil | 1/959 | <1% |
| Faithful Mending | 1/959 | <1% |
| Fix What's Broken | 1/959 | <1% |
| Fracture | 1/959 | <1% |
| Get Lost | 1/959 | <1% |
| Gideon, Ally of Zendikar | 1/959 | <1% |
| Hallowed Fountain | 1/959 | <1% |
| Hive of the Eye Tyrant | 1/959 | <1% |
| Meticulous Archive | 1/959 | <1% |
| Path of Peril | 1/959 | <1% |
| Reckoner Bankbuster | 1/959 | <1% |
| Seachrome Coast | 1/959 | <1% |
| Skysovereign, Consul Flagship | 1/959 | <1% |
| Soul Partition | 1/959 | <1% |
| Spider-Woman, Stunning Savior | 1/959 | <1% |
| Thundering Broodwagon | 1/959 | <1% |
| Undercity Sewers | 1/959 | <1% |
| Voice of Victory | 1/959 | <1% |
| Watery Grave | 1/959 | <1% |
Cards appearing in the sideboard across all 959 decklists. Click a row to filter decklists.
No sideboard cards recorded.