Meta and Decklists

Pauper MTGO Metagame

Decklists and tier list from recent MTGO Challenges and Leagues.
Challenges

Finishes by strategy, last 30 days

  1. 1. Mono-Red Madness - 39 Top 8s, 109 League 5-0s
  2. 2. Terror - 27 Top 8s, 83 League 5-0s
  3. 3. Tron - 20 Top 8s, 74 League 5-0s
  4. 4. Faeries - 17 Top 8s, 66 League 5-0s
  5. 5. Ponza - 18 Top 8s, 33 League 5-0s
  6. 6. Spy Combo - 4 Top 8s, 57 League 5-0s
  7. 7. Jund Wildfire - 11 Top 8s, 28 League 5-0s
  8. 8. Elves - 6 Top 8s, 40 League 5-0s
  9. 9. Jeskai Control - 6 Top 8s, 35 League 5-0s
  10. 10. Grixis Affinity - 15 Top 8s, 20 League 5-0s

Top of the Meta movement

Now, vs 90 days ago

  1. #1 Mono-Red Madness, 15.7%, was #2
  2. #2 Terror, 13.1%, was #1
  3. #3 Tron, 10.1%, was #5
  4. #4 Faeries, 8.1%, was #3
  5. #5 Ponza, 6.7%, was #6
  6. #6 Spy Combo, 5.0%, was #7
  7. #7 Jund Wildfire, 4.9%, was #4
#DeckMovementPeak
1Mono-Red Madness
was #21
#1 · now
2Terror
was #11
#1 · 30d ago
3Tron
was #52
#2 · 3d ago
4Faeries
was #31
#3 · 30d ago
5Ponza
was #61
#4 · 30d ago
6Spy Combo
was #71
#4 · 30d ago
7Jund Wildfire
was #43
#3 · 60d ago

Biggest movers

Challenge + League share, last 30 days vs prior 30

8.9% → 15.7%+78%
5.5% → 10.1%+84%
4.6% → 6.7%+45%
6.0% → 4.2%−31%
4.4% → 0.39%−91%
7.6% → 3.2%−58%

Popular vs. strong

Challenge meta share x win rate, 30 days · bubble = matches played · only outliers labeled

  1. 1. Mono-Red Madness 17.2% Challenge meta, 61.0% MWR, 858 matches
  2. 2. Terror 15.4% Challenge meta, 61.0% MWR, 751 matches
  3. 3. Tron 10.6% Challenge meta, 58.1% MWR, 515 matches
  4. 4. Ponza 9.0% Challenge meta, 58.7% MWR, 429 matches
  5. 5. Faeries 7.6% Challenge meta, 61.3% MWR, 377 matches
  6. 6. Jund Wildfire 6.1% Challenge meta, 62.3% MWR, 297 matches
  7. 7. Grixis Affinity 5.0% Challenge meta, 63.5% MWR, 255 matches
  8. 8. Elves 4.3% Challenge meta, 61.1% MWR, 208 matches
  9. 9. Mono-Red Rally 3.9% Challenge meta, 57.7% MWR, 175 matches
  10. 10. Jeskai Control 3.8% Challenge meta, 59.9% MWR, 182 matches

Meta share is each archetype's share of all Challenge and League appearances in the selected window (1,531 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately. Thin Tier List ranks also pull from the last 60 days when the selected window is short on sample.