1
+35%Duel Commander strategies
Every commander with at least one League 5-0 in the last 14 days. Duel Commander has no MTGO Challenges, so strategies are ranked by League appearance share instead of tier.
| Strategy | Rank | Style | Meta share | Decklists | Shift |
|---|---|---|---|---|---|
1 | 19.3% | 17 | +35% | ||
2 | 8.0% | 7 | +104% | ||
3 | 6.8% | 6 | New | ||
4 | 6.8% | 6 | +31% | ||
5 | 6.8% | 6 | +5% | ||
6 | 4.5% | 4 | −30% | ||
7 | 3.4% | 3 | −34% | ||
8 | 2.3% | 2 | +75% | ||
9 | 2.3% | 2 | New | ||
10 | 2.3% | 2 | +75% | ||
11 | 2.3% | 2 | +75% | ||
12 | 2.3% | 2 | +75% | ||
13 | 2.3% | 2 | −13% | ||
14 | 2.3% | 2 | +75% | ||
15 | 2.3% | 2 | +75% | ||
16 | 1.1% | 1 | −13% | ||
17 | 1.1% | 1 | −13% | ||
18 | 1.1% | 1 | New | ||
19 | 1.1% | 1 | New | ||
20 | 1.1% | 1 | −13% | ||
21 | 1.1% | 1 | New | ||
22 | 1.1% | 1 | New | ||
23 | 1.1% | 1 | −13% | ||
24 | 1.1% | 1 | −13% | ||
25 | 1.1% | 1 | −13% | ||
26 | 1.1% | 1 | New | ||
27 | 1.1% | 1 | −56% | ||
28 | 1.1% | 1 | −56% | ||
29 | 1.1% | 1 | −56% | ||
30 | 1.1% | 1 | New | ||
31 | 1.1% | 1 | New | ||
32 | 1.1% | 1 | New | ||
33 | 1.1% | 1 | −13% | ||
34 | 1.1% | 1 | −56% | ||
35 | 1.1% | 1 | −56% | ||
36 | 1.1% | 1 | −13% | ||
37 | 1.1% | 1 | −13% | ||
38 | 1.1% | 1 | New |
Ranked by League appearance count. Meta share is each commander's share of all ingested 5-0 League decklists in the window (88 total).
MTGO League 5-0s
88League 5-0s
- Uharis, the Stormspinner1719%
- Asmoranomardicadaistinaculdacar78.0%
- Brigid, Clachan's Heart66.8%
- Phelia, Exuberant Shepherd66.8%
- Tasigur, the Golden Fang66.8%
- Aminatou, the Fateshifter44.5%
- Quintorius, History Chaser33.4%
- Aragorn, King of Gondor22.3%
- Other3742%
Top Risers
last 14d vs prior 14d3.9% → 8.0% share
14.3% → 19.3% share
5.2% → 6.8% share
Top Losers
last 14d vs prior 14d6.5% → 4.5% share






























