Vintage · card
Cards (43%)
Played in 218 Vintage decks over the last 90 days — 10.3% of all Vintage decklists, averaging 26.0 copies per deck.
| Strategy | Decks | Avg copies | Share of Cards (43%) decks |
|---|---|---|---|
| Sphere Shops | 79 | 26.0 | 36.2% |
| Lurrus | 55 | 26.0 | 25.2% |
| Mono-White Initiative | 36 | 26.0 | 16.5% |
| Paradoxical Outcome | 15 | 26.0 | 6.9% |
| Azorius Control | 12 | 26.0 | 5.5% |
| Mono-Blue Tinker | 8 | 26.0 | 3.7% |
| Rogue | 5 | 26.0 | 2.3% |
| Coveted Jewel Combo | 4 | 26.0 | 1.8% |
| Oops All Spells | 2 | 26.0 | 0.9% |
| Hollow Vine | 1 | 26.0 | 0.5% |
| Dredge | 1 | 26.0 | 0.5% |
Latest decks running it
- Tsubasa_CatLurrus12th4-2Vintage Challenge 32May 21
- Erik157751Lurrus31st1-4Vintage Challenge 32May 21
- crKSphere Shops29th0-3Vintage Challenge 32May 17
- sandydogmtgMono-White Initiative14th3-2Vintage Challenge 32May 17
- DreddybajsLurrus13th2-2Vintage Challenge 32May 17
- FoleroLurrus9th3-2Vintage Challenge 32May 17
- TamarindoMono-White Initiative17th1-3Vintage Challenge 32May 17
- HyuugaHeirMono-White Initiative18th2-3Vintage Challenge 32 2026-05-16May 16
- Erik157751Lurrus21st2-3Vintage Challenge 32 2026-05-16May 16
- max_9Mono-White Initiative23rd2-3Vintage Challenge 32 2026-05-16May 16
- TrailovskyMono-White Initiative1st6-2Vintage Challenge 32 2026-05-16May 16
- AFXLurrus3rd5-2Vintage Challenge 32 2026-05-16May 16
- ChessNight5030Oops All Spells30th0-2Vintage Challenge 32 2026-05-16May 16
- Tsubasa_CatLurrus29th1-3Vintage Challenge 32May 15
- _Batutinha_Mono-White Initiative8th4-3Vintage Challenge 32May 15
Counts cover MTGO Challenges and Leagues ingested by Decklist Data over the last 90 days. Strategy links open every Vintage list of that archetype filtered to Cards (43%).