Vintage · card
Cards (40%)
Played in 165 Vintage decks over the last 90 days — 7.8% of all Vintage decklists, averaging 24.0 copies per deck.
| Strategy | Decks | Avg copies | Share of Cards (40%) decks |
|---|---|---|---|
| Dredge | 53 | 24.0 | 32.1% |
| Paradoxical Outcome | 45 | 24.0 | 27.3% |
| Lurrus | 29 | 24.0 | 17.6% |
| Mono-White Initiative | 17 | 24.0 | 10.3% |
| Hollow Vine | 7 | 24.0 | 4.2% |
| Azorius Control | 5 | 24.0 | 3.0% |
| Oath | 2 | 24.0 | 1.2% |
| Mono-Blue Tinker | 1 | 24.0 | 0.6% |
| Oops All Spells | 1 | 24.0 | 0.6% |
| Coveted Jewel Combo | 1 | 24.0 | 0.6% |
| Rogue | 1 | 24.0 | 0.6% |
| Sphere Shops | 1 | 24.0 | 0.6% |
| Underworld Breach | 1 | 24.0 | 0.6% |
| WB Scam | 1 | 24.0 | 0.6% |
Latest decks running it
- choutinParadoxical Outcome17th2-3Vintage Challenge 32May 21
- MontolioLurrus9th4-2Vintage Challenge 32May 21
- wongdeckParadoxical Outcome5-0Vintage LeagueMay 18
- TibiSabauDredge5-0Vintage LeagueMay 18
- Hyrans1629Hollow Vine5-0Vintage LeagueMay 18
- TamarindoMono-White Initiative17th1-3Vintage Challenge 32May 17
- Munchlax446Oath16th3-2Vintage Challenge 32May 17
- blackdecks99Dredge24th1-2Vintage Challenge 32May 17
- Ignotus97Paradoxical Outcome30th0-2Vintage Challenge 32May 17
- HyuugaHeirMono-White Initiative18th2-3Vintage Challenge 32 2026-05-16May 16
- max_9Mono-White Initiative23rd2-3Vintage Challenge 32 2026-05-16May 16
- TrailovskyMono-White Initiative1st6-2Vintage Challenge 32 2026-05-16May 16
- chumgodHollow Vine32nd0-3Vintage Challenge 32 2026-05-16May 16
- Redhotphil87Hollow Vine5-0Vintage LeagueMay 16
- _Batutinha_Mono-White Initiative8th4-3Vintage Challenge 32May 15
Counts cover MTGO Challenges and Leagues ingested by Decklist Data over the last 90 days. Strategy links open every Vintage list of that archetype filtered to Cards (40%).