Vintage · card
Cards (38%)
Played in 124 Vintage decks over the last 90 days — 5.9% of all Vintage decklists, averaging 23.0 copies per deck.
| Strategy | Decks | Avg copies | Share of Cards (38%) decks |
|---|---|---|---|
| Lurrus | 55 | 23.0 | 44.4% |
| Dredge | 23 | 23.0 | 18.5% |
| Underworld Breach | 12 | 23.0 | 9.7% |
| Sphere Shops | 7 | 23.0 | 5.6% |
| Paradoxical Outcome | 5 | 23.0 | 4.0% |
| Hollow Vine | 5 | 23.0 | 4.0% |
| WB Scam | 4 | 23.0 | 3.2% |
| Oath | 3 | 23.0 | 2.4% |
| Mono-Blue Tinker | 3 | 23.0 | 2.4% |
| Mono-White Initiative | 3 | 23.0 | 2.4% |
| Rogue | 3 | 23.0 | 2.4% |
| Azorius Control | 1 | 23.0 | 0.8% |
Latest decks running it
- i_b_TRUELurrus4th5-3Vintage Challenge 32May 21
- adm29Mono-White Initiative26th1-4Vintage Challenge 32May 17
- vwxyza648204Lurrus8th3-3Vintage Challenge 32May 17
- XenowanRogue19th2-3Vintage Challenge 32May 17
- Lord_BeerusDredge29th0-2Vintage Challenge 32 2026-05-16May 16
- chumgodHollow Vine32nd0-3Vintage Challenge 32 2026-05-16May 16
- MontolioRogue15th3-2Vintage Challenge 32 2026-05-16May 16
- WLSLurrus6th4-2Vintage Challenge 32 2026-05-16May 16
- WLSLurrus5-0Vintage LeagueMay 16
- notmiSphere Shops7th4-3Vintage Challenge 32May 15
- chumgodHollow Vine9th4-2Vintage Challenge 32May 15
- DomotoroLurrus25th2-4Vintage Challenge 32May 15
- MontolioLurrus19th3-3Vintage Challenge 32May 15
- AlpIncoHollow Vine5th5-2Vintage Challenge 32May 9
- MontolioLurrus21st3-3Vintage Challenge 32May 9
Counts cover MTGO Challenges and Leagues ingested by Decklist Data over the last 90 days. Strategy links open every Vintage list of that archetype filtered to Cards (38%).