Standard MTGO Metagame
| 22.4% | S | Aggro | 2.8 | 26 | 62 | +130% | |
| 12.0% | A | Midrange | 3.2 | 20.1 | 35 | +45% | |
| 10.9% | A | Midrange | 2.1 | 23.3 | 32 | +668% | |
| 5.2% | B | Control | 3.4 | 26.4 | 11 | −14% | |
| 5.0% | B | 2.1 | 21.8 | 4 | +72% | ||
| 4.9% | A | Midrange | 1.9 | 22.2 | 9 | +559% | |
| 4.4% | B | 2.1 | 22.7 | 7 | — | ||
| 4.3% | B | Midrange | 3.4 | 26 | 10 | −31% | |
| 4.0% | — | Other | 2.1 | 22 | 14 | +135% | |
| 3.4% | B | Aggro | 2 | 22.4 | 6 | +184% | |
| 2.8% | B | Midrange | 2.6 | 20.9 | 5 | — | |
| 2.3% | C | 3.7 | 25 | 4 | +161% | ||
| 2.0% | B | Midrange | 2.8 | 23.7 | 10 | — | |
| 2.0% | A | 2.5 | 23.6 | 4 | +440% | ||
| 1.5% | C | Tempo | 2.8 | 23 | 3 | −90% | |
| 1.4% | D | Aggro | 1.5 | 18.9 | 1 | −43% | |
| 1.4% | C | 1.6 | 23 | 4 | — | ||
| 1.3% | B | 3 | 24 | 3 | New | ||
| 1.2% | D | Aggro | 2 | 22.7 | 3 | −94% | |
| 1.0% | D | Aggro | 2.1 | 22.9 | 0 | −93% | |
| 0.8% | B | Combo | 4 | 25.7 | 1 | +80% | |
| 0.7% | A | 2.2 | 23 | 3 | −12% | ||
| 0.7% | — | Midrange | 2.5 | 24 | 0 | −63% | |
| 0.7% | D | Control | 2.3 | 26 | 3 | — | |
| 0.7% | D | Midrange | 3.6 | 25 | 1 | New | |
| 0.6% | — | Combo | 4 | 23.3 | 0 | −70% | |
| 0.4% | — | Aggro | 2 | 23 | 1 | — | |
| 0.4% | — | Control | 2.9 | 26.4 | 2 | −10% | |
| 0.3% | — | 2.4 | 24 | 1 | −52% | ||
| 0.2% | — | Midrange | 2.7 | 23.7 | 0 | — | |
| 0.2% | — | 1.8 | 20 | 1 | — | ||
| 0.2% | — | 3.5 | 24.5 | 0 | −69% | ||
| 0.2% | — | 1.6 | 21 | 0 | −64% | ||
| 0.1% | — | 2.4 | 24 | 0 | New |
Finishes by strategy, last 30 days
- 1. Landfall - 62 Top 8s, 68 League 5-0s
- 2. Izzet Elementals - 35 Top 8s, 23 League 5-0s
- 3. Dimir Midrange - 32 Top 8s, 23 League 5-0s
- 4. 4C Control - 11 Top 8s, 14 League 5-0s
- 5. Lifegain - 4 Top 8s, 31 League 5-0s
- 6. Mardu Discard - 9 Top 8s, 20 League 5-0s
- 7. Boros Dwarves - 7 Top 8s, 17 League 5-0s
- 8. Dimir Excruciator - 10 Top 8s, 11 League 5-0s
- 9. Rogue - 14 Top 8s, 8 League 5-0s
- 10. Boros Aggro - 6 Top 8s, 15 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Landfall, 22.4%, was #3
- #2 Izzet Elementals, 12.0%, was #1
- #3 Dimir Midrange, 10.9%, was #6
- #4 4C Control, 5.2%, was #2
- #5 Lifegain, 5.0%, was #7
- #6 Mardu Discard, 4.9%, was #4
- #7 Boros Dwarves, 4.4%, was #5
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Landfall | was #3▲ 2 | #1 · now |
| 2 | Izzet Elementals | was #1▼ 1 | #1 · 3d ago |
| 3 | Dimir Midrange | was #6▲ 3 | #2 · 14d ago |
| 4 | 4C Control | was #2▼ 2 | #1 · 60d ago |
| 5 | Lifegain | was #7▲ 2 | #2 · 30d ago |
| 6 | Mardu Discard | was #4▼ 2 | #3 · 30d ago |
| 7 | Boros Dwarves | was #5▼ 2 | #4 · 3d ago |
Biggest movers
Challenge + League share, last 30 days vs prior 30
Popular vs. strong
Challenge meta share x win rate, 30 days · bubble = matches played · only outliers labeled
- 1. Landfall 22.3% Challenge meta, 61.7% MWR, 1370 matches
- 2. Izzet Elementals 13.3% Challenge meta, 60.6% MWR, 797 matches
- 3. Dimir Midrange 11.9% Challenge meta, 60.9% MWR, 721 matches
- 4. 4C Control 5.4% Challenge meta, 57.1% MWR, 294 matches
- 5. Dimir Excruciator 4.6% Challenge meta, 59.1% MWR, 274 matches
- 6. Rogue 4.4% Challenge meta, 63.3% MWR, 267 matches
- 7. Mardu Discard 4.3% Challenge meta, 61.6% MWR, 250 matches
- 8. Boros Dwarves 4.0% Challenge meta, 55.6% MWR, 225 matches
- 9. Lifegain 3.3% Challenge meta, 56.3% MWR, 190 matches
- 10. Boros Aggro 2.9% Challenge meta, 54.6% MWR, 163 matches
Meta share is each archetype's share of all Challenge and League appearances in the selected window (1,243 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately. Thin Tier List ranks also pull from the last 60 days when the selected window is short on sample.
Standard metagame FAQ
What is the current MTG Standard metagame?
The Standard metagame is led by Landfall at 22.4% of recent Challenge and League appearances (22.3% in Challenges alone), ahead of Izzet Elementals at 12.0%. It is also the best-performing deck in the current meta at a 61.7% match win rate across 1,370 matches.
What deck should I play in Standard?
If you want the most-played deck, Landfall is 22.4% of the field. It also leads on match win rate at 61.7% across 1,370 matches. For a lower-variance midrange option, Izzet Elementals sits at 12.0% with 35 Top 8s.
What is the best deck in Standard right now?
By meta share, Landfall is the most played Standard deck right now. It also leads on match win rate at 61.7%. See the full rankings in the tier list above.
What are the most played cards in Standard?
The most-played cards across recent Standard decklists are Flashfreeze (36.8% of decks), Strategic Betrayal (34.8%), and Requiting Hex (29.5%). See the full Standard staples list for maindeck and sideboard play rates.
How diverse is the Standard metagame?
Decklist Data tracks 33 Standard archetypes over the last 30 days. The most-played deck holds 22.4% of the field, and the top five account for 55.5% - no single deck dominates.
How is the Standard metagame ranked?
The Standard metagame ranks archetypes by Challenge and League appearance share over the last 30 days. The S through D tier list scores Challenge match win rate, League 5-0 trophies, and Challenge meta share separately.
What decks are rising in the Standard meta?
Dimir Midrange is the fastest riser in the Standard metagame, up 668% over the prior 30 days (1.4% → 10.9%). Mardu Discard (+559%) and Boros Aggro (+184%) are also gaining share.
What is Standard in MTG?
Standard is Magic: The Gathering's flagship rotating format, legal for cards from the most recently released sets and rotating roughly once per year. It's played in weekly MTGO Challenges and Leagues, which is where this metagame data comes from.























