Premodern Metagame
Stiflenought leads the Premodern metagame at 16.8% of 2,201 recent appearances, and Dream Halls's share is up 31x over the last 60 days.
A | Tempo | 16.8% | 2.1 | 17.1 | 93 | +18% | |
A | Combo | 11.4% | 2.2 | 22 | 50 | +65% | |
A | Aggro | 8.5% | 1.9 | 21.1 | 23 | +21% | |
A | Control | 6.5% | 2.4 | 26.2 | 29 | +25% | |
A | Aggro | 6.5% | 2.6 | 23.9 | 18 | −54% | |
A | Combo | 5.3% | 3.3 | 25.3 | 18 | −21% | |
B | Midrange | 4.1% | 1.9 | 23.1 | 16 | −39% | |
B | Aggro | 3.7% | 1.6 | 22.5 | 12 | +56% | |
A | Tempo | 3.2% | 2.1 | 28 | 8 | +169% | |
B | Midrange | 3.1% | 2 | 26.1 | 8 | −2% | |
B | Midrange | 2.9% | 2.1 | 22.7 | 17 | +430% | |
C | Combo | 2.5% | 2.2 | 21.9 | 2 | −42% | |
B | Combo | 2.4% | 1.8 | 16 | 10 | +17% | |
C | Combo | 2.0% | 3.3 | 21.3 | 8 | >+999% | |
C | Midrange | 2.0% | 2.7 | 25.1 | 7 | +22% | |
B | Control | 2.0% | 2.4 | 22.8 | 12 | −35% | |
— | Other | 1.7% | 2.4 | 22.8 | 4 | −1% | |
A | Tempo | 1.7% | 2.3 | 27.6 | 8 | +70% | |
C | Control | 1.5% | 2.4 | 19.1 | 2 | −24% | |
C | Control | 1.2% | 2.7 | 25.1 | 3 | −16% | |
C | Tempo | 1.0% | 2.2 | 19.5 | 2 | −24% | |
B | Combo | 1.0% | 3.2 | 14.2 | 6 | −40% | |
— | Aggro | 1.0% | 2.2 | 18.9 | 0 | −55% | |
— | Midrange | 0.9% | 2.3 | 20.7 | 1 | +8% | |
— | Midrange | 0.8% | 2.3 | 20.7 | 0 | −24% | |
— | Midrange | 0.7% | 2.4 | 20 | 0 | −75% | |
B | Control | 0.5% | 1.9 | 23.8 | 5 | New | |
— | Combo | 0.5% | 2.2 | 19.7 | 1 | −39% | |
— | Aggro | 0.5% | 2 | 22.9 | 0 | −65% | |
— | Combo | 0.4% | 3 | 22 | 0 | New | |
— | Control | 0.4% | 3.1 | 24.8 | 0 | −80% | |
— | Aggro | 0.4% | 2 | 22.6 | 0 | −50% | |
— | Combo | 0.3% | 2.3 | 24 | 0 | +165% | |
— | Tempo | 0.3% | 2.3 | 26 | 0 | −37% | |
— | Midrange | 0.2% | 2.4 | 22.8 | 0 | +127% | |
— | Combo | 0.2% | 2.2 | 20.4 | 1 | −62% | |
— | Combo | 0.2% | 2.8 | 22.6 | 0 | −62% | |
— | Midrange | 0.2% | 2.3 | 20.2 | 2 | −39% | |
— | Midrange | 0.2% | 1.6 | 22.8 | 0 | −87% | |
— | Midrange | 0.2% | 2.6 | 21.5 | 0 | −24% | |
— | Combo | 0.1% | 3.1 | 22 | 0 | New | |
— | Aggro | 0.1% | 1.9 | 23 | 0 | −86% | |
— | Midrange | 0.1% | 2.6 | 21.3 | 0 | +127% | |
— | Combo | 0.1% | 2.4 | 24 | 1 | −24% | |
— | Midrange | 0.1% | 3.3 | 24 | 0 | New | |
— | Aggro | 0.1% | 2.4 | 20 | 0 | New | |
— | Control | 0.1% | 2.6 | 24 | 0 | New | |
— | Combo | 0.1% | 2.4 | 21 | 0 | +51% | |
— | Aggro | 0.1% | 2 | 19.5 | 0 | New | |
— | Aggro | 0.0% | 1.9 | 19 | 0 | −24% | |
— | Control | 0.0% | 3 | 25 | 0 | New | |
— | Midrange | 0.0% | 2.5 | 21 | 0 | −24% |
Finishes by Strategy
Top strategies by Challenge Top 8s, League 5-0s, or both.
- 1. Stiflenought — 93 Top 8s, 68 League 5-0s
- 2. Enchantress — 50 Top 8s, 89 League 5-0s
- 3. Sligh — 23 Top 8s, 75 League 5-0s
- 4. Standstill — 29 Top 8s, 35 League 5-0s
- 5. Goblins — 18 Top 8s, 53 League 5-0s
- 6. Replenish — 18 Top 8s, 49 League 5-0s
- 7. Moneyball Black — 16 Top 8s, 10 League 5-0s
- 8. GR Zoo — 12 Top 8s, 11 League 5-0s
- 9. Oath Ponza — 8 Top 8s, 37 League 5-0s
- 10. Terrageddon — 8 Top 8s, 18 League 5-0s
Metagame Mix Over Time
Share of the field held by the top 10 strategies (~70% of the meta), over the last 90 days.
- 1. Stiflenought — 16.8%
- 2. Enchantress — 11.4%
- 3. Sligh — 8.5%
- 4. Standstill — 6.5%
- 5. Goblins — 6.5%
- 6. Replenish — 5.3%
- 7. Moneyball Black — 4.1%
- 8. GR Zoo — 3.7%
- 9. Oath Ponza — 3.2%
- 10. Terrageddon — 3.1%
Premodern Metagame Movers
Strategies gaining or losing share vs the prior 60-day window.
Gaining Premodern Metagame Share
last 60d vs prior 60d0.09% → 2.8% share
0.63% → 3.3% share
0.81% → 2.2% share
Losing Premodern Metagame Share
last 60d vs prior 60d0.54% → 0.07% share
0.99% → 0.14% share
2.4% → 0.48% share
Newest Premodern Rogue decks
Brews from the last 60 days that didn't match any archetype rule yet.
Most-played Premodern cards
List changes within archetypes over the last 60 days. Hover a badge for share change — use 14d to match the homepage.
Rankings are based on 1,466 recent MTGO Challenge appearances in the selected window.
Premodern is a community format using cards from Fourth Edition through Scourge (1995–2003), celebrating the classic era before the Modern card frame.
















































