Modern Metagame
Modern is wide open: Energy leads at just 10.8% across 1,555 recent appearances, and Izzet Steel-Cutter is surging (+140%) over the last 14 days.
S | Aggro | 10.8% | 1.8 | 22.3 | 32 | +9% | |
S | Aggro | 8.5% | 1.6 | 16.2 | 16 | +4% | |
A | Combo | 6.9% | 2.3 | 18.2 | 11 | +114% | |
A | Ramp | 6.4% | 3.8 | 21.9 | 14 | +11% | |
A | Midrange | 6.3% | 3 | 21.1 | 8 | +19% | |
A | Aggro | 6.0% | 1.2 | 18 | 13 | −15% | |
A | Combo | 5.4% | 2.8 | 22.2 | 10 | +1% | |
A | Midrange | 4.8% | 2.2 | 24.5 | 10 | +37% | |
A | Midrange | 4.8% | 2.6 | 20.1 | 7 | −32% | |
A | Midrange | 4.5% | 2.2 | 18.9 | 12 | +18% | |
A | Tempo | 2.8% | 2.2 | 20 | 5 | +14% | |
A | Control | 2.8% | 2.4 | 24 | 9 | +0% | |
A | Combo | 2.3% | 2.4 | 30.3 | 6 | −52% | |
B | Combo | 2.1% | 4 | 15.1 | 3 | +1% | |
— | Other | 2.1% | 2.1 | 19.3 | 3 | +28% | |
A | Aggro | 1.9% | 3.7 | 22.8 | 4 | −4% | |
A | Control | 1.7% | 2.4 | 22.7 | 4 | +10% | |
A | Midrange | 1.6% | 2.7 | 17.2 | 3 | +44% | |
A | Combo | 1.5% | 2.9 | 0 | 5 | +56% | |
A | Midrange | 1.5% | 1.9 | 21 | 3 | −4% | |
B | Aggro | 1.4% | 2.3 | 17.6 | 2 | −4% | |
A | Ramp | 1.4% | 4.1 | 22.9 | 1 | −73% | |
— | Combo | 1.4% | 1.9 | 21 | 1 | −81% | |
A | Midrange | 1.3% | 2.7 | 19.1 | 3 | −44% | |
B | Combo | 0.8% | 2.1 | 22.4 | 0 | −4% | |
— | Aggro | 0.6% | 1.6 | 20.1 | 1 | +92% | |
C | Aggro | 0.6% | 1.6 | 18.7 | 1 | +44% | |
B | Aggro | 0.6% | 1.5 | 17.9 | 0 | +140% | |
— | Control | 0.6% | 2.5 | 21.7 | 1 | +28% | |
C | Midrange | 0.6% | 2 | 19.7 | 1 | +92% | |
— | Ramp | 0.5% | 4.1 | 21 | 0 | −4% | |
— | Tempo | 0.5% | 1.7 | 18.6 | 0 | New | |
— | Midrange | 0.5% | 2.1 | 20.3 | 0 | −68% | |
— | Combo | 0.5% | 2.5 | 22.7 | 1 | −36% | |
— | Tempo | 0.5% | 2.1 | 14.9 | 2 | −4% | |
B | Combo | 0.5% | 3.5 | 15.3 | 3 | −47% | |
— | Ramp | 0.4% | 4.5 | 15.7 | 0 | −78% | |
— | Midrange | 0.4% | 3.3 | 19.2 | 0 | +92% | |
B | Midrange | 0.3% | 1.5 | 24 | 3 | +60% | |
— | Aggro | 0.3% | 3.5 | 22 | 0 | −52% | |
— | Combo | 0.3% | 3.3 | 24 | 1 | −52% | |
— | Combo | 0.3% | 2.1 | 21.8 | 0 | −68% | |
— | Combo | 0.2% | 2.8 | 0 | 0 | −52% | |
— | Combo | 0.2% | 2 | 19 | 0 | −36% | |
— | Control | 0.1% | 3.5 | 22 | 0 | −4% | |
— | 0.1% | 1.5 | 20 | 0 | New | ||
— | 0.1% | 1.4 | 21 | 0 | New | ||
— | Control | 0.1% | 1.5 | 20 | 1 | −52% | |
— | Midrange | 0.1% | 2.6 | 18 | 0 | −76% | |
— | Combo | 0.1% | 1.3 | 21 | 0 | New |
Finishes by Strategy
Top strategies by Challenge Top 8s, League 5-0s, or both.
- 1. Energy — 32 Top 8s, 66 League 5-0s
- 2. Affinity — 16 Top 8s, 63 League 5-0s
- 3. Storm — 11 Top 8s, 49 League 5-0s
- 4. Eldrazi Tron — 14 Top 8s, 42 League 5-0s
- 5. Goryo's Vengeance — 8 Top 8s, 40 League 5-0s
- 6. Prowess — 13 Top 8s, 55 League 5-0s
- 7. Broodscale Combo — 10 Top 8s, 42 League 5-0s
- 8. Boros Land Destruction — 10 Top 8s, 35 League 5-0s
- 9. Blink — 7 Top 8s, 37 League 5-0s
- 10. Grixis Persist — 12 Top 8s, 27 League 5-0s
Metagame Mix Over Time
Share of the field held by the top 10 strategies (~70% of the meta), over the last 90 days.
- 1. Energy — 10.8%
- 2. Affinity — 8.5%
- 3. Storm — 6.9%
- 4. Eldrazi Tron — 6.4%
- 5. Goryo's Vengeance — 6.3%
- 6. Prowess — 6.0%
- 7. Broodscale Combo — 5.4%
- 8. Boros Land Destruction — 4.8%
- 9. Blink — 4.8%
- 10. Grixis Persist — 4.5%
Modern Metagame Movers
Strategies gaining or losing share vs the prior 14-day window.
Gaining Modern Metagame Share
last 14d vs prior 14d0.26% → 0.63% share
3.4% → 7.3% share
0.26% → 0.50% share
Losing Modern Metagame Share
last 14d vs prior 14d1.3% → 0.25% share
1.7% → 0.38% share
2.3% → 0.63% share
Newest Modern Rogue decks
Brews from the last 14 days that didn't match any archetype rule yet.
Most-played Modern cards
List changes within archetypes over the last 14 days. Hover a badge for share change — use 14d to match the homepage.
Rankings are based on 799 recent MTGO Challenge appearances in the selected window.
Modern is a non-rotating competitive format legal for cards printed in core or expansion sets from Eighth Edition onward (2003–present).

















































