Loading strategy…
Browse recent Phoenix Legacy decklists from MTGO Challenges and Leagues. See current meta share, Top 8 finishes, player results, and the latest builds of one of the top decks in the Legacy metagame.
Always 90 days. Trend line = 3-week smoothed share. Bars = weekly League 5-0s & Challenge Top 8s.
Recent strong results — one per pilot.
Challenge Top 8
League 5-0
Cards gaining share within Phoenix vs the prior 30 days, adjusted for format-wide play rate.
Maindeck
| Card | Was | Now | Δ |
|---|---|---|---|
| The Fantasticar | New | 100% | +100% |
| Swamp | New | 71% | +71.4% |
| Duress | New | 50% | +50% |
| Mishra's Bauble | New | 57% | +57.1% |
| Island | 33% | 93% | +59.5% |
| Careful Study | New | 29% | +28.6% |
| Scalding Tarn | 50% | 100% | +50% |
| Lotus Petal | 50% | 100% | +50% |
| Bloodstained Mire | 25% | 43% | +17.9% |
| Misty Rainforest | 75% | 79% | +3.6% |
Sideboard
| Card | Was | Now | Δ |
|---|---|---|---|
| Force of Will | New | 43% | +42.9% |
| Murktide Regent | New | 43% | +42.9% |
| Flow State | New | 36% | +35.7% |
| Boomerang Basics | New | 29% | +28.6% |
| Hexing Squelcher | New | 21% | +21.4% |
| Barrowgoyf | 58% | 93% | +34.5% |
| Surgical Extraction | 67% | 93% | +26.2% |
| Consign to Memory | 50% | 57% | +7.1% |
Maindeck adoption across 26 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Arclight Phoenix | 3.9 | 100% |
| Brainstorm | 4.0 | 100% |
| Buried Alive | 4.0 | 100% |
| Dark Ritual | 4.0 | 100% |
| Polluted Delta | 3.6 | 100% |
| Ponder | 4.0 | 100% |
| Thoughtseize | 4.0 | 100% |
| Underground Sea | 3.3 | 100% |
| Volcanic Island | 1.7 | 100% |
| Flow State | 3.5 | 85% |
| Undercity Sewers | 1.1 | 81% |
| Daze | 2.8 | 77% |
| Force of Will | 4.0 | 77% |
| Lotus Petal | 3.4 | 77% |
| Misty Rainforest | 1.6 | 77% |
| Scalding Tarn | 2.4 | 77% |
| Island | 1.0 | 65% |
| Flooded Strand | 1.6 | 62% |
| The Fantasticar | 3.9 | 54% |
| Cabal Ritual | 2.0 | 50% |
| Lightning Bolt | 4.0 | 46% |
| Swamp | 1.0 | 38% |
| Bloodstained Mire | 1.7 | 35% |
| Mishra's Bauble | 3.3 | 31% |
| Murktide Regent | 2.0 | 31% |
| Duress | 3.6 | 27% |
| Thundering Falls | 1.0 | 27% |
| Badlands | 1.0 | 23% |
| Consider | 1.0 | 23% |
| Spell Pierce | 1.0 | 23% |
| Careful Study | 3.0 | 15% |
| Faithless Looting | 1.0 | 15% |
| Prismari Charm | 1.0 | 15% |
| Wasteland | 2.0 | 15% |
| Preordain | 1.0 | 12% |
| Lorien Revealed | 1.0 | 8% |
| Lórien Revealed | 1.0 | 8% |
| Personal Tutor | 1.0 | 8% |
| The One Ring | 2.0 | 8% |
| Chrome Mox | 1.0 | 4% |
Built from sideboard adoption across 26 decklists in the last 90 days.
Per-card sideboard adoption across 26 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Surgical Extraction | 2.3 | 81% |
| Barrowgoyf | 2.8 | 77% |
| Consign to Memory | 2.9 | 54% |
| Force of Negation | 2.0 | 54% |
| Pyroblast | 2.0 | 50% |
| Brazen Borrower | 1.2 | 42% |
| Fatal Push | 1.6 | 35% |
| Meltdown | 1.5 | 31% |
| Cavern of Souls | 1.0 | 23% |
| Doomsday | 4.0 | 23% |
| Edge of Autumn | 1.0 | 23% |
| Force of Will | 4.0 | 23% |
| Hydroblast | 1.7 | 23% |
| Lion's Eye Diamond | 1.0 | 23% |
| Murktide Regent | 2.8 | 23% |
| Street Wraith | 1.0 | 23% |
| Thassa's Oracle | 1.0 | 23% |
| Flow State | 2.0 | 19% |
| Boomerang Basics | 3.0 | 15% |
| Jace, Wielder of Mysteries | 1.0 | 15% |
| Hexing Squelcher | 2.7 | 12% |
| Red Elemental Blast | 1.0 | 8% |
| Bone Shards | 1.0 | 4% |
| Cori-Steel Cutter | 4.0 | 4% |
| Engineered Explosives | 3.0 | 4% |
| Nihil Spellbomb | 2.0 | 4% |
| Personal Tutor | 1.0 | 4% |
| Steel Sabotage | 1.0 | 4% |